| SWHT | SWP | SWH | SWD | WWP | WWH | WWD | Time |
|---|---|---|---|---|---|---|---|
| 2.95 | 16.7 | 2.62 | S | 9.9 | 1.64 | WNW | 2026-05-11 10:26:00 +0000 UTC |
| 3.28 | 16.7 | 2.62 | SSW | 9.9 | 1.64 | WNW | 2026-05-11 09:56:00 +0000 UTC |
| 2.95 | 16.7 | 2.62 | SSW | 9.9 | 1.64 | WNW | 2026-05-11 09:26:00 +0000 UTC |
| 2.95 | 18.2 | 2.62 | SSW | 9.9 | 1.64 | W | 2026-05-11 08:56:00 +0000 UTC |
| 2.95 | 16.7 | 2.3 | SSW | 9.9 | 1.97 | WNW | 2026-05-11 08:26:00 +0000 UTC |
| 3.28 | 16.7 | 2.62 | SSW | 7.1 | 1.97 | WNW | 2026-05-11 07:56:00 +0000 UTC |
| 3.28 | 16.7 | 2.62 | SSW | 9.9 | 1.97 | WNW | 2026-05-11 07:26:00 +0000 UTC |
| 2.95 | 18.2 | 2.3 | SSW | 9.9 | 1.97 | WNW | 2026-05-11 06:56:00 +0000 UTC |
| 3.28 | 13.3 | 2.62 | SW | 9.9 | 1.97 | WNW | 2026-05-11 06:26:00 +0000 UTC |
| 3.28 | 13.3 | 2.62 | SW | 8.3 | 1.97 | WNW | 2026-05-11 05:56:00 +0000 UTC |
| 3.61 | 18.2 | 2.62 | SSW | 9.9 | 2.3 | WNW | 2026-05-11 05:26:00 +0000 UTC |
| 3.28 | 16.7 | 2.62 | SSW | 9.9 | 2.3 | WNW | 2026-05-11 04:56:00 +0000 UTC |
| 3.94 | 14.3 | 2.95 | SSW | 7.7 | 2.3 | WNW | 2026-05-11 04:26:00 +0000 UTC |
| 3.28 | 18.2 | 2.62 | SSW | 7.7 | 2.3 | NW | 2026-05-11 03:56:00 +0000 UTC |
| 3.61 | 18.2 | 2.62 | SSW | 7.7 | 2.3 | WNW | 2026-05-11 03:26:00 +0000 UTC |
| 3.61 | 18.2 | 2.62 | SSW | 7.7 | 2.3 | WNW | 2026-05-11 02:56:00 +0000 UTC |
| 3.61 | 18.2 | 2.62 | SSW | 7.7 | 2.3 | WNW | 2026-05-11 02:26:00 +0000 UTC |
| 3.61 | 18.2 | 2.62 | SSW | 7.1 | 2.3 | WNW | 2026-05-11 01:56:00 +0000 UTC |
| 3.61 | 18.2 | 2.62 | SSW | 8.3 | 2.3 | WNW | 2026-05-11 01:26:00 +0000 UTC |
| 3.61 | 13.3 | 2.62 | WSW | 6.2 | 2.3 | WNW | 2026-05-11 00:56:00 +0000 UTC |
| 3.61 | 18.2 | 2.62 | SSW | 8.3 | 2.3 | WNW | 2026-05-11 00:26:00 +0000 UTC |
| 3.61 | 18.2 | 2.62 | SSW | 8.3 | 2.3 | WNW | 2026-05-10 23:56:00 +0000 UTC |
| 3.61 | 18.2 | 2.62 | SSW | 7.1 | 2.3 | WNW | 2026-05-10 23:26:00 +0000 UTC |
| 3.61 | 14.3 | 2.62 | SW | 7.1 | 2.3 | WNW | 2026-05-10 22:56:00 +0000 UTC |
| 3.28 | 18.2 | 2.3 | SSW | 7.1 | 2.3 | WNW | 2026-05-10 22:26:00 +0000 UTC |
| 3.28 | 14.3 | 2.3 | SW | 7.1 | 2.62 | WNW | 2026-05-10 21:56:00 +0000 UTC |
| 3.61 | 18.2 | 2.3 | SSW | 6.7 | 2.62 | WNW | 2026-05-10 21:26:00 +0000 UTC |
| 3.61 | 18.2 | 2.3 | SSW | 7.7 | 2.62 | WNW | 2026-05-10 20:56:00 +0000 UTC |
| 3.28 | 18.2 | 1.97 | SSW | 7.1 | 2.62 | WNW | 2026-05-10 20:26:00 +0000 UTC |
| 3.61 | 14.3 | 2.3 | WSW | 8.3 | 2.95 | WNW | 2026-05-10 19:56:00 +0000 UTC |
| 3.61 | 18.2 | 2.62 | SSW | 7.7 | 2.62 | WNW | 2026-05-10 19:26:00 +0000 UTC |
| 3.61 | 18.2 | 2.3 | SSW | 7.1 | 2.95 | WNW | 2026-05-10 18:56:00 +0000 UTC |
| 3.61 | 18.2 | 1.97 | SSW | 6.7 | 2.95 | WNW | 2026-05-10 18:26:00 +0000 UTC |
| 3.61 | 18.2 | 2.62 | SSW | 6.7 | 2.62 | WNW | 2026-05-10 17:56:00 +0000 UTC |
| 3.61 | 15.4 | 1.97 | SW | 6.7 | 2.95 | WNW | 2026-05-10 17:26:00 +0000 UTC |
| 3.28 | 15.4 | 1.97 | WSW | 8.3 | 2.62 | WNW | 2026-05-10 16:56:00 +0000 UTC |
| 3.28 | 15.4 | 2.3 | SW | 7.7 | 2.62 | WNW | 2026-05-10 16:26:00 +0000 UTC |
| 3.28 | 18.2 | 1.97 | S | 5.9 | 2.62 | W | 2026-05-10 15:56:00 +0000 UTC |
| 2.95 | 14.3 | 1.97 | SSW | 6.2 | 2.62 | W | 2026-05-10 15:26:00 +0000 UTC |
| 3.28 | 15.4 | 1.97 | WSW | 9.1 | 2.62 | WNW | 2026-05-10 14:56:00 +0000 UTC |
| 2.95 | 14.3 | 2.3 | SW | 7.7 | 2.3 | WNW | 2026-05-10 14:26:00 +0000 UTC |
| 2.95 | 14.3 | 1.97 | WSW | 9.1 | 2.3 | WNW | 2026-05-10 13:56:00 +0000 UTC |
| 2.95 | 18.2 | 1.97 | SSW | 6.2 | 2.3 | W | 2026-05-10 13:26:00 +0000 UTC |
| 2.95 | 14.3 | 1.97 | S | 8.3 | 2.3 | WNW | 2026-05-10 12:56:00 +0000 UTC |
| 2.95 | 14.3 | 1.97 | SW | 6.7 | 2.3 | W | 2026-05-10 12:26:00 +0000 UTC |
| 2.95 | 14.3 | 1.64 | SW | 6.7 | 2.62 | W | 2026-05-10 11:56:00 +0000 UTC |
| 2.95 | 14.3 | 1.97 | WSW | 7.1 | 2.3 | W | 2026-05-10 11:26:00 +0000 UTC |
| 3.28 | 15.4 | 1.97 | SW | 8.3 | 2.62 | WNW | 2026-05-10 10:56:00 +0000 UTC |
| 3.28 | 15.4 | 1.97 | SW | 8.3 | 2.62 | WNW | 2026-05-10 10:26:00 +0000 UTC |
| 3.28 | 14.3 | 1.64 | SW | 6.2 | 2.62 | W | 2026-05-10 09:56:00 +0000 UTC |
| 3.28 | 14.3 | 1.64 | SW | 9.1 | 2.95 | WNW | 2026-05-10 09:26:00 +0000 UTC |
| 3.61 | 15.4 | 1.97 | SW | 7.1 | 2.95 | W | 2026-05-10 08:56:00 +0000 UTC |
| 3.94 | 15.4 | 1.97 | SW | 6.7 | 3.28 | WNW | 2026-05-10 08:26:00 +0000 UTC |
| 3.94 | 14.3 | 1.97 | SSW | 7.1 | 3.28 | WNW | 2026-05-10 07:56:00 +0000 UTC |
| 4.27 | 15.4 | 1.97 | SW | 6.2 | 3.61 | WNW | 2026-05-10 07:26:00 +0000 UTC |
| 4.59 | 15.4 | 1.64 | SW | 5 | 4.27 | WNW | 2026-05-10 06:56:00 +0000 UTC |
| 4.59 | 14.3 | 1.64 | WSW | 5.9 | 4.59 | WNW | 2026-05-10 06:26:00 +0000 UTC |
| 4.59 | 16.7 | 1.64 | SSW | 6.7 | 4.59 | WNW | 2026-05-10 05:56:00 +0000 UTC |
| 4.92 | 15.4 | 1.64 | SW | 5 | 4.59 | WNW | 2026-05-10 05:26:00 +0000 UTC |
| 4.59 | 15.4 | 1.64 | SW | 5 | 4.27 | WNW | 2026-05-10 04:56:00 +0000 UTC |
| 4.59 | 15.4 | 1.97 | SSW | 5.3 | 4.27 | WNW | 2026-05-10 04:26:00 +0000 UTC |
| 4.59 | 16.7 | 1.64 | SSW | 5.3 | 4.27 | WNW | 2026-05-10 03:56:00 +0000 UTC |
| 4.59 | 20 | 1.64 | SSW | 5 | 4.27 | WNW | 2026-05-10 03:26:00 +0000 UTC |
| 4.59 | 16.7 | 1.64 | SSW | 5 | 4.27 | WNW | 2026-05-10 02:56:00 +0000 UTC |
| 4.59 | 15.4 | 1.64 | WSW | 4.5 | 4.27 | WNW | 2026-05-10 02:26:00 +0000 UTC |
| 3.94 | 15.4 | 1.64 | SW | 4.5 | 3.61 | WNW | 2026-05-10 01:56:00 +0000 UTC |
| 3.61 | 15.4 | 1.64 | S | 4.3 | 3.28 | WNW | 2026-05-10 01:26:00 +0000 UTC |
| 3.61 | 16.7 | 1.64 | WSW | 7.7 | 3.28 | WNW | 2026-05-10 00:56:00 +0000 UTC |
| 2.95 | 15.4 | 1.64 | S | 8.3 | 2.62 | WNW | 2026-05-10 00:26:00 +0000 UTC |
| 2.95 | 16.7 | 1.64 | SW | 7.1 | 2.62 | WNW | 2026-05-09 23:56:00 +0000 UTC |
| 2.95 | 15.4 | 1.64 | SSW | 7.7 | 2.62 | WNW | 2026-05-09 23:26:00 +0000 UTC |
| 2.95 | 15.4 | 1.64 | SSW | 6.7 | 2.3 | W | 2026-05-09 22:56:00 +0000 UTC |
| 2.62 | 16.7 | 1.31 | SW | 8.3 | 2.3 | WNW | 2026-05-09 22:26:00 +0000 UTC |
| 2.95 | 16.7 | 1.64 | SW | 5.6 | 2.3 | W | 2026-05-09 21:56:00 +0000 UTC |
| 2.62 | 16.7 | 1.31 | SW | 6.7 | 2.3 | W | 2026-05-09 21:26:00 +0000 UTC |
| 2.95 | 15.4 | 1.31 | SSW | 5.9 | 2.3 | W | 2026-05-09 20:56:00 +0000 UTC |
| 2.95 | 15.4 | 1.64 | SSW | 7.7 | 2.62 | WNW | 2026-05-09 20:26:00 +0000 UTC |
| 2.95 | 16.7 | 1.64 | SW | 6.2 | 2.62 | W | 2026-05-09 19:56:00 +0000 UTC |
| 3.28 | 16.7 | 1.31 | SW | 8.3 | 2.62 | WNW | 2026-05-09 19:26:00 +0000 UTC |
| 3.28 | 16.7 | 1.31 | SW | 7.7 | 2.95 | WNW | 2026-05-09 18:56:00 +0000 UTC |
| 2.95 | 15.4 | 1.31 | S | 7.7 | 2.95 | WNW | 2026-05-09 18:26:00 +0000 UTC |
| 2.95 | 16.7 | 1.31 | SW | 9.1 | 2.62 | WNW | 2026-05-09 17:56:00 +0000 UTC |
| 3.28 | 15.4 | 1.31 | SSW | 7.7 | 2.95 | WNW | 2026-05-09 17:26:00 +0000 UTC |
| 3.28 | 16.7 | 1.64 | SSW | 8.3 | 2.95 | WNW | 2026-05-09 16:56:00 +0000 UTC |
| 3.61 | 16.7 | 1.64 | SW | 6.7 | 3.28 | WNW | 2026-05-09 16:26:00 +0000 UTC |
| 3.61 | 16.7 | 1.64 | SW | 7.7 | 3.28 | WNW | 2026-05-09 15:56:00 +0000 UTC |
| 3.61 | 16.7 | 1.64 | SW | 8.3 | 3.28 | WNW | 2026-05-09 15:26:00 +0000 UTC |
| 3.61 | 16.7 | 1.64 | SW | 7.7 | 3.28 | WNW | 2026-05-09 14:56:00 +0000 UTC |
| 3.28 | 16.7 | 1.31 | SW | 8.3 | 2.95 | WNW | 2026-05-09 14:26:00 +0000 UTC |
| 3.61 | 16.7 | 1.64 | WSW | 7.7 | 3.28 | WNW | 2026-05-09 13:56:00 +0000 UTC |
| 3.61 | 16.7 | 1.64 | SW | 8.3 | 3.28 | WNW | 2026-05-09 13:26:00 +0000 UTC |
| 3.61 | 16.7 | 1.64 | SW | 7.7 | 3.28 | W | 2026-05-09 12:56:00 +0000 UTC |
| 3.28 | 11.1 | 1.64 | W | 8.3 | 2.95 | WNW | 2026-05-09 12:26:00 +0000 UTC |
| 3.28 | 16.7 | 1.31 | SSW | 7.1 | 2.95 | WNW | 2026-05-09 11:56:00 +0000 UTC |
| 3.28 | 11.1 | 1.64 | WNW | 9.1 | 2.95 | WNW | 2026-05-09 11:26:00 +0000 UTC |
| 3.28 | 16.7 | 1.64 | SW | 6.2 | 2.95 | W | 2026-05-09 10:56:00 +0000 UTC |
| 3.61 | 16.7 | 1.31 | SW | 6.7 | 3.28 | W | 2026-05-09 10:26:00 +0000 UTC |
| 3.94 | 16.7 | 1.31 | SW | 5.3 | 3.61 | W | 2026-05-09 09:56:00 +0000 UTC |
| 4.27 | 16.7 | 1.64 | SSW | 5.6 | 3.94 | WNW | 2026-05-09 09:26:00 +0000 UTC |
| 4.27 | 11.8 | 1.64 | W | 6.7 | 3.94 | WNW | 2026-05-09 08:56:00 +0000 UTC |
| 4.59 | 10.5 | 1.31 | W | 6.7 | 4.27 | W | 2026-05-09 08:26:00 +0000 UTC |
| 4.59 | 13.3 | 1.64 | SW | 7.7 | 4.27 | WNW | 2026-05-09 07:56:00 +0000 UTC |
| 4.59 | 16.7 | 1.64 | SSW | 4.8 | 4.27 | WNW | 2026-05-09 07:26:00 +0000 UTC |
| 4.92 | 11.1 | 1.64 | W | 7.7 | 4.59 | WNW | 2026-05-09 06:56:00 +0000 UTC |
| 4.92 | 11.8 | 1.64 | W | 7.1 | 4.59 | WNW | 2026-05-09 06:26:00 +0000 UTC |
| 4.92 | 11.8 | 1.64 | W | 5.3 | 4.59 | WNW | 2026-05-09 05:56:00 +0000 UTC |
| 4.92 | 11.8 | 1.64 | W | 5.9 | 4.59 | WNW | 2026-05-09 05:26:00 +0000 UTC |
| 4.92 | 10.5 | 1.64 | WNW | 7.7 | 4.59 | WNW | 2026-05-09 04:56:00 +0000 UTC |
| 5.25 | 11.8 | 1.64 | W | 5.3 | 4.92 | WNW | 2026-05-09 04:26:00 +0000 UTC |
| 5.25 | 10.5 | 1.64 | W | 6.2 | 4.92 | WNW | 2026-05-09 03:56:00 +0000 UTC |
| 5.25 | 11.8 | 1.64 | W | 5 | 4.92 | WNW | 2026-05-09 03:26:00 +0000 UTC |
| 4.92 | 11.8 | 1.64 | W | 4.8 | 4.59 | WNW | 2026-05-09 02:56:00 +0000 UTC |
| 5.25 | 11.1 | 1.64 | WNW | 4.8 | 4.92 | WNW | 2026-05-09 02:26:00 +0000 UTC |
| 4.27 | 11.8 | 1.64 | W | 5.6 | 3.94 | WNW | 2026-05-09 01:56:00 +0000 UTC |
| 4.27 | 11.1 | 1.31 | W | 5.3 | 4.27 | WNW | 2026-05-09 01:26:00 +0000 UTC |
| 4.59 | 12.5 | 1.64 | W | 4.8 | 4.27 | WNW | 2026-05-09 00:56:00 +0000 UTC |
| 4.59 | 11.8 | 1.64 | W | 5 | 4.27 | WNW | 2026-05-09 00:26:00 +0000 UTC |
| 4.27 | 12.5 | 1.64 | W | 4.8 | 3.94 | WNW | 2026-05-08 23:56:00 +0000 UTC |
| 3.61 | 11.8 | 1.64 | WNW | 9.9 | 3.28 | WNW | 2026-05-08 23:26:00 +0000 UTC |
| 3.61 | 11.8 | 1.64 | W | 5.3 | 2.95 | W | 2026-05-08 22:56:00 +0000 UTC |
| 3.28 | 13.3 | 1.64 | SW | 6.2 | 2.95 | W | 2026-05-08 22:26:00 +0000 UTC |
| 2.95 | 12.5 | 1.64 | WSW | 7.1 | 2.62 | W | 2026-05-08 21:56:00 +0000 UTC |
| 3.28 | 11.1 | 1.64 | W | 7.1 | 2.62 | W | 2026-05-08 21:26:00 +0000 UTC |
| 3.28 | 12.5 | 1.64 | WSW | 6.7 | 2.62 | W | 2026-05-08 20:56:00 +0000 UTC |
| 3.28 | 11.8 | 1.64 | W | 6.2 | 2.95 | W | 2026-05-08 20:26:00 +0000 UTC |
| 3.28 | 12.5 | 1.64 | WSW | 5 | 2.95 | W | 2026-05-08 19:56:00 +0000 UTC |
| 3.61 | 12.5 | 1.64 | WSW | 6.7 | 2.95 | W | 2026-05-08 19:26:00 +0000 UTC |
| 3.61 | 12.5 | 1.64 | W | 6.7 | 2.95 | WNW | 2026-05-08 18:56:00 +0000 UTC |
| 3.28 | 12.5 | 1.64 | WSW | 9.9 | 2.95 | W | 2026-05-08 18:26:00 +0000 UTC |
| 3.61 | 11.8 | 1.97 | WSW | 5 | 2.95 | WNW | 2026-05-08 17:56:00 +0000 UTC |
| 3.28 | 13.3 | 1.64 | SW | 6.7 | 2.95 | WNW | 2026-05-08 17:26:00 +0000 UTC |
| 3.28 | 11.1 | 1.64 | WNW | 5.9 | 2.95 | W | 2026-05-08 16:56:00 +0000 UTC |
| 3.61 | 11.1 | 1.64 | W | 6.7 | 2.95 | WNW | 2026-05-08 16:26:00 +0000 UTC |
| 3.61 | 11.8 | 1.97 | W | 9.9 | 2.95 | WNW | 2026-05-08 15:56:00 +0000 UTC |
| 3.61 | 12.5 | 1.97 | W | 7.1 | 2.95 | WNW | 2026-05-08 15:26:00 +0000 UTC |
| 3.61 | 11.1 | 1.64 | W | 6.7 | 3.28 | W | 2026-05-08 14:56:00 +0000 UTC |
| 3.61 | 11.1 | 1.97 | W | 7.1 | 2.95 | WNW | 2026-05-08 14:26:00 +0000 UTC |
| 3.61 | 13.3 | 1.97 | WSW | 6.2 | 2.95 | WNW | 2026-05-08 13:56:00 +0000 UTC |
| 3.61 | 11.8 | 1.97 | W | 6.2 | 2.95 | W | 2026-05-08 13:26:00 +0000 UTC |
| 3.94 | 11.8 | 2.3 | WNW | 5.9 | 3.28 | W | 2026-05-08 12:56:00 +0000 UTC |
| 3.94 | 12.5 | 2.3 | WNW | 6.2 | 3.28 | WNW | 2026-05-08 12:26:00 +0000 UTC |
| 3.94 | 11.8 | 2.62 | WNW | 7.1 | 3.28 | WNW | 2026-05-08 11:56:00 +0000 UTC |
| 4.27 | 11.8 | 2.3 | WNW | 6.2 | 3.61 | WNW | 2026-05-08 11:26:00 +0000 UTC |
| 4.27 | 11.8 | 2.3 | WNW | 7.7 | 3.61 | WNW | 2026-05-08 10:56:00 +0000 UTC |
| 3.61 | 13.3 | 1.97 | WNW | 7.7 | 2.95 | WNW | 2026-05-08 10:26:00 +0000 UTC |
| 3.61 | 11.8 | 1.97 | W | 5.9 | 3.28 | W | 2026-05-08 09:56:00 +0000 UTC |
| 3.94 | 13.3 | 2.3 | W | 6.2 | 3.28 | W | 2026-05-08 09:26:00 +0000 UTC |
| 3.94 | 12.5 | 1.97 | WNW | 6.2 | 3.28 | WNW | 2026-05-08 08:56:00 +0000 UTC |
| 3.94 | 11.8 | 1.97 | WNW | 7.1 | 3.61 | WNW | 2026-05-08 08:26:00 +0000 UTC |
| 4.59 | 11.1 | 1.97 | WNW | 6.2 | 3.94 | WNW | 2026-05-08 07:56:00 +0000 UTC |
| 4.59 | 11.8 | 1.97 | W | 7.1 | 4.27 | WNW | 2026-05-08 07:26:00 +0000 UTC |
| 4.59 | 11.8 | 1.64 | W | 5.3 | 4.27 | WNW | 2026-05-08 06:56:00 +0000 UTC |
| 5.25 | 12.5 | 1.97 | W | 6.7 | 4.92 | WNW | 2026-05-08 06:26:00 +0000 UTC |
| 5.25 | 12.5 | 1.97 | W | 6.7 | 4.92 | WNW | 2026-05-08 05:56:00 +0000 UTC |
| 5.25 | 13.3 | 1.97 | SW | 5.9 | 4.92 | WNW | 2026-05-08 05:26:00 +0000 UTC |
| 5.58 | 13.3 | 1.97 | WSW | 5.6 | 5.25 | WNW | 2026-05-08 04:56:00 +0000 UTC |
| 5.58 | 14.3 | 1.97 | WSW | 5.3 | 5.25 | WNW | 2026-05-08 04:26:00 +0000 UTC |
| 5.91 | 14.3 | 2.3 | SSW | 5.9 | 5.25 | W | 2026-05-08 03:56:00 +0000 UTC |
| 4.92 | 12.5 | 1.97 | W | 5 | 4.59 | WNW | 2026-05-08 03:26:00 +0000 UTC |
| 4.92 | 11.8 | 1.97 | W | 5.6 | 4.59 | W | 2026-05-08 02:56:00 +0000 UTC |
| 4.92 | 13.3 | 1.97 | SW | 5.3 | 4.59 | WNW | 2026-05-08 02:26:00 +0000 UTC |
| 4.59 | 12.5 | 1.97 | WSW | 4.8 | 4.27 | WNW | 2026-05-08 01:56:00 +0000 UTC |
| 4.59 | 13.3 | 1.97 | SW | 5 | 4.27 | WNW | 2026-05-08 01:26:00 +0000 UTC |
| 4.27 | 14.3 | 1.64 | WSW | 4.8 | 3.94 | WNW | 2026-05-08 00:56:00 +0000 UTC |
| 3.94 | 14.3 | 1.64 | SW | 4.5 | 3.61 | WNW | 2026-05-08 00:26:00 +0000 UTC |
| 3.94 | 13.3 | 1.97 | SW | 4.8 | 3.61 | W | 2026-05-07 23:56:00 +0000 UTC |
| 3.61 | 14.3 | 1.97 | SSW | 4 | 3.28 | WNW | 2026-05-07 23:26:00 +0000 UTC |
| 3.28 | 14.3 | 1.97 | SW | 6.2 | 2.95 | W | 2026-05-07 22:56:00 +0000 UTC |
| 3.28 | 14.3 | 1.97 | SW | 5.3 | 2.62 | W | 2026-05-07 22:26:00 +0000 UTC |
| 2.95 | 13.3 | 1.64 | SW | 6.2 | 2.62 | W | 2026-05-07 21:56:00 +0000 UTC |
| 3.28 | 14.3 | 2.3 | SW | 6.2 | 2.62 | W | 2026-05-07 21:26:00 +0000 UTC |
| 2.95 | 12.5 | 1.97 | WSW | 5.9 | 2.62 | W | 2026-05-07 20:56:00 +0000 UTC |
| 3.28 | 14.3 | 1.64 | SW | 6.2 | 2.62 | W | 2026-05-07 20:26:00 +0000 UTC |
| 3.28 | 13.3 | 1.97 | SW | 6.2 | 2.62 | W | 2026-05-07 19:56:00 +0000 UTC |
| 3.28 | 14.3 | 1.97 | SSW | 6.7 | 2.62 | W | 2026-05-07 19:26:00 +0000 UTC |
| 3.28 | 14.3 | 1.64 | SSW | 6.2 | 2.62 | W | 2026-05-07 18:56:00 +0000 UTC |
| 3.61 | 14.3 | 1.64 | SSW | 6.2 | 2.95 | W | 2026-05-07 18:26:00 +0000 UTC |
| 3.61 | 14.3 | 1.97 | SSW | 6.2 | 2.95 | W | 2026-05-07 17:56:00 +0000 UTC |
| 3.61 | 13.3 | 1.64 | WSW | 5.9 | 2.95 | W | 2026-05-07 17:26:00 +0000 UTC |
| 3.61 | 14.3 | 1.97 | SW | 6.2 | 3.28 | W | 2026-05-07 16:56:00 +0000 UTC |
| 3.61 | 14.3 | 1.97 | SSW | 5.6 | 2.95 | W | 2026-05-07 16:26:00 +0000 UTC |
| 3.61 | 13.3 | 1.64 | SSW | 6.2 | 2.95 | W | 2026-05-07 15:56:00 +0000 UTC |
| 3.61 | 14.3 | 1.97 | SW | 5.3 | 3.28 | W | 2026-05-07 15:26:00 +0000 UTC |
| 3.61 | 14.3 | 1.97 | SW | 5.9 | 2.95 | W | 2026-05-07 14:56:00 +0000 UTC |
| 3.61 | 14.3 | 1.64 | SW | 6.2 | 2.95 | W | 2026-05-07 14:26:00 +0000 UTC |
| 3.61 | 14.3 | 1.97 | SSW | 5.6 | 3.28 | W | 2026-05-07 13:56:00 +0000 UTC |
| 3.61 | 13.3 | 1.97 | SW | 6.2 | 3.28 | WNW | 2026-05-07 13:26:00 +0000 UTC |
| 3.61 | 14.3 | 1.97 | SW | 5.9 | 3.28 | W | 2026-05-07 12:56:00 +0000 UTC |
| 3.61 | 15.4 | 1.64 | S | 5.6 | 3.28 | W | 2026-05-07 12:26:00 +0000 UTC |
| 3.28 | 11.8 | 1.64 | SW | 4.8 | 2.95 | W | 2026-05-07 11:56:00 +0000 UTC |
| 3.61 | 14.3 | 1.97 | WSW | 6.2 | 3.28 | W | 2026-05-07 11:26:00 +0000 UTC |
| 3.61 | 15.4 | 1.64 | SW | 5.9 | 3.28 | W | 2026-05-07 10:56:00 +0000 UTC |
| 3.61 | 15.4 | 1.97 | SW | 5.3 | 3.28 | W | 2026-05-07 10:26:00 +0000 UTC |
| 3.94 | 15.4 | 1.97 | SW | 5.9 | 3.28 | WNW | 2026-05-07 09:56:00 +0000 UTC |
| 3.94 | 14.3 | 1.97 | SW | 5 | 3.61 | WNW | 2026-05-07 09:26:00 +0000 UTC |
| 4.27 | 15.4 | 1.97 | SW | 6.2 | 3.61 | W | 2026-05-07 08:56:00 +0000 UTC |
| 4.27 | 15.4 | 1.97 | SSW | 5 | 3.94 | WNW | 2026-05-07 08:26:00 +0000 UTC |
| 4.27 | 15.4 | 1.64 | WSW | 5.3 | 3.94 | WNW | 2026-05-07 07:56:00 +0000 UTC |
| 4.59 | 14.3 | 1.97 | SSW | 5.6 | 3.94 | WNW | 2026-05-07 07:26:00 +0000 UTC |
| 4.59 | 15.4 | 1.97 | SW | 6.2 | 4.27 | W | 2026-05-07 06:56:00 +0000 UTC |
| 4.92 | 15.4 | 2.3 | SW | 5.3 | 4.27 | WNW | 2026-05-07 06:26:00 +0000 UTC |
| 4.92 | 14.3 | 1.97 | SSW | 5.6 | 4.27 | WNW | 2026-05-07 05:56:00 +0000 UTC |
| 4.92 | 15.4 | 1.97 | SSW | 5.6 | 4.59 | WNW | 2026-05-07 05:26:00 +0000 UTC |
| 4.92 | 15.4 | 1.97 | SW | 4.8 | 4.59 | WNW | 2026-05-07 04:56:00 +0000 UTC |
| 4.92 | 15.4 | 1.97 | SW | 5.3 | 4.59 | WNW | 2026-05-07 04:26:00 +0000 UTC |
| 4.92 | 14.3 | 1.64 | SW | 5 | 4.59 | WNW | 2026-05-07 03:56:00 +0000 UTC |
| 5.25 | 12.5 | 1.97 | WSW | 5 | 4.92 | WNW | 2026-05-07 03:26:00 +0000 UTC |
| 5.25 | 13.3 | 1.97 | SSW | 5 | 4.92 | WNW | 2026-05-07 02:56:00 +0000 UTC |
| 4.92 | 15.4 | 1.97 | SSW | 5 | 4.59 | WNW | 2026-05-07 02:26:00 +0000 UTC |
| 4.59 | 14.3 | 1.97 | SW | 5.3 | 4.27 | WNW | 2026-05-07 01:56:00 +0000 UTC |
| 4.59 | 15.4 | 2.3 | SSW | 4.8 | 3.94 | WNW | 2026-05-07 01:26:00 +0000 UTC |
| 3.94 | 15.4 | 1.97 | SSW | 5.3 | 3.61 | W | 2026-05-07 00:56:00 +0000 UTC |
| 4.27 | 15.4 | 2.3 | SW | 4.3 | 3.61 | WNW | 2026-05-07 00:26:00 +0000 UTC |
| 3.94 | 15.4 | 1.97 | SSW | 5 | 3.28 | W | 2026-05-06 23:56:00 +0000 UTC |
| 3.61 | 15.4 | 1.97 | SSW | 4 | 2.95 | WNW | 2026-05-06 23:26:00 +0000 UTC |
| 3.28 | 13.3 | 1.97 | SW | 5.6 | 2.62 | W | 2026-05-06 22:56:00 +0000 UTC |
| 2.95 | 15.4 | 1.97 | SSW | 4.5 | 2.62 | W | 2026-05-06 22:26:00 +0000 UTC |
| 3.28 | 14.3 | 2.3 | SSW | 4.5 | 2.3 | W | 2026-05-06 21:56:00 +0000 UTC |
| 2.62 | 14.3 | 1.97 | SW | 5.6 | 1.97 | W | 2026-05-06 21:26:00 +0000 UTC |
| 2.95 | 13.3 | 2.3 | SW | 9.9 | 2.3 | SW | 2026-05-06 20:56:00 +0000 UTC |
| 2.95 | 14.3 | 1.64 | SSW | 5.6 | 2.3 | W | 2026-05-06 20:26:00 +0000 UTC |
| 3.28 | 15.4 | 2.3 | SSW | 9.9 | 2.3 | WSW | 2026-05-06 19:56:00 +0000 UTC |
| 2.95 | 14.3 | 1.97 | SSW | 5 | 2.3 | W | 2026-05-06 19:26:00 +0000 UTC |
| 2.95 | 14.3 | 2.3 | SSW | 9.9 | 1.97 | SW | 2026-05-06 18:56:00 +0000 UTC |
| 2.95 | 13.3 | 1.97 | SW | 4.5 | 2.3 | W | 2026-05-06 18:26:00 +0000 UTC |
| 2.95 | 14.3 | 1.97 | SW | 5 | 2.3 | W | 2026-05-06 17:56:00 +0000 UTC |
| 2.95 | 14.3 | 1.97 | SSW | 5.3 | 2.3 | W | 2026-05-06 17:26:00 +0000 UTC |
| 2.95 | 15.4 | 1.97 | SSW | 9.9 | 2.3 | WSW | 2026-05-06 16:56:00 +0000 UTC |
| 3.28 | 12.5 | 2.3 | SW | 9.9 | 2.3 | WSW | 2026-05-06 16:26:00 +0000 UTC |
| 3.28 | 14.3 | 2.3 | SSW | 9.9 | 2.3 | SW | 2026-05-06 15:56:00 +0000 UTC |
