Buoy Source Data
SWHT SWP SWH SWD WWP WWH WWD Time
16.73 15.4 15.75 WNW 9.5 5.91 WNW 2024-12-22 15:30:00 +0000 UTC
16.73 15.4 15.75 WNW 9.5 5.91 W 2024-12-22 15:00:00 +0000 UTC
17.39 15.4 16.4 WNW 9.5 5.91 W 2024-12-22 14:30:00 +0000 UTC
16.73 16.7 15.75 WNW 9.1 5.91 W 2024-12-22 14:00:00 +0000 UTC
17.06 15.4 16.08 WNW 9.5 5.58 W 2024-12-22 13:30:00 +0000 UTC
17.39 15.4 16.4 WNW 9.5 5.91 W 2024-12-22 13:00:00 +0000 UTC
18.7 16.7 17.72 WNW 9.5 5.58 W 2024-12-22 12:30:00 +0000 UTC
18.7 15.4 17.72 WNW 9.5 5.58 WNW 2024-12-22 12:00:00 +0000 UTC
19.36 16.7 18.7 WNW 9.1 5.91 W 2024-12-22 11:30:00 +0000 UTC
17.06 15.4 15.75 WNW 9.5 5.58 W 2024-12-22 11:00:00 +0000 UTC
19.03 16.7 18.37 W 9.5 5.91 W 2024-12-22 10:30:00 +0000 UTC
19.03 16.7 18.04 WNW 9.5 5.91 W 2024-12-22 10:00:00 +0000 UTC
18.37 15.4 17.39 WNW 9.1 5.58 W 2024-12-22 09:30:00 +0000 UTC
17.06 16.7 16.08 WNW 9.5 5.91 W 2024-12-22 09:00:00 +0000 UTC
17.39 15.4 16.4 WNW 9.5 5.58 W 2024-12-22 08:30:00 +0000 UTC
18.04 16.7 17.06 WNW 9.5 5.91 W 2024-12-22 08:00:00 +0000 UTC
15.75 15.4 14.76 WNW 8.7 5.25 W 2024-12-22 07:30:00 +0000 UTC
18.37 15.4 17.39 WNW 9.1 5.91 W 2024-12-22 07:00:00 +0000 UTC
19.03 15.4 18.04 WNW 9.5 5.91 W 2024-12-22 06:30:00 +0000 UTC
17.06 15.4 16.08 WNW 9.5 5.58 W 2024-12-22 06:00:00 +0000 UTC
19.69 15.4 18.7 WNW 9.5 5.58 W 2024-12-22 05:30:00 +0000 UTC
17.72 15.4 16.73 WNW 9.5 5.91 W 2024-12-22 05:00:00 +0000 UTC
16.4 15.4 15.75 WNW 8.7 4.92 W 2024-12-22 04:30:00 +0000 UTC
17.06 15.4 16.4 WNW 9.5 4.92 W 2024-12-22 04:00:00 +0000 UTC
15.09 15.4 14.44 WNW 9.5 5.25 W 2024-12-22 03:30:00 +0000 UTC
15.42 14.3 14.44 WNW 8.7 4.92 W 2024-12-22 03:00:00 +0000 UTC
14.44 14.3 13.78 WNW 9.1 4.59 W 2024-12-22 02:30:00 +0000 UTC
12.8 16.7 12.14 WNW 9.5 4.27 W 2024-12-22 02:00:00 +0000 UTC
12.47 16.7 11.81 WNW 9.5 4.59 W 2024-12-22 01:30:00 +0000 UTC
10.5 15.4 9.51 WNW 9.5 4.59 WNW 2024-12-22 01:00:00 +0000 UTC
11.48 13.3 10.5 WNW 9.5 4.27 W 2024-12-22 00:30:00 +0000 UTC
10.17 15.4 9.19 WNW 9.5 4.27 W 2024-12-22 00:00:00 +0000 UTC
8.53 15.4 7.55 NW 9.5 3.94 WNW 2024-12-21 23:30:00 +0000 UTC
8.53 14.3 7.55 WNW 9.5 4.27 W 2024-12-21 23:00:00 +0000 UTC
9.19 16.7 8.2 WNW 9.1 3.94 W 2024-12-21 22:30:00 +0000 UTC
9.19 15.4 8.2 WNW 9.5 3.61 W 2024-12-21 22:00:00 +0000 UTC
8.53 14.3 7.55 WNW 9.5 3.94 W 2024-12-21 21:30:00 +0000 UTC
8.2 16.7 6.89 WNW 9.5 3.94 W 2024-12-21 21:00:00 +0000 UTC
8.53 16.7 7.55 WNW 9.5 3.94 W 2024-12-21 20:30:00 +0000 UTC
7.87 16.7 6.56 WNW 9.5 4.27 W 2024-12-21 20:00:00 +0000 UTC
8.2 16.7 7.22 WNW 9.5 3.94 WNW 2024-12-21 19:30:00 +0000 UTC
7.55 16.7 6.56 NW 9.5 3.94 WNW 2024-12-21 19:00:00 +0000 UTC
7.55 15.4 6.56 NW 9.1 3.94 W 2024-12-21 18:30:00 +0000 UTC
7.55 16.7 6.23 WNW 9.5 4.27 W 2024-12-21 18:00:00 +0000 UTC
7.55 15.4 6.23 WNW 9.5 4.27 WNW 2024-12-21 17:30:00 +0000 UTC
8.86 18.2 7.55 WNW 9.5 4.27 WNW 2024-12-21 17:00:00 +0000 UTC
8.53 18.2 7.55 WNW 9.5 4.27 WNW 2024-12-21 16:30:00 +0000 UTC
7.87 16.7 6.56 WNW 9.5 4.27 W 2024-12-21 16:00:00 +0000 UTC
7.87 10.5 6.56 WNW 9.5 4.27 WNW 2024-12-21 15:30:00 +0000 UTC
7.55 11.8 5.91 WNW 9.5 4.59 WNW 2024-12-21 15:00:00 +0000 UTC
8.53 18.2 7.22 WNW 9.5 4.27 W 2024-12-21 14:30:00 +0000 UTC
7.87 13.3 6.56 WNW 9.5 4.27 WNW 2024-12-21 14:00:00 +0000 UTC
7.55 15.4 6.23 WNW 9.5 3.94 WNW 2024-12-21 13:30:00 +0000 UTC
7.55 15.4 6.23 WNW 9.1 3.94 W 2024-12-21 13:00:00 +0000 UTC
8.2 11.8 7.22 WNW 9.5 4.27 W 2024-12-21 12:30:00 +0000 UTC
7.55 12.5 6.23 WNW 9.1 3.94 W 2024-12-21 12:00:00 +0000 UTC
7.22 12.5 5.91 WNW 9.5 3.94 W 2024-12-21 11:30:00 +0000 UTC
7.22 12.5 5.91 WNW 9.5 4.27 W 2024-12-21 11:00:00 +0000 UTC
7.55 14.3 5.91 WNW 9.5 4.59 WNW 2024-12-21 10:30:00 +0000 UTC
7.22 13.3 5.58 WNW 8.7 4.59 W 2024-12-21 10:00:00 +0000 UTC
7.22 14.3 5.58 WNW 8.7 4.59 W 2024-12-21 09:30:00 +0000 UTC
7.22 14.3 5.58 WNW 9.5 4.27 W 2024-12-21 09:00:00 +0000 UTC
7.22 13.3 5.91 WNW 9.5 4.27 W 2024-12-21 08:30:00 +0000 UTC
7.22 14.3 5.91 WNW 9.1 3.94 W 2024-12-21 08:00:00 +0000 UTC
6.89 14.3 5.25 WNW 9.5 3.94 W 2024-12-21 07:30:00 +0000 UTC
6.89 13.3 5.58 WNW 9.5 3.94 WNW 2024-12-21 07:00:00 +0000 UTC
6.56 14.3 5.25 WNW 9.5 3.94 W 2024-12-21 06:30:00 +0000 UTC
7.22 14.3 5.91 WNW 8.7 4.27 WNW 2024-12-21 06:00:00 +0000 UTC
6.89 14.3 5.58 WNW 9.5 4.27 WNW 2024-12-21 05:30:00 +0000 UTC
7.22 15.4 5.91 WNW 9.5 4.27 WNW 2024-12-21 05:00:00 +0000 UTC
7.22 14.3 5.91 WNW 4.4 4.59 SSE 2024-12-21 04:30:00 +0000 UTC
6.89 15.4 5.58 WNW 9.5 4.27 WNW 2024-12-21 04:00:00 +0000 UTC
6.56 15.4 5.25 WNW 4.4 3.94 S 2024-12-21 03:30:00 +0000 UTC
6.56 15.4 4.92 WNW 9.5 4.27 WNW 2024-12-21 03:00:00 +0000 UTC
6.89 15.4 5.58 WNW 8.7 4.27 W 2024-12-21 02:30:00 +0000 UTC
7.22 15.4 5.58 WNW 9.5 4.59 WNW 2024-12-21 02:00:00 +0000 UTC
7.55 15.4 5.91 WNW 9.5 4.59 WNW 2024-12-21 01:30:00 +0000 UTC
7.55 15.4 5.91 WNW 9.5 4.59 W 2024-12-21 01:00:00 +0000 UTC
7.55 15.4 5.91 WNW 9.5 4.92 WNW 2024-12-21 00:30:00 +0000 UTC
7.87 16.7 5.91 WNW 9.1 4.92 WNW 2024-12-21 00:00:00 +0000 UTC
6.89 16.7 5.25 WNW 9.5 4.59 WNW 2024-12-20 23:30:00 +0000 UTC
7.87 16.7 6.23 WNW 9.5 4.59 WNW 2024-12-20 23:00:00 +0000 UTC
7.55 11.1 5.91 WNW 9.5 4.59 WNW 2024-12-20 22:30:00 +0000 UTC
7.22 16.7 5.58 WNW 9.5 4.59 W 2024-12-20 22:00:00 +0000 UTC
6.89 15.4 5.25 NW 9.5 4.27 WNW 2024-12-20 21:30:00 +0000 UTC
7.55 11.1 6.23 WNW 9.5 4.59 WNW 2024-12-20 21:00:00 +0000 UTC
7.55 16.7 6.23 WNW 9.5 4.27 WNW 2024-12-20 20:30:00 +0000 UTC
7.87 16.7 6.56 NW 9.5 4.27 WNW 2024-12-20 20:00:00 +0000 UTC
8.2 16.7 6.89 WNW 9.5 3.94 WNW 2024-12-20 19:30:00 +0000 UTC
7.55 18.2 6.56 WNW 9.5 3.61 W 2024-12-20 19:00:00 +0000 UTC
7.22 16.7 6.56 NW 9.5 3.28 WNW 2024-12-20 18:30:00 +0000 UTC
7.87 11.8 6.89 WNW 9.5 3.28 W 2024-12-20 18:00:00 +0000 UTC
7.87 18.2 6.89 WNW 9.5 3.28 W 2024-12-20 17:30:00 +0000 UTC
7.87 18.2 7.22 NW 9.5 3.28 WNW 2024-12-20 17:00:00 +0000 UTC
8.2 18.2 7.55 WNW 9.5 3.28 WNW 2024-12-20 16:30:00 +0000 UTC
7.87 16.7 7.22 NW 9.5 3.28 W 2024-12-20 16:00:00 +0000 UTC
7.22 16.7 6.56 NW 9.1 2.95 WNW 2024-12-20 15:30:00 +0000 UTC
8.2 16.7 7.55 WNW 9.1 2.95 WNW 2024-12-20 15:00:00 +0000 UTC
8.2 14.3 7.55 WNW 9.5 3.28 WNW 2024-12-20 14:30:00 +0000 UTC
8.2 15.4 7.22 WNW 9.5 3.28 WNW 2024-12-20 14:00:00 +0000 UTC
7.87 16.7 7.22 WNW 9.5 2.95 WNW 2024-12-20 13:30:00 +0000 UTC
7.55 16.7 6.89 WNW 9.5 2.95 WNW 2024-12-20 13:00:00 +0000 UTC
7.55 18.2 6.89 WNW 9.5 2.95 WNW 2024-12-20 12:30:00 +0000 UTC
7.55 15.4 6.89 WNW 9.5 2.95 W 2024-12-20 12:00:00 +0000 UTC
7.55 16.7 6.89 NW 9.1 2.95 W 2024-12-20 11:30:00 +0000 UTC
8.2 15.4 7.55 WNW 9.1 3.28 WNW 2024-12-20 11:00:00 +0000 UTC
6.89 16.7 6.23 WNW 9.5 2.95 WNW 2024-12-20 10:30:00 +0000 UTC
6.89 16.7 6.23 WNW 9.1 2.95 WNW 2024-12-20 10:00:00 +0000 UTC
6.89 16.7 6.23 WNW 9.5 2.95 WNW 2024-12-20 09:30:00 +0000 UTC
6.56 16.7 5.91 WNW 9.5 2.95 WNW 2024-12-20 09:00:00 +0000 UTC
6.89 16.7 6.23 WNW 9.5 2.95 WNW 2024-12-20 08:30:00 +0000 UTC
7.55 16.7 6.89 WNW 9.5 2.95 WNW 2024-12-20 08:00:00 +0000 UTC
6.89 16.7 6.23 WNW 9.5 2.95 WNW 2024-12-20 07:30:00 +0000 UTC
6.89 18.2 6.23 WNW 9.5 3.28 WNW 2024-12-20 07:00:00 +0000 UTC
7.22 18.2 6.56 WNW 9.5 3.28 WNW 2024-12-20 06:30:00 +0000 UTC
6.89 11.1 6.23 WNW 9.5 3.28 WNW 2024-12-20 06:00:00 +0000 UTC
6.89 18.2 5.91 WNW 9.5 3.28 WNW 2024-12-20 05:30:00 +0000 UTC
7.55 16.7 6.89 WNW 9.5 3.61 WNW 2024-12-20 05:00:00 +0000 UTC
8.2 18.2 7.55 WNW 9.5 3.28 WNW 2024-12-20 04:30:00 +0000 UTC
8.2 18.2 7.22 WNW 9.5 3.61 WNW 2024-12-20 04:00:00 +0000 UTC
7.55 18.2 6.89 WNW 9.5 3.28 WNW 2024-12-20 03:30:00 +0000 UTC
8.2 18.2 7.55 WNW 8.7 3.28 WNW 2024-12-20 03:00:00 +0000 UTC
8.2 11.1 7.55 WNW 9.1 3.61 WNW 2024-12-20 02:30:00 +0000 UTC
7.87 18.2 7.22 WNW 9.1 3.28 WNW 2024-12-20 02:00:00 +0000 UTC
8.2 20 7.55 NW 9.5 3.61 WNW 2024-12-20 01:30:00 +0000 UTC
8.2 18.2 7.55 NW 9.5 3.61 WNW 2024-12-20 01:00:00 +0000 UTC
8.2 20 7.55 WNW 9.1 3.28 WNW 2024-12-20 00:30:00 +0000 UTC
7.87 20 7.22 WNW 9.5 2.95 WNW 2024-12-20 00:00:00 +0000 UTC
8.53 18.2 7.87 WNW 9.5 3.61 WNW 2024-12-19 23:30:00 +0000 UTC
8.2 18.2 7.55 WNW 9.1 3.28 WNW 2024-12-19 23:00:00 +0000 UTC
8.2 18.2 7.55 WNW 9.1 2.95 WNW 2024-12-19 22:30:00 +0000 UTC
8.53 18.2 7.87 WNW 9.1 3.28 WNW 2024-12-19 22:00:00 +0000 UTC
7.87 18.2 6.89 WNW 9.5 3.28 WNW 2024-12-19 21:30:00 +0000 UTC
8.53 18.2 7.87 WNW 9.5 3.28 WNW 2024-12-19 21:00:00 +0000 UTC
8.53 16.7 7.55 WNW 9.5 3.28 WNW 2024-12-19 20:30:00 +0000 UTC
8.86 16.7 8.2 WNW 9.5 3.28 WNW 2024-12-19 20:00:00 +0000 UTC
9.19 16.7 8.53 WNW 9.5 3.61 WNW 2024-12-19 19:30:00 +0000 UTC
9.51 18.2 8.53 WNW 9.5 3.61 WNW 2024-12-19 19:00:00 +0000 UTC
9.19 18.2 8.2 WNW 8.7 3.94 WNW 2024-12-19 18:30:00 +0000 UTC
8.86 18.2 7.87 WNW 9.1 3.94 WNW 2024-12-19 18:00:00 +0000 UTC
9.19 18.2 7.87 WNW 9.5 4.27 WNW 2024-12-19 17:30:00 +0000 UTC
8.86 18.2 7.87 WNW 9.5 4.27 WNW 2024-12-19 17:00:00 +0000 UTC
9.19 18.2 8.2 WNW 9.5 4.27 WNW 2024-12-19 16:30:00 +0000 UTC
8.86 18.2 7.55 WNW 9.5 4.59 WNW 2024-12-19 16:00:00 +0000 UTC
8.86 18.2 7.55 WNW 8.7 4.27 WNW 2024-12-19 15:30:00 +0000 UTC
8.2 18.2 7.22 WNW 9.5 3.94 WNW 2024-12-19 15:00:00 +0000 UTC
8.53 18.2 7.22 WNW 9.5 4.59 WNW 2024-12-19 14:30:00 +0000 UTC
8.53 12.5 7.55 WNW 9.5 3.94 WNW 2024-12-19 14:00:00 +0000 UTC
8.2 18.2 7.22 NW 9.1 3.94 WNW 2024-12-19 13:30:00 +0000 UTC
7.87 11.8 6.89 WNW 9.5 3.94 WNW 2024-12-19 13:00:00 +0000 UTC
8.2 12.5 6.89 WNW 9.5 3.94 WNW 2024-12-19 12:30:00 +0000 UTC
7.55 12.5 6.56 WNW 8.7 3.61 WNW 2024-12-19 12:00:00 +0000 UTC
7.87 18.2 6.89 NW 9.5 3.61 WNW 2024-12-19 11:30:00 +0000 UTC
8.2 12.5 7.22 WNW 9.1 3.94 WNW 2024-12-19 11:00:00 +0000 UTC
8.2 11.8 7.22 WNW 9.5 3.61 WNW 2024-12-19 10:30:00 +0000 UTC
7.87 11.8 6.56 WNW 9.1 4.27 WNW 2024-12-19 10:00:00 +0000 UTC
8.53 11.8 7.87 WNW 9.5 3.61 WNW 2024-12-19 09:30:00 +0000 UTC
7.55 12.5 6.56 WNW 9.5 3.94 WNW 2024-12-19 09:00:00 +0000 UTC
8.53 11.8 7.55 WNW 9.5 3.94 WNW 2024-12-19 08:30:00 +0000 UTC
7.55 11.8 6.56 WNW 9.5 3.61 WNW 2024-12-19 08:00:00 +0000 UTC
7.55 12.5 6.56 WNW 9.5 3.61 WNW 2024-12-19 07:30:00 +0000 UTC
8.2 11.8 6.89 WNW 9.5 4.27 WNW 2024-12-19 07:00:00 +0000 UTC
8.53 11.8 7.22 WNW 9.5 4.27 WNW 2024-12-19 06:30:00 +0000 UTC
7.87 11.8 6.56 WNW 9.5 4.27 WNW 2024-12-19 06:00:00 +0000 UTC
7.22 11.1 5.91 WNW 9.5 4.27 WNW 2024-12-19 05:30:00 +0000 UTC
7.87 11.1 6.56 WNW 9.5 3.94 WNW 2024-12-19 05:00:00 +0000 UTC
7.55 11.1 6.23 WNW 8.7 4.27 WNW 2024-12-19 04:30:00 +0000 UTC
7.87 11.8 6.23 WNW 9.5 4.92 WNW 2024-12-19 04:00:00 +0000 UTC
7.87 11.8 6.23 WNW 9.5 4.59 WNW 2024-12-19 03:30:00 +0000 UTC
7.55 11.8 6.23 WNW 9.5 4.59 WNW 2024-12-19 03:00:00 +0000 UTC
7.55 11.8 6.23 WNW 9.5 4.59 WNW 2024-12-19 02:30:00 +0000 UTC
6.89 11.1 5.58 WNW 9.1 4.27 WNW 2024-12-19 02:00:00 +0000 UTC
6.56 12.5 5.25 WNW 9.5 4.27 WNW 2024-12-19 01:30:00 +0000 UTC
6.89 12.5 5.25 WNW 9.5 4.27 WNW 2024-12-19 01:00:00 +0000 UTC
6.89 12.5 5.25 WNW 9.5 4.59 WNW 2024-12-19 00:30:00 +0000 UTC
7.87 12.5 6.23 WNW 9.5 4.59 WNW 2024-12-19 00:00:00 +0000 UTC
6.89 12.5 5.58 WNW 9.5 4.27 WNW 2024-12-18 23:30:00 +0000 UTC
7.22 12.5 5.58 WNW 9.5 4.59 WNW 2024-12-18 23:00:00 +0000 UTC
6.56 12.5 4.92 WNW 8.3 4.59 W 2024-12-18 22:30:00 +0000 UTC
7.22 13.3 5.58 WNW 9.5 4.59 W 2024-12-18 22:00:00 +0000 UTC
7.22 12.5 5.58 WNW 9.5 4.92 W 2024-12-18 21:30:00 +0000 UTC
7.22 11.8 5.58 WNW 9.5 4.59 WNW 2024-12-18 21:00:00 +0000 UTC
7.87 13.3 6.23 WNW 9.5 4.59 WNW 2024-12-18 20:30:00 +0000 UTC
6.89 13.3 5.58 WNW 8.3 4.27 WNW 2024-12-18 20:00:00 +0000 UTC
7.22 10.5 5.58 WNW 9.5 4.59 WNW 2024-12-18 19:30:00 +0000 UTC
7.22 13.3 5.58 WNW 9.5 4.59 W 2024-12-18 19:00:00 +0000 UTC
7.87 14.3 6.56 WNW 9.5 4.59 WNW 2024-12-18 18:30:00 +0000 UTC
7.87 14.3 6.56 WNW 9.5 4.27 WNW 2024-12-18 18:00:00 +0000 UTC
8.2 14.3 6.89 WNW 9.5 4.59 WNW 2024-12-18 17:30:00 +0000 UTC
8.2 13.3 6.89 WNW 9.5 4.59 WNW 2024-12-18 17:00:00 +0000 UTC
8.2 14.3 6.56 WNW 9.1 4.92 WNW 2024-12-18 16:30:00 +0000 UTC
8.2 13.3 6.89 WNW 9.5 4.59 W 2024-12-18 16:00:00 +0000 UTC
8.2 12.5 6.23 WNW 9.5 5.25 WNW 2024-12-18 15:30:00 +0000 UTC
8.2 15.4 6.56 WNW 9.5 4.92 WNW 2024-12-18 15:00:00 +0000 UTC
9.51 13.3 8.2 WNW 9.1 4.59 WNW 2024-12-18 14:30:00 +0000 UTC
9.51 14.3 8.2 WNW 9.5 4.92 W 2024-12-18 14:00:00 +0000 UTC
9.84 13.3 8.53 W 9.5 5.25 W 2024-12-18 13:30:00 +0000 UTC
9.19 13.3 7.87 WNW 9.5 4.92 W 2024-12-18 13:00:00 +0000 UTC
9.19 14.3 7.55 WNW 9.5 4.92 WNW 2024-12-18 12:30:00 +0000 UTC
10.17 13.3 8.53 WNW 9.5 5.25 WNW 2024-12-18 12:00:00 +0000 UTC
10.17 13.3 8.86 WNW 9.5 4.92 W 2024-12-18 11:30:00 +0000 UTC
10.5 13.3 9.19 WNW 9.5 4.92 WNW 2024-12-18 11:00:00 +0000 UTC
11.15 15.4 9.84 WNW 9.5 4.92 WNW 2024-12-18 10:30:00 +0000 UTC
11.15 14.3 9.84 WNW 9.5 4.92 W 2024-12-18 10:00:00 +0000 UTC
11.15 14.3 9.84 WNW 9.5 4.59 WNW 2024-12-18 09:30:00 +0000 UTC
11.48 14.3 10.5 WNW 9.5 4.59 WNW 2024-12-18 09:00:00 +0000 UTC
12.14 13.3 11.15 WNW 9.1 4.92 WNW 2024-12-18 08:30:00 +0000 UTC
10.17 13.3 9.19 WNW 9.5 4.59 WNW 2024-12-18 08:00:00 +0000 UTC
11.81 14.3 10.83 WNW 9.5 4.59 WNW 2024-12-18 07:30:00 +0000 UTC
11.48 13.3 10.5 WNW 9.5 4.59 WNW 2024-12-18 07:00:00 +0000 UTC
12.47 14.3 11.48 WNW 9.5 4.59 WNW 2024-12-18 06:30:00 +0000 UTC
11.81 15.4 10.83 WNW 9.5 4.27 WNW 2024-12-18 06:00:00 +0000 UTC
12.47 14.3 11.48 WNW 9.5 4.27 WNW 2024-12-18 05:30:00 +0000 UTC
13.12 14.3 12.14 WNW 9.1 4.59 WNW 2024-12-18 05:00:00 +0000 UTC
13.45 14.3 12.47 WNW 9.5 4.59 WNW 2024-12-18 04:30:00 +0000 UTC
14.44 14.3 13.78 WNW 9.1 4.59 WNW 2024-12-18 04:00:00 +0000 UTC
12.14 14.3 11.15 WNW 9.5 4.59 W 2024-12-18 03:30:00 +0000 UTC
13.12 14.3 12.14 WNW 9.1 4.92 WNW 2024-12-18 03:00:00 +0000 UTC
14.11 15.4 13.12 WNW 9.5 4.59 WNW 2024-12-18 02:30:00 +0000 UTC
13.78 15.4 12.8 WNW 9.1 5.25 WNW 2024-12-18 02:00:00 +0000 UTC
12.8 14.3 11.48 WNW 9.1 5.25 WNW 2024-12-18 01:30:00 +0000 UTC
12.14 16.7 11.15 WNW 9.5 5.25 W 2024-12-18 01:00:00 +0000 UTC
13.12 15.4 12.14 WNW 9.5 4.92 WNW 2024-12-18 00:30:00 +0000 UTC
12.8 15.4 11.81 WNW 9.5 4.59 WNW 2024-12-18 00:00:00 +0000 UTC
12.8 16.7 11.81 WNW 9.5 4.92 WNW 2024-12-17 23:30:00 +0000 UTC
12.47 16.7 11.15 WNW 9.5 4.92 WNW 2024-12-17 23:00:00 +0000 UTC
11.81 15.4 11.15 WNW 9.5 4.92 WNW 2024-12-17 22:00:00 +0000 UTC
11.15 16.7 10.17 WNW 9.5 4.59 WNW 2024-12-17 21:30:00 +0000 UTC
12.47 16.7 11.48 WNW 9.5 4.92 W 2024-12-17 21:00:00 +0000 UTC
11.81 16.7 10.83 WNW 9.5 4.59 W 2024-12-17 20:30:00 +0000 UTC
10.83 16.7 9.84 WNW 9.5 4.27 WNW 2024-12-17 20:00:00 +0000 UTC
10.5 16.7 9.84 WNW 9.5 4.27 W 2024-12-17 19:30:00 +0000 UTC
11.15 16.7 10.17 WNW 9.5 4.27 WNW 2024-12-17 19:00:00 +0000 UTC
10.83 16.7 9.84 WNW 9.5 4.27 W 2024-12-17 18:30:00 +0000 UTC
10.83 16.7 9.84 WNW 9.5 4.59 WNW 2024-12-17 18:00:00 +0000 UTC
9.51 18.2 8.53 WNW 9.5 4.27 W 2024-12-17 17:30:00 +0000 UTC
9.51 18.2 8.53 WNW 8 4.27 W 2024-12-17 17:00:00 +0000 UTC
8.53 18.2 7.55 WNW 9.5 3.94 WNW 2024-12-17 16:30:00 +0000 UTC
9.19 18.2 7.87 WNW 9.5 4.59 W 2024-12-17 16:00:00 +0000 UTC
9.84 18.2 9.19 WNW 9.5 3.94 WNW 2024-12-17 15:30:00 +0000 UTC
8.2 18.2 7.22 WNW 9.5 3.94 W 2024-12-17 15:00:00 +0000 UTC
7.87 18.2 6.89 WNW 9.5 3.94 W 2024-12-17 14:30:00 +0000 UTC
7.22 18.2 5.91 WNW 8.7 3.94 W 2024-12-17 14:00:00 +0000 UTC
6.56 18.2 4.92 WNW 9.5 4.27 W 2024-12-17 13:30:00 +0000 UTC
6.23 20 4.92 WNW 6.7 3.94 WSW 2024-12-17 13:00:00 +0000 UTC
6.56 20 4.92 WNW 8 3.94 WSW 2024-12-17 12:30:00 +0000 UTC
6.23 20 4.27 WNW 8.3 4.59 W 2024-12-17 12:00:00 +0000 UTC
5.91 20 3.94 WNW 8.7 4.27 WSW 2024-12-17 11:30:00 +0000 UTC
5.58 10.5 3.61 WNW 8.3 4.27 W 2024-12-17 11:00:00 +0000 UTC
5.58 20 3.61 WNW 8.3 4.27 W 2024-12-17 10:30:00 +0000 UTC
5.25 10.5 2.95 WNW 8.7 3.94 W 2024-12-17 10:00:00 +0000 UTC
5.25 11.1 3.61 WNW 9.5 3.94 W 2024-12-17 09:30:00 +0000 UTC
5.25 10.5 2.95 WNW 8.3 4.27 W 2024-12-17 09:00:00 +0000 UTC
5.58 10 2.95 W 8.7 4.59 W 2024-12-17 08:30:00 +0000 UTC
6.23 10.5 3.61 WNW 7.4 5.25 W 2024-12-17 08:00:00 +0000 UTC
6.23 11.1 3.28 WNW 8 5.58 W 2024-12-17 07:30:00 +0000 UTC
6.23 10.5 3.28 W 8.3 5.58 W 2024-12-17 07:00:00 +0000 UTC
6.89 11.1 3.28 WNW 8.7 5.91 WNW 2024-12-17 06:30:00 +0000 UTC
7.22 11.8 3.61 WNW 7.7 6.23 WNW 2024-12-17 06:00:00 +0000 UTC
6.56 11.8 3.94 WNW 9.1 5.58 WNW 2024-12-17 05:30:00 +0000 UTC
6.89 10.5 3.61 WNW 9.5 5.91 WNW 2024-12-17 05:00:00 +0000 UTC
7.22 10 3.61 WNW 9.1 5.91 WNW 2024-12-17 04:30:00 +0000 UTC
7.22 10 3.94 WNW 8.7 6.23 WNW 2024-12-17 04:00:00 +0000 UTC
7.55 10 3.94 WNW 8.7 6.56 WNW 2024-12-17 03:30:00 +0000 UTC
7.55 10 3.94 WNW 9.1 6.23 WNW 2024-12-17 03:00:00 +0000 UTC
7.22 10 4.59 WNW 9.5 5.58 WNW 2024-12-17 02:30:00 +0000 UTC
7.55 10.5 4.92 WNW 9.5 5.58 WNW 2024-12-17 02:00:00 +0000 UTC
6.56 11.1 4.27 WNW 9.5 4.92 WNW 2024-12-17 01:30:00 +0000 UTC
6.56 10 4.27 WNW 9.5 4.92 WNW 2024-12-17 01:00:00 +0000 UTC
6.89 10.5 4.92 WNW 9.5 4.92 WNW 2024-12-17 00:30:00 +0000 UTC
5.91 10 3.94 WNW 9.5 4.59 WNW 2024-12-17 00:00:00 +0000 UTC
6.23 11.1 4.59 WNW 9.5 4.27 W 2024-12-16 23:30:00 +0000 UTC
6.23 11.8 4.59 WNW 9.5 3.94 WNW 2024-12-16 23:00:00 +0000 UTC
6.23 11.1 4.59 WNW 9.5 3.94 W 2024-12-16 22:30:00 +0000 UTC
6.23 11.8 4.92 WNW 9.5 3.94 W 2024-12-16 22:00:00 +0000 UTC
5.25 11.8 3.94 WNW 9.5 3.61 WNW 2024-12-16 21:30:00 +0000 UTC
4.92 10.5 3.61 W 9.5 3.28 W 2024-12-16 21:00:00 +0000 UTC
4.59 12.5 3.28 WNW 9.5 3.28 WNW 2024-12-16 20:30:00 +0000 UTC
4.92 11.1 3.61 W 9.5 2.95 W 2024-12-16 20:00:00 +0000 UTC
4.59 11.1 3.28 WNW 9.1 2.95 W 2024-12-16 19:30:00 +0000 UTC
4.59 12.5 3.28 WNW 9.5 2.95 W 2024-12-16 19:00:00 +0000 UTC
4.27 10.5 3.28 W 9.5 2.95 W 2024-12-16 18:30:00 +0000 UTC
4.27 11.1 3.28 W 9.5 2.95 W 2024-12-16 18:00:00 +0000 UTC
4.59 12.5 3.61 W 9.5 2.95 W 2024-12-16 17:30:00 +0000 UTC
3.94 11.1 3.28 WNW 9.5 2.62 W 2024-12-16 17:00:00 +0000 UTC
