Buoy Source Data
SWHT SWP SWH SWD WWP WWH WWD Time
9.84 11.1 5.58 NW 7.1 8.2 NNW 2024-10-18 06:30:00 +0000 UTC
9.84 11.8 5.25 NW 9.5 8.2 NW 2024-10-18 06:00:00 +0000 UTC
9.51 11.1 4.92 NW 8.3 8.2 NW 2024-10-18 05:30:00 +0000 UTC
8.86 11.8 3.94 NW 6.2 7.87 N 2024-10-18 05:00:00 +0000 UTC
9.19 11.1 3.94 NW 6.7 7.87 NNW 2024-10-18 04:30:00 +0000 UTC
9.19 11.1 4.59 NW 8 8.2 NW 2024-10-18 04:00:00 +0000 UTC
9.19 11.8 4.59 NW 8.7 8.2 NW 2024-10-18 03:30:00 +0000 UTC
9.51 11.1 4.59 NW 6.2 8.53 NNW 2024-10-18 03:00:00 +0000 UTC
9.84 10.5 4.92 NW 8 8.53 NW 2024-10-18 02:30:00 +0000 UTC
9.19 11.1 3.94 NW 9.1 8.2 NW 2024-10-18 02:00:00 +0000 UTC
9.51 10.5 3.94 WNW 9.5 8.53 WNW 2024-10-18 01:30:00 +0000 UTC
8.2 11.1 4.59 WNW 5.7 6.89 NNW 2024-10-17 23:30:00 +0000 UTC
7.87 10 3.94 WNW 9.5 6.56 NW 2024-10-17 23:00:00 +0000 UTC
7.55 10 4.27 NW 9.5 6.23 WNW 2024-10-17 22:30:00 +0000 UTC
6.89 10.5 3.94 WNW 9.5 5.58 WNW 2024-10-17 22:00:00 +0000 UTC
6.89 10.5 3.61 WNW 9.1 5.58 WNW 2024-10-17 21:30:00 +0000 UTC
7.22 11.1 4.59 WNW 9.5 5.58 NW 2024-10-17 21:00:00 +0000 UTC
7.55 11.8 4.92 WNW 9.5 5.58 NW 2024-10-17 20:30:00 +0000 UTC
7.55 11.1 4.59 NW 9.5 5.58 WNW 2024-10-17 20:00:00 +0000 UTC
6.89 11.1 4.27 NW 9.1 5.58 NW 2024-10-17 19:30:00 +0000 UTC
6.89 10.5 3.94 NW 8.7 5.58 NW 2024-10-17 19:00:00 +0000 UTC
7.22 10.5 4.59 NW 5.3 5.91 NNW 2024-10-17 18:30:00 +0000 UTC
7.55 11.1 4.59 WNW 9.5 5.91 NW 2024-10-17 18:00:00 +0000 UTC
7.87 11.8 4.92 NW 9.5 5.91 NW 2024-10-17 17:30:00 +0000 UTC
7.55 11.8 4.92 WNW 9.5 5.58 NW 2024-10-17 17:00:00 +0000 UTC
6.89 11.8 4.92 WNW 9.5 4.92 NW 2024-10-17 16:30:00 +0000 UTC
7.55 10.5 5.25 NW 9.5 5.25 NW 2024-10-17 16:00:00 +0000 UTC
6.89 11.1 5.25 NW 9.5 4.92 NW 2024-10-17 15:30:00 +0000 UTC
7.87 10.5 5.91 NW 9.5 4.92 NW 2024-10-17 15:00:00 +0000 UTC
7.55 12.5 5.25 WNW 8.3 5.25 NW 2024-10-17 14:30:00 +0000 UTC
7.55 12.5 5.58 WNW 9.1 4.92 WNW 2024-10-17 14:00:00 +0000 UTC
7.55 11.1 5.25 WNW 9.5 5.25 WNW 2024-10-17 13:30:00 +0000 UTC
7.55 11.8 5.91 WNW 9.5 4.92 WNW 2024-10-17 13:00:00 +0000 UTC
7.22 11.8 5.58 WNW 8.3 4.92 WNW 2024-10-17 12:30:00 +0000 UTC
6.89 11.8 4.92 WNW 9.5 4.92 WNW 2024-10-17 12:00:00 +0000 UTC
7.55 11.8 5.58 WNW 9.5 4.92 WNW 2024-10-17 11:30:00 +0000 UTC
6.89 11.1 5.25 WNW 9.5 4.59 WNW 2024-10-17 11:00:00 +0000 UTC
7.22 11.8 5.91 WNW 9.5 4.59 WNW 2024-10-17 10:30:00 +0000 UTC
6.89 11.8 4.92 WNW 9.1 4.59 WNW 2024-10-17 10:00:00 +0000 UTC
6.89 11.8 5.25 WNW 9.5 4.59 WNW 2024-10-17 09:30:00 +0000 UTC
6.89 11.8 5.58 WNW 9.5 4.59 WNW 2024-10-17 09:00:00 +0000 UTC
6.56 11.8 4.92 WNW 9.5 4.27 WNW 2024-10-17 08:30:00 +0000 UTC
6.56 11.8 4.92 NW 9.5 4.27 NW 2024-10-17 08:00:00 +0000 UTC
7.22 11.8 5.91 WNW 9.5 4.27 NW 2024-10-17 07:30:00 +0000 UTC
7.22 11.8 5.58 WNW 9.5 4.59 NW 2024-10-17 07:00:00 +0000 UTC
7.22 12.5 5.58 WNW 9.5 4.59 NW 2024-10-17 06:30:00 +0000 UTC
6.89 11.1 5.58 WNW 9.5 4.27 NW 2024-10-17 06:00:00 +0000 UTC
6.56 10 5.25 WNW 9.5 4.27 WNW 2024-10-17 05:30:00 +0000 UTC
6.56 10.5 5.58 WNW 9.5 3.94 NW 2024-10-17 05:00:00 +0000 UTC
7.22 12.5 5.91 WNW 9.5 4.27 WNW 2024-10-17 04:30:00 +0000 UTC
7.87 11.8 6.56 WNW 9.5 3.94 WNW 2024-10-17 04:00:00 +0000 UTC
6.89 12.5 5.91 WNW 9.5 3.94 WNW 2024-10-17 03:30:00 +0000 UTC
7.22 12.5 6.23 WNW 9.5 3.61 WNW 2024-10-17 03:00:00 +0000 UTC
7.87 12.5 6.89 WNW 9.5 3.94 NW 2024-10-17 02:30:00 +0000 UTC
7.55 11.1 6.56 WNW 9.5 3.94 WNW 2024-10-17 02:00:00 +0000 UTC
7.22 12.5 6.23 WNW 9.5 3.61 WNW 2024-10-17 01:30:00 +0000 UTC
7.55 12.5 6.56 WNW 9.5 3.61 WNW 2024-10-17 01:00:00 +0000 UTC
7.87 12.5 7.22 WNW 9.5 3.61 WNW 2024-10-17 00:30:00 +0000 UTC
8.2 11.8 7.22 WNW 9.5 3.61 WNW 2024-10-17 00:00:00 +0000 UTC
7.22 11.1 6.23 WNW 9.5 3.94 WNW 2024-10-16 23:30:00 +0000 UTC
7.55 12.5 6.56 WNW 9.5 3.61 WNW 2024-10-16 23:00:00 +0000 UTC
7.22 13.3 6.56 WNW 9.5 3.28 WNW 2024-10-16 22:30:00 +0000 UTC
7.22 13.3 6.23 WNW 9.5 3.28 WNW 2024-10-16 22:00:00 +0000 UTC
7.87 12.5 6.89 WNW 9.5 3.61 WNW 2024-10-16 21:30:00 +0000 UTC
7.87 13.3 6.89 WNW 8.7 3.61 WNW 2024-10-16 21:00:00 +0000 UTC
7.22 12.5 6.23 WNW 9.1 3.61 WNW 2024-10-16 20:30:00 +0000 UTC
7.87 13.3 6.89 WNW 9.5 3.94 WNW 2024-10-16 20:00:00 +0000 UTC
7.87 13.3 6.89 WNW 8.3 3.94 NW 2024-10-16 19:30:00 +0000 UTC
7.87 11.8 6.56 WNW 8.3 4.59 NW 2024-10-16 19:00:00 +0000 UTC
8.86 12.5 7.55 WNW 8.3 4.59 WNW 2024-10-16 18:30:00 +0000 UTC
8.53 13.3 6.89 WNW 8.3 4.92 NW 2024-10-16 18:00:00 +0000 UTC
8.86 14.3 7.87 WNW 9.5 4.59 WNW 2024-10-16 17:30:00 +0000 UTC
8.86 13.3 7.87 WNW 9.5 3.94 NW 2024-10-16 17:00:00 +0000 UTC
9.84 13.3 8.53 WNW 9.5 4.27 WNW 2024-10-16 16:30:00 +0000 UTC
9.19 14.3 7.87 NW 9.5 4.59 WNW 2024-10-16 16:00:00 +0000 UTC
8.53 14.3 7.55 WNW 9.5 4.27 WNW 2024-10-16 15:30:00 +0000 UTC
9.84 14.3 8.53 WNW 9.5 4.27 NW 2024-10-16 15:00:00 +0000 UTC
8.86 13.3 7.87 WNW 9.5 4.27 NW 2024-10-16 14:30:00 +0000 UTC
9.84 13.3 8.53 WNW 9.5 4.59 WNW 2024-10-16 14:00:00 +0000 UTC
9.19 13.3 7.87 WNW 9.5 4.59 WNW 2024-10-16 13:30:00 +0000 UTC
10.17 13.3 9.19 WNW 9.5 4.59 WNW 2024-10-16 13:00:00 +0000 UTC
9.19 13.3 8.2 WNW 9.5 4.27 WNW 2024-10-16 12:30:00 +0000 UTC
9.84 12.5 9.19 WNW 9.5 3.94 NW 2024-10-16 12:00:00 +0000 UTC
7.87 14.3 7.22 WNW 9.5 3.61 WNW 2024-10-16 11:30:00 +0000 UTC
8.2 13.3 7.22 WNW 9.5 3.94 WNW 2024-10-16 11:00:00 +0000 UTC
7.55 13.3 6.56 WNW 9.5 3.61 WNW 2024-10-16 10:30:00 +0000 UTC
8.53 13.3 7.55 WNW 9.1 3.61 WNW 2024-10-16 10:00:00 +0000 UTC
7.55 13.3 6.89 WNW 9.5 3.61 WNW 2024-10-16 09:30:00 +0000 UTC
8.2 11.8 7.55 WNW 9.5 3.61 WNW 2024-10-16 09:00:00 +0000 UTC
7.87 13.3 6.89 WNW 9.5 3.94 WNW 2024-10-16 08:00:00 +0000 UTC
9.51 13.3 8.2 W 9.5 4.27 WNW 2024-10-16 07:30:00 +0000 UTC
8.53 11.8 7.87 WNW 9.5 3.94 WNW 2024-10-16 07:00:00 +0000 UTC
8.53 11.8 7.55 WNW 9.5 4.27 WNW 2024-10-16 06:30:00 +0000 UTC
10.17 12.5 9.19 WNW 9.1 4.27 WNW 2024-10-16 06:00:00 +0000 UTC
8.53 11.8 7.55 WNW 9.5 3.94 NW 2024-10-16 05:30:00 +0000 UTC
9.19 13.3 7.87 WNW 9.5 4.27 WNW 2024-10-16 05:00:00 +0000 UTC
9.19 13.3 8.2 WNW 9.5 4.27 WNW 2024-10-16 04:30:00 +0000 UTC
9.84 12.5 8.86 WNW 9.1 4.27 WNW 2024-10-16 04:00:00 +0000 UTC
9.84 12.5 8.53 WNW 8.3 4.27 WNW 2024-10-16 03:30:00 +0000 UTC
10.17 13.3 8.86 WNW 9.5 4.59 WNW 2024-10-16 03:00:00 +0000 UTC
10.83 12.5 9.84 NW 9.1 4.92 W 2024-10-16 02:30:00 +0000 UTC
10.5 12.5 9.51 WNW 9.1 4.92 WNW 2024-10-16 02:00:00 +0000 UTC
10.17 14.3 9.19 WNW 9.1 4.27 WNW 2024-10-16 01:30:00 +0000 UTC
9.84 14.3 8.86 WNW 8.7 4.59 WNW 2024-10-16 01:00:00 +0000 UTC
10.17 13.3 8.86 WNW 9.5 4.59 W 2024-10-16 00:30:00 +0000 UTC
9.84 13.3 8.86 WNW 9.5 4.27 WNW 2024-10-16 00:00:00 +0000 UTC
10.5 12.5 9.51 WNW 9.5 4.92 WNW 2024-10-15 23:30:00 +0000 UTC
10.5 13.3 9.84 WNW 9.1 4.27 WNW 2024-10-15 23:00:00 +0000 UTC
10.5 14.3 9.51 WNW 8.7 4.59 WNW 2024-10-15 22:30:00 +0000 UTC
9.51 14.3 8.86 W 9.5 3.94 WNW 2024-10-15 22:00:00 +0000 UTC
10.17 14.3 9.51 WNW 9.1 3.94 WNW 2024-10-15 21:30:00 +0000 UTC
10.83 13.3 10.17 WNW 9.1 3.94 WNW 2024-10-15 21:00:00 +0000 UTC
10.17 14.3 9.51 WNW 8.7 3.94 WNW 2024-10-15 20:30:00 +0000 UTC
10.5 13.3 9.84 WNW 9.5 4.27 WNW 2024-10-15 20:00:00 +0000 UTC
9.19 14.3 8.2 WNW 9.5 3.61 WNW 2024-10-15 19:30:00 +0000 UTC
9.19 15.4 8.53 WNW 9.5 3.61 WNW 2024-10-15 19:00:00 +0000 UTC
9.51 14.3 8.2 WNW 9.5 4.27 WNW 2024-10-15 18:30:00 +0000 UTC
9.84 14.3 8.86 WNW 9.5 3.94 WNW 2024-10-15 18:00:00 +0000 UTC
10.5 12.5 9.51 WNW 9.5 3.94 WNW 2024-10-15 17:30:00 +0000 UTC
9.19 14.3 8.53 WNW 8.7 3.94 WNW 2024-10-15 17:00:00 +0000 UTC
10.5 14.3 9.84 WNW 9.5 3.94 WNW 2024-10-15 16:30:00 +0000 UTC
11.15 14.3 10.5 WNW 9.5 3.61 NW 2024-10-15 16:00:00 +0000 UTC
9.51 14.3 8.86 WNW 9.5 3.94 WNW 2024-10-15 15:30:00 +0000 UTC
10.5 14.3 9.84 WNW 9.5 3.94 WNW 2024-10-15 15:00:00 +0000 UTC
11.81 14.3 11.15 WNW 9.5 3.61 WNW 2024-10-15 14:30:00 +0000 UTC
10.17 14.3 9.51 NW 9.5 3.94 NW 2024-10-15 14:00:00 +0000 UTC
11.15 14.3 10.5 WNW 9.5 3.61 WNW 2024-10-15 13:30:00 +0000 UTC
10.17 14.3 9.51 WNW 9.5 3.61 W 2024-10-15 13:00:00 +0000 UTC
10.5 15.4 9.84 W 9.5 3.94 WNW 2024-10-15 12:30:00 +0000 UTC
10.5 15.4 9.84 W 9.5 3.61 WNW 2024-10-15 12:00:00 +0000 UTC
9.51 15.4 8.86 W 9.5 3.28 WNW 2024-10-15 11:30:00 +0000 UTC
10.83 15.4 10.17 WNW 9.5 3.28 WNW 2024-10-15 11:00:00 +0000 UTC
10.83 15.4 10.17 W 8.7 3.61 WNW 2024-10-15 10:30:00 +0000 UTC
9.84 12.5 9.19 WNW 9.1 3.61 W 2024-10-15 10:00:00 +0000 UTC
9.84 15.4 9.19 WNW 9.5 3.28 W 2024-10-15 09:30:00 +0000 UTC
9.84 15.4 9.19 W 9.5 3.28 WNW 2024-10-15 09:00:00 +0000 UTC
9.84 14.3 9.19 WNW 9.5 3.28 W 2024-10-15 08:30:00 +0000 UTC
10.17 16.7 9.51 W 9.1 3.94 W 2024-10-15 08:00:00 +0000 UTC
10.5 15.4 9.84 WNW 9.5 3.28 W 2024-10-15 07:30:00 +0000 UTC
9.84 14.3 8.86 WNW 9.1 3.94 WNW 2024-10-15 07:00:00 +0000 UTC
11.15 16.7 10.5 WNW 9.1 3.61 W 2024-10-15 06:30:00 +0000 UTC
10.17 14.3 9.51 WNW 9.5 3.28 W 2024-10-15 06:00:00 +0000 UTC
10.83 14.3 10.17 WNW 9.1 3.94 WNW 2024-10-15 05:30:00 +0000 UTC
11.48 15.4 10.5 WNW 9.5 4.59 WNW 2024-10-15 05:00:00 +0000 UTC
11.48 15.4 11.15 WNW 9.5 3.61 WNW 2024-10-15 04:30:00 +0000 UTC
11.81 15.4 11.15 WNW 9.5 4.27 WNW 2024-10-15 04:00:00 +0000 UTC
11.81 15.4 11.15 WNW 9.5 3.94 WNW 2024-10-15 03:30:00 +0000 UTC
13.12 15.4 12.47 WNW 9.5 4.27 WNW 2024-10-15 03:00:00 +0000 UTC
11.48 15.4 10.5 WNW 9.5 4.27 WNW 2024-10-15 02:30:00 +0000 UTC
14.11 16.7 13.45 WNW 9.5 4.27 WNW 2024-10-15 02:00:00 +0000 UTC
14.11 15.4 13.45 WNW 9.5 3.61 WNW 2024-10-15 01:30:00 +0000 UTC
13.12 15.4 12.47 W 9.5 3.61 WNW 2024-10-15 01:00:00 +0000 UTC
12.8 15.4 12.14 W 9.5 3.94 W 2024-10-15 00:30:00 +0000 UTC
13.12 16.7 12.47 WNW 9.5 3.61 W 2024-10-15 00:00:00 +0000 UTC
12.47 16.7 11.81 W 9.5 3.28 WNW 2024-10-14 23:30:00 +0000 UTC
13.45 16.7 13.12 W 9.5 3.28 WNW 2024-10-14 23:00:00 +0000 UTC
11.15 16.7 10.83 W 9.5 2.95 W 2024-10-14 22:30:00 +0000 UTC
10.5 16.7 10.17 WNW 9.5 2.95 W 2024-10-14 22:00:00 +0000 UTC
10.5 15.4 9.84 W 9.5 2.95 W 2024-10-14 21:30:00 +0000 UTC
9.51 15.4 8.86 W 9.5 3.28 W 2024-10-14 21:00:00 +0000 UTC
8.53 15.4 8.2 WNW 9.5 2.62 W 2024-10-14 20:30:00 +0000 UTC
7.87 16.7 7.22 W 9.5 2.95 W 2024-10-14 20:00:00 +0000 UTC
7.55 18.2 7.22 WNW 9.5 2.95 W 2024-10-14 19:30:00 +0000 UTC
6.89 16.7 6.23 W 9.1 2.95 W 2024-10-14 19:00:00 +0000 UTC
6.56 16.7 5.91 W 9.5 3.28 WNW 2024-10-14 18:30:00 +0000 UTC
6.23 18.2 5.25 W 9.5 3.61 W 2024-10-14 18:00:00 +0000 UTC
6.56 16.7 5.25 WSW 9.1 3.61 WNW 2024-10-14 17:30:00 +0000 UTC
6.89 16.7 5.58 WSW 9.1 3.61 WNW 2024-10-14 17:00:00 +0000 UTC
6.23 15.4 5.25 WSW 9.5 3.61 W 2024-10-14 16:30:00 +0000 UTC
5.58 16.7 4.59 SW 9.1 3.61 W 2024-10-14 16:00:00 +0000 UTC
5.58 16.7 4.27 SW 9.1 3.61 WNW 2024-10-14 15:30:00 +0000 UTC
5.25 16.7 4.27 SSW 9.5 2.95 W 2024-10-14 15:00:00 +0000 UTC
5.58 16.7 3.94 SSW 9.1 3.94 WNW 2024-10-14 14:30:00 +0000 UTC
5.58 10.5 3.94 W 9.5 3.61 W 2024-10-14 14:00:00 +0000 UTC
4.92 16.7 3.94 SW 9.5 3.28 W 2024-10-14 13:30:00 +0000 UTC
5.58 16.7 4.27 SSW 9.5 3.61 W 2024-10-14 13:00:00 +0000 UTC
5.25 16.7 4.27 SSW 9.1 3.28 W 2024-10-14 12:30:00 +0000 UTC
5.91 10 4.27 W 9.5 3.94 W 2024-10-14 12:00:00 +0000 UTC
5.25 16.7 4.27 SSW 9.5 2.95 W 2024-10-14 11:30:00 +0000 UTC
4.59 16.7 3.94 SSW 9.5 2.95 WNW 2024-10-14 11:00:00 +0000 UTC
5.25 18.2 4.27 S 9.5 3.28 W 2024-10-14 10:30:00 +0000 UTC
4.92 18.2 3.61 S 9.5 3.28 W 2024-10-14 10:00:00 +0000 UTC
4.59 18.2 3.61 S 9.1 2.95 WSW 2024-10-14 09:30:00 +0000 UTC
4.59 16.7 3.94 S 9.1 2.62 W 2024-10-14 09:00:00 +0000 UTC
4.59 18.2 3.61 S 9.1 2.95 W 2024-10-14 08:30:00 +0000 UTC
4.92 18.2 3.61 S 9.5 3.28 W 2024-10-14 08:00:00 +0000 UTC
4.92 18.2 3.94 S 9.5 2.95 W 2024-10-14 07:30:00 +0000 UTC
4.92 10 3.61 W 9.5 3.28 W 2024-10-14 07:00:00 +0000 UTC
4.92 10.5 3.94 WNW 9.1 3.28 W 2024-10-14 06:30:00 +0000 UTC
4.92 10 3.61 W 9.5 3.61 W 2024-10-14 06:00:00 +0000 UTC
5.58 18.2 4.27 S 9.5 3.61 W 2024-10-14 05:30:00 +0000 UTC
5.25 18.2 3.61 S 9.5 3.61 W 2024-10-14 05:00:00 +0000 UTC
5.25 10.5 3.61 W 9.5 3.61 WSW 2024-10-14 04:30:00 +0000 UTC
4.92 18.2 3.61 S 9.5 3.61 W 2024-10-14 04:00:00 +0000 UTC
5.25 10.5 3.61 W 9.1 3.94 W 2024-10-14 03:30:00 +0000 UTC
5.25 10.5 3.94 W 8.7 3.61 W 2024-10-14 03:00:00 +0000 UTC
5.91 10.5 4.59 W 9.5 3.94 W 2024-10-14 02:30:00 +0000 UTC
6.23 10 4.59 W 9.1 3.94 W 2024-10-14 02:00:00 +0000 UTC
5.91 10.5 4.59 W 9.5 3.94 W 2024-10-14 01:30:00 +0000 UTC
5.58 10.5 3.94 W 9.5 3.94 W 2024-10-14 01:00:00 +0000 UTC
5.58 10 4.27 W 9.5 3.94 W 2024-10-14 00:30:00 +0000 UTC
5.58 10.5 3.94 W 9.5 3.94 W 2024-10-14 00:00:00 +0000 UTC
5.91 10.5 4.59 W 9.5 3.61 W 2024-10-13 23:30:00 +0000 UTC
5.25 10.5 3.94 W 9.1 3.61 W 2024-10-13 23:00:00 +0000 UTC
5.25 11.1 4.27 W 9.5 3.28 W 2024-10-13 22:30:00 +0000 UTC
5.25 10.5 3.94 W 9.1 3.61 WSW 2024-10-13 22:00:00 +0000 UTC
5.58 18.2 3.94 S 9.5 3.94 WSW 2024-10-13 21:30:00 +0000 UTC
5.58 11.1 3.94 W 9.5 3.61 WSW 2024-10-13 21:00:00 +0000 UTC
5.25 11.1 3.94 W 9.5 3.61 W 2024-10-13 20:30:00 +0000 UTC
5.58 11.1 3.94 W 9.5 3.94 W 2024-10-13 20:00:00 +0000 UTC
5.58 10 3.94 W 9.5 3.94 W 2024-10-13 19:30:00 +0000 UTC
5.25 10 3.61 WSW 9.5 3.61 WSW 2024-10-13 19:00:00 +0000 UTC
5.58 11.1 3.94 W 9.1 3.61 W 2024-10-13 18:30:00 +0000 UTC
5.91 10.5 4.59 W 8.7 3.94 W 2024-10-13 18:00:00 +0000 UTC
5.58 11.1 4.27 WSW 9.5 3.61 W 2024-10-13 17:30:00 +0000 UTC
5.25 11.1 3.94 W 9.5 3.61 W 2024-10-13 17:00:00 +0000 UTC
5.91 11.1 4.27 W 9.5 3.94 W 2024-10-13 16:30:00 +0000 UTC
5.58 11.8 3.94 WSW 9.5 3.61 W 2024-10-13 16:00:00 +0000 UTC
6.23 11.8 4.59 W 9.5 3.94 W 2024-10-13 15:30:00 +0000 UTC
5.91 11.1 4.27 W 9.1 4.27 WSW 2024-10-13 15:00:00 +0000 UTC
5.91 11.1 4.59 W 9.5 3.94 WSW 2024-10-13 14:30:00 +0000 UTC
6.23 11.8 4.59 W 9.5 4.27 WSW 2024-10-13 14:00:00 +0000 UTC
6.56 11.8 5.25 W 9.5 4.27 WSW 2024-10-13 13:30:00 +0000 UTC
6.23 11.8 4.92 W 9.5 3.94 W 2024-10-13 13:00:00 +0000 UTC
6.56 11.1 4.59 WSW 9.5 4.27 WSW 2024-10-13 12:30:00 +0000 UTC
6.56 12.5 4.59 W 9.1 4.59 WSW 2024-10-13 12:00:00 +0000 UTC
6.56 10 4.59 W 9.5 4.59 WSW 2024-10-13 11:30:00 +0000 UTC
6.89 12.5 5.58 WSW 9.5 4.27 WSW 2024-10-13 11:00:00 +0000 UTC
6.56 12.5 4.59 WSW 9.1 4.59 WSW 2024-10-13 10:30:00 +0000 UTC
7.55 11.8 5.91 W 9.5 4.59 W 2024-10-13 10:00:00 +0000 UTC
7.22 11.8 5.58 W 9.1 4.59 WSW 2024-10-13 09:30:00 +0000 UTC
7.87 11.1 6.23 W 9.1 4.92 WSW 2024-10-13 09:00:00 +0000 UTC
8.2 12.5 6.56 W 9.5 5.25 W 2024-10-13 08:30:00 +0000 UTC
7.87 12.5 6.23 WSW 9.5 5.25 WSW 2024-10-13 08:00:00 +0000 UTC
8.53 11.8 6.56 WSW 9.5 5.25 W 2024-10-13 07:30:00 +0000 UTC
8.53 12.5 6.56 W 9.5 5.58 WSW 2024-10-13 07:00:00 +0000 UTC
8.86 12.5 7.22 W 9.5 5.25 WSW 2024-10-13 06:30:00 +0000 UTC
8.86 11.8 6.89 W 9.5 5.58 WSW 2024-10-13 06:00:00 +0000 UTC
8.86 12.5 6.56 W 9.5 5.91 WSW 2024-10-13 05:30:00 +0000 UTC
8.53 11.8 6.23 W 9.5 5.91 WSW 2024-10-13 05:00:00 +0000 UTC
10.17 11.1 8.2 WSW 9.1 5.91 WSW 2024-10-13 04:30:00 +0000 UTC
9.84 12.5 7.55 W 9.5 6.23 WSW 2024-10-13 04:00:00 +0000 UTC
9.51 11.8 7.22 WSW 9.5 5.91 WSW 2024-10-13 03:30:00 +0000 UTC
9.19 12.5 7.22 WSW 9.5 5.91 WSW 2024-10-13 03:00:00 +0000 UTC
9.51 12.5 7.55 W 9.5 5.58 WSW 2024-10-13 02:30:00 +0000 UTC
9.19 13.3 6.89 WSW 9.5 5.58 WSW 2024-10-13 02:00:00 +0000 UTC
9.84 12.5 7.87 WSW 9.5 5.91 WSW 2024-10-13 01:30:00 +0000 UTC
9.51 12.5 7.55 WSW 9.1 5.58 WSW 2024-10-13 01:00:00 +0000 UTC
9.84 12.5 8.2 WSW 8.7 5.58 WSW 2024-10-13 00:30:00 +0000 UTC
9.84 12.5 8.2 WSW 9.5 5.58 WSW 2024-10-13 00:00:00 +0000 UTC
9.19 13.3 7.22 WSW 9.5 5.25 WSW 2024-10-12 23:30:00 +0000 UTC
9.51 11.1 7.55 W 9.1 5.58 WSW 2024-10-12 23:00:00 +0000 UTC
8.53 14.3 6.89 W 9.1 5.25 WSW 2024-10-12 22:30:00 +0000 UTC
8.86 11.1 6.89 W 9.5 5.25 W 2024-10-12 22:00:00 +0000 UTC
9.19 11.8 7.87 W 9.5 4.92 WSW 2024-10-12 21:30:00 +0000 UTC
9.84 12.5 8.2 W 9.5 5.25 WSW 2024-10-12 21:00:00 +0000 UTC
8.86 12.5 6.89 W 9.5 5.25 W 2024-10-12 20:30:00 +0000 UTC
8.86 11.8 6.56 W 9.5 5.58 W 2024-10-12 20:00:00 +0000 UTC
9.19 12.5 7.55 W 9.5 5.58 WSW 2024-10-12 19:30:00 +0000 UTC
9.51 11.8 7.55 W 9.5 5.58 W 2024-10-12 19:00:00 +0000 UTC
9.84 11.8 7.55 W 9.1 6.23 WSW 2024-10-12 18:30:00 +0000 UTC
9.51 12.5 7.55 W 9.5 5.58 W 2024-10-12 18:00:00 +0000 UTC
9.84 12.5 7.55 W 9.1 5.91 WSW 2024-10-12 17:30:00 +0000 UTC
9.84 12.5 7.55 W 9.5 6.23 WSW 2024-10-12 17:00:00 +0000 UTC
10.17 12.5 7.87 W 9.5 6.23 WSW 2024-10-12 16:30:00 +0000 UTC
8.86 11.8 6.23 WSW 9.1 6.23 WSW 2024-10-12 16:00:00 +0000 UTC
10.17 12.5 7.87 W 8.7 6.56 WSW 2024-10-12 15:30:00 +0000 UTC
10.5 12.5 7.87 WSW 9.5 7.22 WSW 2024-10-12 15:00:00 +0000 UTC
10.5 11.8 7.55 WSW 9.5 7.55 WSW 2024-10-12 14:30:00 +0000 UTC
10.83 10 7.55 WSW 9.5 7.55 WSW 2024-10-12 14:00:00 +0000 UTC
10.17 10 6.89 WSW 9.5 7.55 WSW 2024-10-12 13:30:00 +0000 UTC
9.51 10.5 5.58 WSW 9.5 7.87 WSW 2024-10-12 13:00:00 +0000 UTC
8.86 10 5.25 WSW 9.5 7.22 WSW 2024-10-12 12:30:00 +0000 UTC
8.86 10 4.27 WSW 9.5 7.87 WSW 2024-10-12 12:00:00 +0000 UTC
8.53 10 4.59 WSW 9.5 7.55 WSW 2024-10-12 11:30:00 +0000 UTC
7.22 10 3.94 WSW 9.1 6.23 WSW 2024-10-12 11:00:00 +0000 UTC
6.56 10 2.95 W 9.5 5.91 W 2024-10-12 10:30:00 +0000 UTC
6.23 13.3 3.28 SW 5.4 5.25 S 2024-10-12 10:00:00 +0000 UTC
5.91 14.3 2.62 SSW 5.1 5.25 S 2024-10-12 09:30:00 +0000 UTC
5.58 14.3 2.62 SW 5.4 4.92 S 2024-10-12 09:00:00 +0000 UTC
5.25 14.3 1.97 SW 5.1 4.59 SSE 2024-10-12 08:30:00 +0000 UTC
4.92 13.3 1.97 SSW 5.4 4.27 SSW 2024-10-12 08:00:00 +0000 UTC
4.59 15.4 1.97 SW 5.1 3.94 SSW 2024-10-12 07:30:00 +0000 UTC
4.27 14.3 1.97 SW 4.8 3.61 S 2024-10-12 07:00:00 +0000 UTC
3.94 14.3 1.97 SSW 4.4 3.61 SSE 2024-10-12 06:30:00 +0000 UTC
3.94 14.3 1.97 SSW 4.4 3.28 S 2024-10-12 06:00:00 +0000 UTC
3.61 14.3 1.97 SW 4.5 3.28 SSW 2024-10-12 05:30:00 +0000 UTC
3.61 14.3 2.3 SSW 4.3 2.95 S 2024-10-12 05:00:00 +0000 UTC
3.61 14.3 2.3 SW 4.2 2.95 S 2024-10-12 04:30:00 +0000 UTC
3.61 14.3 1.97 SSW 4 2.95 S 2024-10-12 04:00:00 +0000 UTC
3.61 14.3 2.3 SSW 4.2 2.95 S 2024-10-12 03:30:00 +0000 UTC
3.61 14.3 2.3 SSW 4.1 2.95 S 2024-10-12 03:00:00 +0000 UTC
3.94 14.3 2.3 SSW 3.9 2.95 SSE 2024-10-12 02:30:00 +0000 UTC
3.94 14.3 2.3 SSW 4.3 2.95 SSE 2024-10-12 02:00:00 +0000 UTC
