Buoy Source Data
SWHT SWP SWH SWD WWP WWH WWD Time
3.28 15.4 1.97 SSW 6.9 2.62 NNW 2026-06-26 22:00:00 +0000 UTC
3.28 15.4 1.97 SSW 5.7 2.62 NW 2026-06-26 21:30:00 +0000 UTC
3.28 15.4 1.97 SSW 6.9 2.62 NNW 2026-06-26 21:00:00 +0000 UTC
3.28 15.4 2.3 SSW 6.9 2.62 NW 2026-06-26 20:30:00 +0000 UTC
3.61 15.4 2.3 SSW 6.1 2.62 NW 2026-06-26 20:00:00 +0000 UTC
3.28 15.4 1.97 SSW 7.1 2.3 NNW 2026-06-26 19:30:00 +0000 UTC
3.28 15.4 2.3 SSW 7.1 2.3 NNW 2026-06-26 19:00:00 +0000 UTC
3.28 15.4 2.3 SSW 7.1 2.62 NNW 2026-06-26 18:30:00 +0000 UTC
3.61 15.4 2.62 S 7.4 2.62 N 2026-06-26 18:00:00 +0000 UTC
3.61 15.4 2.3 SSW 7.4 2.62 NNW 2026-06-26 17:30:00 +0000 UTC
3.61 15.4 2.3 SSW 7.1 2.62 NNW 2026-06-26 17:00:00 +0000 UTC
3.61 15.4 2.3 SSW 6.7 2.62 NNW 2026-06-26 16:30:00 +0000 UTC
3.28 15.4 2.3 SSW 7.4 2.62 NNW 2026-06-26 16:00:00 +0000 UTC
3.61 15.4 2.3 SSW 6.9 2.62 NNW 2026-06-26 15:30:00 +0000 UTC
3.28 15.4 1.97 SSW 7.7 2.62 NNW 2026-06-26 15:00:00 +0000 UTC
3.61 15.4 2.62 SSW 7.4 2.62 NNW 2026-06-26 14:30:00 +0000 UTC
3.61 15.4 1.97 SSW 7.1 2.95 NNW 2026-06-26 14:00:00 +0000 UTC
3.61 16.7 2.3 S 6.9 2.95 NNW 2026-06-26 13:30:00 +0000 UTC
3.61 16.7 2.3 SSW 6.9 2.95 NNW 2026-06-26 13:00:00 +0000 UTC
3.94 16.7 2.3 S 7.1 2.95 NNW 2026-06-26 12:30:00 +0000 UTC
3.94 16.7 2.62 SSW 7.1 3.28 NW 2026-06-26 12:00:00 +0000 UTC
3.61 15.4 1.97 S 7.4 3.28 NNW 2026-06-26 11:30:00 +0000 UTC
3.94 15.4 2.3 SSW 7.4 3.28 NNW 2026-06-26 11:00:00 +0000 UTC
3.94 15.4 2.3 S 5.4 3.28 NW 2026-06-26 10:30:00 +0000 UTC
4.27 16.7 2.3 S 6.9 3.61 NNW 2026-06-26 10:00:00 +0000 UTC
3.94 16.7 2.3 S 7.4 3.28 NNW 2026-06-26 09:30:00 +0000 UTC
4.27 15.4 2.3 S 6.9 3.61 NNW 2026-06-26 09:00:00 +0000 UTC
4.27 15.4 2.3 SSW 6.9 3.61 NNW 2026-06-26 08:30:00 +0000 UTC
4.27 16.7 2.3 SSW 7.1 3.61 NNW 2026-06-26 08:00:00 +0000 UTC
4.59 15.4 1.97 SSW 7.1 3.94 NNW 2026-06-26 07:30:00 +0000 UTC
4.59 15.4 2.3 SSW 6.9 3.94 N 2026-06-26 07:00:00 +0000 UTC
4.92 16.7 2.62 S 6.5 4.27 NNW 2026-06-26 06:30:00 +0000 UTC
4.59 15.4 2.3 SSW 6.5 3.94 NNW 2026-06-26 06:00:00 +0000 UTC
4.59 16.7 2.62 SSW 6.9 3.94 NNW 2026-06-26 05:30:00 +0000 UTC
4.59 16.7 2.3 SSW 6.5 4.27 NNW 2026-06-26 05:00:00 +0000 UTC
4.59 15.4 2.3 SSW 7.1 3.94 NNW 2026-06-26 04:30:00 +0000 UTC
4.92 16.7 2.3 SSW 7.7 4.27 NNW 2026-06-26 04:00:00 +0000 UTC
5.25 16.7 2.95 SSW 7.1 4.59 NNW 2026-06-26 03:30:00 +0000 UTC
5.25 16.7 2.3 S 6.1 4.59 NNW 2026-06-26 03:00:00 +0000 UTC
5.25 16.7 2.62 SSW 7.1 4.59 NNW 2026-06-26 02:30:00 +0000 UTC
5.58 16.7 2.3 SSW 7.1 4.92 NNW 2026-06-26 02:00:00 +0000 UTC
5.58 16.7 2.62 S 7.4 4.92 NNW 2026-06-26 01:30:00 +0000 UTC
5.91 16.7 2.62 S 6.2 5.25 NNW 2026-06-26 01:00:00 +0000 UTC
5.58 16.7 2.3 S 6.1 5.25 NNW 2026-06-26 00:30:00 +0000 UTC
5.91 16.7 2.62 SSW 6.9 5.25 NNW 2026-06-26 00:00:00 +0000 UTC
5.91 16.7 2.3 SSW 6.7 5.58 NNW 2026-06-25 23:30:00 +0000 UTC
5.91 16.7 2.3 SSW 6.9 5.25 NNW 2026-06-25 23:00:00 +0000 UTC
5.91 16.7 2.3 SSW 7.7 5.58 NNW 2026-06-25 22:30:00 +0000 UTC
6.56 16.7 2.62 SSW 7.4 5.91 NNW 2026-06-25 22:00:00 +0000 UTC
6.56 16.7 2.62 S 7.4 5.91 NNW 2026-06-25 21:30:00 +0000 UTC
6.56 16.7 2.3 SSW 7.4 6.23 NNW 2026-06-25 21:00:00 +0000 UTC
6.56 16.7 2.62 SSW 7.4 6.23 NNW 2026-06-25 20:30:00 +0000 UTC
6.89 16.7 2.62 S 7.1 6.23 NNW 2026-06-25 20:00:00 +0000 UTC
7.55 16.7 2.3 SSW 7.1 7.22 NNW 2026-06-25 19:30:00 +0000 UTC
7.55 16.7 2.62 SSW 7.4 7.22 NNW 2026-06-25 19:00:00 +0000 UTC
8.2 16.7 2.95 S 7.7 7.87 NNW 2026-06-25 18:30:00 +0000 UTC
7.55 16.7 2.3 SSW 7.1 7.22 NNW 2026-06-25 18:00:00 +0000 UTC
7.87 16.7 2.62 SSW 7.1 7.22 NNW 2026-06-25 17:30:00 +0000 UTC
8.2 16.7 2.62 S 7.4 7.87 NNW 2026-06-25 17:00:00 +0000 UTC
8.2 16.7 2.3 SSW 7.4 7.87 NNW 2026-06-25 16:30:00 +0000 UTC
8.53 16.7 2.3 S 7.7 8.2 NNW 2026-06-25 16:00:00 +0000 UTC
9.19 16.7 2.3 SSW 7.4 8.86 NNW 2026-06-25 15:30:00 +0000 UTC
8.53 16.7 2.3 S 7.7 8.2 NNW 2026-06-25 15:00:00 +0000 UTC
8.2 18.2 2.3 S 7.4 7.87 NNW 2026-06-25 14:30:00 +0000 UTC
9.51 16.7 2.62 S 7.7 8.86 NNW 2026-06-25 14:00:00 +0000 UTC
9.19 18.2 2.95 SSW 7.1 8.86 NNW 2026-06-25 13:30:00 +0000 UTC
9.51 16.7 2.62 SSW 7.7 9.19 NNW 2026-06-25 13:00:00 +0000 UTC
9.19 16.7 3.28 S 8 8.53 NNW 2026-06-25 12:30:00 +0000 UTC
8.86 16.7 2.62 SSW 8 8.2 NNW 2026-06-25 12:00:00 +0000 UTC
8.86 16.7 2.95 S 7.7 8.2 NNW 2026-06-25 11:30:00 +0000 UTC
8.53 18.2 2.95 S 7.7 8.2 NNW 2026-06-25 11:00:00 +0000 UTC
8.2 18.2 2.62 SSW 7.7 7.55 NNW 2026-06-25 10:30:00 +0000 UTC
7.87 16.7 2.62 SSW 7.4 7.22 NNW 2026-06-25 10:00:00 +0000 UTC
8.53 18.2 3.28 SSW 7.7 7.87 NNW 2026-06-25 09:30:00 +0000 UTC
7.87 16.7 2.62 S 7.4 7.55 NNW 2026-06-25 09:00:00 +0000 UTC
7.55 18.2 2.62 S 7.4 6.89 NNW 2026-06-25 08:30:00 +0000 UTC
7.55 18.2 2.95 SSW 7.4 6.89 NNW 2026-06-25 08:00:00 +0000 UTC
7.22 18.2 2.62 S 7.4 6.89 NNW 2026-06-25 07:30:00 +0000 UTC
6.56 18.2 2.3 S 7.4 6.23 NNW 2026-06-25 07:00:00 +0000 UTC
6.89 18.2 2.95 S 6.9 6.23 NNW 2026-06-25 06:30:00 +0000 UTC
6.89 18.2 2.95 S 7.1 6.23 NNW 2026-06-25 06:00:00 +0000 UTC
6.23 18.2 2.62 S 7.1 5.91 NNW 2026-06-25 05:30:00 +0000 UTC
5.91 18.2 2.62 SSW 7.4 5.58 NNW 2026-06-25 05:00:00 +0000 UTC
5.91 18.2 2.95 S 6.7 4.92 NW 2026-06-25 04:30:00 +0000 UTC
5.58 18.2 2.3 S 7.1 4.92 NW 2026-06-25 04:00:00 +0000 UTC
5.91 18.2 2.62 S 7.4 5.25 NW 2026-06-25 03:30:00 +0000 UTC
5.91 18.2 2.62 S 7.1 5.25 NW 2026-06-25 03:00:00 +0000 UTC
6.23 18.2 2.95 S 7.1 5.25 NNW 2026-06-25 02:30:00 +0000 UTC
5.91 18.2 2.62 SSW 6.9 5.58 NNW 2026-06-25 02:00:00 +0000 UTC
5.58 18.2 2.3 SSW 7.4 4.92 NNW 2026-06-25 01:30:00 +0000 UTC
6.23 18.2 2.62 SSW 7.1 5.58 NW 2026-06-25 01:00:00 +0000 UTC
5.91 18.2 2.3 SSW 7.4 5.58 NW 2026-06-25 00:30:00 +0000 UTC
5.58 18.2 2.3 S 7.4 5.25 NNW 2026-06-25 00:00:00 +0000 UTC
5.91 18.2 2.62 SSW 7.4 4.92 NNW 2026-06-24 23:30:00 +0000 UTC
5.91 18.2 2.95 SSW 7.4 5.25 NNW 2026-06-24 23:00:00 +0000 UTC
6.23 18.2 2.62 SSW 6.2 5.91 NW 2026-06-24 22:30:00 +0000 UTC
6.23 14.3 2.62 SSW 7.1 5.58 NW 2026-06-24 22:00:00 +0000 UTC
6.56 18.2 2.62 SSW 6.7 5.91 NW 2026-06-24 21:30:00 +0000 UTC
6.56 18.2 2.62 SSW 7.1 5.91 NW 2026-06-24 21:00:00 +0000 UTC
6.23 18.2 2.62 S 7.1 5.91 NNW 2026-06-24 20:30:00 +0000 UTC
6.23 18.2 2.62 S 7.4 5.58 NW 2026-06-24 20:00:00 +0000 UTC
5.91 18.2 2.3 SSW 5.9 5.25 NW 2026-06-24 19:30:00 +0000 UTC
6.23 18.2 2.62 S 6.5 5.58 NW 2026-06-24 19:00:00 +0000 UTC
6.23 18.2 2.3 S 6.2 5.58 NW 2026-06-24 18:30:00 +0000 UTC
6.23 18.2 2.62 S 7.1 5.58 NNW 2026-06-24 18:00:00 +0000 UTC
5.91 18.2 2.3 S 6.2 5.25 NW 2026-06-24 17:30:00 +0000 UTC
5.91 15.4 2.3 SSW 5.9 5.58 NNW 2026-06-24 17:00:00 +0000 UTC
5.91 15.4 2.3 SSW 7.4 5.58 NNW 2026-06-24 16:30:00 +0000 UTC
5.58 14.3 1.97 SSW 6.9 5.25 NNW 2026-06-24 16:00:00 +0000 UTC
6.23 20 2.3 S 6.1 5.58 NNW 2026-06-24 15:30:00 +0000 UTC
6.23 15.4 1.97 SW 6.1 5.91 NNW 2026-06-24 15:00:00 +0000 UTC
5.58 14.3 1.97 SSW 6.7 5.25 NNW 2026-06-24 14:30:00 +0000 UTC
5.58 14.3 2.3 SSW 7.1 5.25 NNW 2026-06-24 14:00:00 +0000 UTC
5.91 18.2 2.3 S 7.7 5.25 NNW 2026-06-24 13:30:00 +0000 UTC
5.25 15.4 1.97 SSW 6.5 4.92 NNW 2026-06-24 13:00:00 +0000 UTC
5.25 14.3 1.97 SW 6.9 4.92 NNW 2026-06-24 12:30:00 +0000 UTC
5.58 15.4 2.3 SSW 7.7 4.92 NNW 2026-06-24 12:00:00 +0000 UTC
5.25 15.4 2.3 SSW 7.1 4.59 NW 2026-06-24 11:30:00 +0000 UTC
5.58 15.4 2.3 SSW 6.9 4.92 NNW 2026-06-24 11:00:00 +0000 UTC
5.25 15.4 2.3 SSW 6.9 4.92 NNW 2026-06-24 10:30:00 +0000 UTC
5.25 15.4 2.3 SSW 7.7 4.92 NNW 2026-06-24 10:00:00 +0000 UTC
5.58 15.4 2.62 S 7.4 4.92 NNW 2026-06-24 09:30:00 +0000 UTC
4.92 15.4 2.3 SSW 6.9 4.27 NNW 2026-06-24 09:00:00 +0000 UTC
5.25 15.4 2.62 SSW 7.7 4.92 NNW 2026-06-24 08:30:00 +0000 UTC
5.58 15.4 2.3 SSW 7.7 5.25 NNW 2026-06-24 08:00:00 +0000 UTC
5.58 15.4 2.62 SSW 7.4 4.92 NNW 2026-06-24 07:30:00 +0000 UTC
5.58 15.4 2.3 SSW 7.4 4.92 NNW 2026-06-24 07:00:00 +0000 UTC
5.91 15.4 2.3 SSW 7.7 5.25 NNW 2026-06-24 06:30:00 +0000 UTC
5.91 15.4 2.62 SSW 7.4 5.25 NNW 2026-06-24 06:00:00 +0000 UTC
6.23 15.4 2.62 SSW 7.1 5.58 NNW 2026-06-24 05:30:00 +0000 UTC
6.23 15.4 2.62 SSW 7.7 5.91 NNW 2026-06-24 05:00:00 +0000 UTC
6.23 15.4 1.97 SSW 8 5.91 NNW 2026-06-24 04:30:00 +0000 UTC
6.23 15.4 1.97 SSW 7.4 5.91 NNW 2026-06-24 04:00:00 +0000 UTC
6.89 15.4 1.97 S 7.4 6.56 NNW 2026-06-24 03:30:00 +0000 UTC
6.56 15.4 2.3 SSW 6.7 5.91 NNW 2026-06-24 03:00:00 +0000 UTC
6.89 15.4 2.3 SSW 7.7 6.23 NNW 2026-06-24 02:30:00 +0000 UTC
6.89 15.4 2.62 SSW 7.7 6.23 NNW 2026-06-24 02:00:00 +0000 UTC
6.89 15.4 2.62 SSW 7.7 6.23 NNW 2026-06-24 01:30:00 +0000 UTC
6.56 13.3 2.62 SSW 7.7 6.23 NNW 2026-06-24 01:00:00 +0000 UTC
6.89 16.7 2.62 SSW 8 6.56 NNW 2026-06-24 00:30:00 +0000 UTC
6.23 13.3 2.3 SSW 7.7 5.58 NNW 2026-06-24 00:00:00 +0000 UTC
6.56 15.4 2.62 SSW 7.7 5.91 NNW 2026-06-23 23:30:00 +0000 UTC
6.56 15.4 2.62 SSW 7.7 5.91 NNW 2026-06-23 23:00:00 +0000 UTC
6.89 15.4 2.3 SSW 7.7 6.56 NNW 2026-06-23 22:30:00 +0000 UTC
6.23 14.3 2.3 SSW 8 5.91 NNW 2026-06-23 22:00:00 +0000 UTC
6.56 15.4 2.62 SSW 7.4 5.91 NNW 2026-06-23 21:30:00 +0000 UTC
6.56 13.3 2.3 S 7.7 6.23 NNW 2026-06-23 21:00:00 +0000 UTC
6.56 15.4 2.3 SSW 7.7 6.23 NNW 2026-06-23 20:30:00 +0000 UTC
6.89 16.7 2.3 SSW 7.4 6.56 NNW 2026-06-23 20:00:00 +0000 UTC
6.56 15.4 2.62 SSW 8 5.91 NNW 2026-06-23 19:30:00 +0000 UTC
6.56 13.3 2.3 S 7.4 6.23 NNW 2026-06-23 19:00:00 +0000 UTC
6.89 15.4 2.3 SSW 7.7 6.23 NNW 2026-06-23 18:30:00 +0000 UTC
7.22 15.4 2.3 SSW 7.1 6.89 NNW 2026-06-23 18:00:00 +0000 UTC
7.22 16.7 2.3 SSW 8 6.89 NNW 2026-06-23 17:30:00 +0000 UTC
7.55 14.3 2.3 S 7.7 7.22 NNW 2026-06-23 17:00:00 +0000 UTC
8.2 13.3 2.3 S 8.3 7.87 N 2026-06-23 16:30:00 +0000 UTC
9.19 14.3 2.3 SSW 7.7 8.86 NNW 2026-06-23 16:00:00 +0000 UTC
8.86 14.3 2.3 SSW 7.7 8.53 NNW 2026-06-23 15:30:00 +0000 UTC
8.53 14.3 2.62 SSW 8.3 8.2 NNW 2026-06-23 15:00:00 +0000 UTC
8.53 14.3 2.62 S 8 8.2 NNW 2026-06-23 14:30:00 +0000 UTC
8.86 16.7 2.62 SW 8 8.53 NNW 2026-06-23 14:00:00 +0000 UTC
8.53 14.3 2.3 SSW 8 8.2 NNW 2026-06-23 13:30:00 +0000 UTC
8.2 14.3 2.3 SSW 7.4 7.87 NNW 2026-06-23 13:00:00 +0000 UTC
7.87 13.3 2.62 SSW 7.7 7.55 NNW 2026-06-23 12:30:00 +0000 UTC
7.87 13.3 2.3 SSW 8 7.55 NNW 2026-06-23 12:00:00 +0000 UTC
8.2 13.3 2.62 SSW 8 7.87 NNW 2026-06-23 11:30:00 +0000 UTC
8.2 14.3 2.95 SSW 8.3 7.55 NNW 2026-06-23 11:00:00 +0000 UTC
8.53 14.3 2.62 SSW 8.3 8.2 NNW 2026-06-23 10:30:00 +0000 UTC
8.86 14.3 2.95 SSW 8 8.53 NNW 2026-06-23 10:00:00 +0000 UTC
8.53 14.3 2.95 S 8.3 8.2 NNW 2026-06-23 09:30:00 +0000 UTC
8.2 14.3 2.62 SSW 8.3 7.87 NNW 2026-06-23 09:00:00 +0000 UTC
7.87 14.3 2.62 S 8.3 7.55 NNW 2026-06-23 08:30:00 +0000 UTC
7.22 14.3 2.62 S 8 6.89 NNW 2026-06-23 08:00:00 +0000 UTC
7.87 14.3 2.62 SSW 8.3 7.22 NNW 2026-06-23 07:30:00 +0000 UTC
8.2 14.3 2.62 SSW 8 7.55 NNW 2026-06-23 07:00:00 +0000 UTC
7.55 14.3 2.62 S 8 7.22 NNW 2026-06-23 06:30:00 +0000 UTC
7.55 14.3 2.62 SSW 8.3 6.89 NNW 2026-06-23 06:00:00 +0000 UTC
8.2 14.3 2.95 SSW 8.3 7.55 NNW 2026-06-23 05:30:00 +0000 UTC
8.2 13.3 2.3 SSW 8.3 7.87 NNW 2026-06-23 05:00:00 +0000 UTC
8.53 14.3 2.95 SSW 8.3 8.2 NNW 2026-06-23 04:30:00 +0000 UTC
8.2 14.3 2.62 S 8 7.87 NNW 2026-06-23 04:00:00 +0000 UTC
9.19 14.3 2.95 S 8.3 8.53 NNW 2026-06-23 03:30:00 +0000 UTC
8.53 14.3 2.95 S 8.3 7.87 NNW 2026-06-23 03:00:00 +0000 UTC
8.53 14.3 2.62 S 8.3 7.87 NNW 2026-06-23 02:30:00 +0000 UTC
8.2 14.3 2.62 S 8.3 7.87 NNW 2026-06-23 02:00:00 +0000 UTC
8.2 14.3 2.95 SSW 8.3 7.87 NNW 2026-06-23 01:30:00 +0000 UTC
8.2 14.3 2.62 SSW 8.3 7.87 N 2026-06-23 01:00:00 +0000 UTC
8.2 14.3 2.95 SSW 8.3 7.55 NNW 2026-06-23 00:30:00 +0000 UTC
8.53 14.3 2.95 SSW 8.3 8.2 NNW 2026-06-23 00:00:00 +0000 UTC
8.2 14.3 2.95 SSW 8.7 7.55 NNW 2026-06-22 23:30:00 +0000 UTC
8.86 14.3 2.95 SSW 8.3 8.2 NNW 2026-06-22 23:00:00 +0000 UTC
7.87 10 2.95 NNW 8.3 7.22 NNW 2026-06-22 22:30:00 +0000 UTC
8.2 14.3 2.95 S 7.7 7.55 NNW 2026-06-22 22:00:00 +0000 UTC
7.87 14.3 2.62 S 8.3 7.22 NNW 2026-06-22 21:30:00 +0000 UTC
8.86 14.3 3.28 SSW 8 8.2 NNW 2026-06-22 21:00:00 +0000 UTC
8.2 14.3 3.28 SSW 8.3 7.55 NNW 2026-06-22 20:30:00 +0000 UTC
8.53 10 2.95 NNW 8.7 7.87 NNW 2026-06-22 20:00:00 +0000 UTC
8.53 14.3 3.28 S 8.7 7.87 NNW 2026-06-22 19:30:00 +0000 UTC
8.53 14.3 2.95 SSW 8.7 7.87 NNW 2026-06-22 19:00:00 +0000 UTC
8.2 10 2.95 NNW 9.1 7.55 NNW 2026-06-22 18:30:00 +0000 UTC
8.2 10 2.95 NW 8.7 7.55 NNW 2026-06-22 18:00:00 +0000 UTC
8.53 10 3.61 NNW 8.3 7.87 NNW 2026-06-22 17:30:00 +0000 UTC
8.2 10 2.95 NNW 8.3 7.55 NNW 2026-06-22 17:00:00 +0000 UTC
8.53 10 3.61 NNW 7.7 7.87 NNW 2026-06-22 16:30:00 +0000 UTC
8.53 10 3.28 NNW 8.7 7.87 NNW 2026-06-22 16:00:00 +0000 UTC
8.53 10 3.28 NNW 7.4 8.2 NNW 2026-06-22 15:30:00 +0000 UTC
8.53 14.3 3.28 S 8.3 7.87 NNW 2026-06-22 15:00:00 +0000 UTC
9.84 10 2.95 NNW 7.7 9.51 NNW 2026-06-22 14:30:00 +0000 UTC
9.84 10 3.28 NNW 8.3 9.19 NNW 2026-06-22 14:00:00 +0000 UTC
9.51 10 3.28 NNW 8.7 8.86 NNW 2026-06-22 13:30:00 +0000 UTC
9.84 10 2.95 NNW 8.7 9.19 NNW 2026-06-22 13:00:00 +0000 UTC
9.19 10 3.28 NNW 9.1 8.86 NNW 2026-06-22 12:30:00 +0000 UTC
9.51 15.4 3.28 SSW 7.4 8.86 NNW 2026-06-22 12:00:00 +0000 UTC
9.19 15.4 3.28 SSW 8 8.53 N 2026-06-22 11:30:00 +0000 UTC
9.19 15.4 3.61 SSW 8.3 8.2 NNW 2026-06-22 11:00:00 +0000 UTC
9.19 15.4 3.28 SSW 6.9 8.2 NNW 2026-06-22 10:30:00 +0000 UTC
8.2 15.4 2.95 SSW 7.7 7.87 NNW 2026-06-22 10:00:00 +0000 UTC
8.2 15.4 2.62 SSW 8 7.87 NNW 2026-06-22 09:30:00 +0000 UTC
8.2 15.4 3.61 SSW 7.4 7.22 NNW 2026-06-22 09:00:00 +0000 UTC
7.87 15.4 2.62 SSW 8 7.22 NNW 2026-06-22 08:30:00 +0000 UTC
7.87 15.4 3.28 SSW 7.4 7.22 N 2026-06-22 08:00:00 +0000 UTC
8.2 15.4 3.28 SSW 7.4 7.55 NNW 2026-06-22 07:30:00 +0000 UTC
7.55 15.4 2.95 SSW 7.4 6.89 NNW 2026-06-22 07:00:00 +0000 UTC
7.87 15.4 2.95 SSW 7.7 7.22 NNW 2026-06-22 06:30:00 +0000 UTC
7.87 10 3.28 NNW 8.3 7.22 NNW 2026-06-22 06:00:00 +0000 UTC
7.87 15.4 3.28 SSW 7.4 7.22 NNW 2026-06-22 05:30:00 +0000 UTC
7.87 10 2.95 NNW 7.7 7.22 NNW 2026-06-22 05:00:00 +0000 UTC
8.2 15.4 2.95 SSW 7.7 7.55 NNW 2026-06-22 04:30:00 +0000 UTC
8.2 15.4 3.28 SSW 7.1 7.22 NNW 2026-06-22 04:00:00 +0000 UTC
7.87 10 2.95 NNW 7.7 7.22 N 2026-06-22 03:30:00 +0000 UTC
8.2 10 2.95 NNW 8.3 7.55 NNW 2026-06-22 03:00:00 +0000 UTC
8.53 15.4 3.61 SSW 7.4 7.87 NNW 2026-06-22 02:30:00 +0000 UTC
8.86 10 3.61 NNW 6.9 8.2 NNW 2026-06-22 02:00:00 +0000 UTC
9.19 15.4 3.28 S 7.1 8.53 NNW 2026-06-22 01:30:00 +0000 UTC
8.53 15.4 3.28 SSW 7.4 7.87 NNW 2026-06-22 01:00:00 +0000 UTC
8.86 10 2.95 NNW 7.4 8.2 NNW 2026-06-22 00:30:00 +0000 UTC
8.86 15.4 3.28 SSW 6.9 8.2 NNW 2026-06-22 00:00:00 +0000 UTC
9.51 15.4 3.61 SSW 7.4 8.53 NNW 2026-06-21 23:30:00 +0000 UTC
9.84 15.4 3.61 SSW 7.1 8.86 NNW 2026-06-21 23:00:00 +0000 UTC
9.84 10 3.61 NNW 7.4 9.19 NNW 2026-06-21 22:30:00 +0000 UTC
9.19 10 3.28 NNW 7.7 8.53 NNW 2026-06-21 22:00:00 +0000 UTC
9.19 15.4 3.61 SSW 7.4 8.53 NNW 2026-06-21 21:30:00 +0000 UTC
9.51 10 3.61 NNW 7.7 8.86 NNW 2026-06-21 21:00:00 +0000 UTC
9.19 15.4 3.61 SSW 8 8.53 NNW 2026-06-21 20:30:00 +0000 UTC
9.19 10 3.61 NNW 9.1 8.53 NNW 2026-06-21 20:00:00 +0000 UTC
9.19 15.4 3.94 SSW 7.4 8.2 NNW 2026-06-21 19:30:00 +0000 UTC
9.19 10 3.61 NNW 7.7 8.53 NNW 2026-06-21 19:00:00 +0000 UTC
9.51 16.7 3.94 SSW 7.1 8.53 NNW 2026-06-21 18:30:00 +0000 UTC
9.51 10 3.94 NNW 7.7 8.53 NNW 2026-06-21 18:00:00 +0000 UTC
9.51 10 3.94 NNW 7.1 8.86 NNW 2026-06-21 17:30:00 +0000 UTC
10.17 10 4.27 NNW 7.1 9.19 NNW 2026-06-21 17:00:00 +0000 UTC
9.51 10 3.94 NNW 7.7 8.53 NNW 2026-06-21 16:30:00 +0000 UTC
10.17 10 3.61 NNW 6.9 9.51 NNW 2026-06-21 16:00:00 +0000 UTC
9.84 10 3.94 NNW 7.4 9.19 NNW 2026-06-21 15:30:00 +0000 UTC
9.84 16.7 4.27 SSW 7.7 8.86 NNW 2026-06-21 15:00:00 +0000 UTC
9.19 10 3.61 NNW 7.1 8.2 NNW 2026-06-21 14:30:00 +0000 UTC
9.19 10 4.27 NNW 7.7 8.2 NNW 2026-06-21 14:00:00 +0000 UTC
8.53 10 3.94 NNW 6.9 7.55 NNW 2026-06-21 13:30:00 +0000 UTC
8.2 15.4 3.61 SW 6.5 7.22 NNW 2026-06-21 13:00:00 +0000 UTC
8.2 16.7 4.27 S 6.2 7.22 NNW 2026-06-21 12:30:00 +0000 UTC
8.53 10 4.59 NNW 6.1 7.22 NNW 2026-06-21 12:00:00 +0000 UTC
8.2 10 3.94 NNW 6.2 6.89 NNW 2026-06-21 11:30:00 +0000 UTC
8.53 10.5 4.27 NNW 9.5 7.22 NNW 2026-06-21 11:00:00 +0000 UTC
8.2 10 4.27 NNW 6.1 6.89 NNW 2026-06-21 10:30:00 +0000 UTC
8.2 10.5 3.94 NNW 6.1 7.22 NNW 2026-06-21 10:00:00 +0000 UTC
8.53 10 4.59 NNW 6.1 7.22 NNW 2026-06-21 09:30:00 +0000 UTC
8.2 10.5 4.59 NNW 8.7 6.89 NNW 2026-06-21 09:00:00 +0000 UTC
7.87 10 4.27 NNW 9.5 6.56 NNW 2026-06-21 08:30:00 +0000 UTC
8.53 10 5.25 NNW 9.5 6.89 NNW 2026-06-21 08:00:00 +0000 UTC
7.55 10.5 4.59 NNW 9.5 6.23 NNW 2026-06-21 07:30:00 +0000 UTC
7.87 10.5 4.59 NNW 5.7 6.23 NNW 2026-06-21 07:00:00 +0000 UTC
7.55 10 4.27 NNW 5.9 6.23 NNW 2026-06-21 06:30:00 +0000 UTC
7.55 10.5 3.94 NNW 8.3 6.56 NNW 2026-06-21 06:00:00 +0000 UTC
6.89 10 3.61 NNW 9.1 5.91 NNW 2026-06-21 05:30:00 +0000 UTC
7.22 10.5 4.27 NNW 9.5 5.91 NNW 2026-06-21 05:00:00 +0000 UTC
7.87 10.5 4.92 NNW 9.5 6.23 NNW 2026-06-21 04:30:00 +0000 UTC
6.89 10.5 4.27 NNW 9.5 5.58 NW 2026-06-21 04:00:00 +0000 UTC
7.22 10.5 4.59 NNW 9.5 5.58 NNW 2026-06-21 03:30:00 +0000 UTC
6.89 10.5 4.27 NNW 9.5 5.58 NNW 2026-06-21 03:00:00 +0000 UTC
7.22 10 4.59 NNW 9.5 5.58 NNW 2026-06-21 02:30:00 +0000 UTC
6.56 10.5 4.27 NNW 9.5 5.25 NNW 2026-06-21 02:00:00 +0000 UTC
6.23 10 3.94 NNW 9.5 4.59 NNW 2026-06-21 01:30:00 +0000 UTC
7.22 10.5 5.25 NNW 9.5 4.92 NNW 2026-06-21 01:00:00 +0000 UTC
6.23 10.5 4.59 NNW 9.5 4.59 NNW 2026-06-21 00:30:00 +0000 UTC
5.91 10.5 4.27 NNW 9.5 3.94 NNW 2026-06-21 00:00:00 +0000 UTC
6.23 10.5 4.59 NNW 9.5 3.94 NNW 2026-06-20 23:30:00 +0000 UTC
5.91 10.5 3.94 NNW 9.1 4.27 NNW 2026-06-20 23:00:00 +0000 UTC
6.23 10.5 4.92 NNW 9.5 4.27 NW 2026-06-20 22:30:00 +0000 UTC
6.89 10 5.25 NNW 9.5 4.59 NNW 2026-06-20 22:00:00 +0000 UTC
6.89 10.5 5.25 NNW 9.5 4.59 NNW 2026-06-20 21:30:00 +0000 UTC
6.89 10 5.25 NNW 9.5 4.59 NNW 2026-06-20 21:00:00 +0000 UTC
