Buoy Source Data
SWHT SWP SWH SWD WWP WWH WWD Time
17.39 11.4 7.55 SSE 10 15.42 SSE 2024-10-12 13:00:00 +0000 UTC
18.04 0 0 MM 10 18.04 SE 2024-10-12 12:00:00 +0000 UTC
17.06 12.1 5.91 SSE 10 16.08 SSE 2024-10-12 11:00:00 +0000 UTC
15.09 0 0 MM 7.1 15.09 ESE 2024-10-12 10:00:00 +0000 UTC
13.78 12.1 2.62 SE 7.1 13.78 SE 2024-10-12 09:00:00 +0000 UTC
10.83 13.8 1.31 WSW 7.1 10.83 ESE 2024-10-12 08:00:00 +0000 UTC
11.15 13.8 1.31 SSE 7.1 10.83 ESE 2024-10-12 07:00:00 +0000 UTC
10.5 14.8 1.64 SSW 7.7 10.5 ESE 2024-10-12 06:00:00 +0000 UTC
10.17 13.8 1.64 S 6.7 10.17 ESE 2024-10-12 05:00:00 +0000 UTC
10.17 14.8 1.64 SSE 7.1 10.17 ESE 2024-10-12 04:00:00 +0000 UTC
9.51 16 1.64 ESE 7.1 9.19 ESE 2024-10-12 03:00:00 +0000 UTC
9.84 14.8 1.97 S 7.1 9.84 ESE 2024-10-12 02:00:00 +0000 UTC
9.19 14.8 1.31 S 6.7 9.19 ESE 2024-10-12 01:00:00 +0000 UTC
8.2 14.8 1.64 ESE 6.2 8.2 ESE 2024-10-12 00:00:00 +0000 UTC
8.2 14.8 1.64 SE 6.2 7.87 ESE 2024-10-11 23:00:00 +0000 UTC
7.22 14.8 1.31 E 6.2 7.22 ESE 2024-10-11 22:00:00 +0000 UTC
6.89 14.8 1.64 SSE 6.2 6.89 ESE 2024-10-11 21:00:00 +0000 UTC
6.89 14.8 1.97 SW 5.6 6.56 ESE 2024-10-11 20:00:00 +0000 UTC
6.23 14.8 1.64 SSW 5.3 6.23 SE 2024-10-11 19:00:00 +0000 UTC
5.91 16 2.3 SSW 5 5.58 SE 2024-10-11 18:00:00 +0000 UTC
5.25 16 2.62 SSW 4.5 4.59 SE 2024-10-11 17:00:00 +0000 UTC
5.25 16 2.3 S 7.1 4.59 WNW 2024-10-11 16:00:00 +0000 UTC
5.25 7.7 2.95 W 4 4.27 SE 2024-10-11 15:00:00 +0000 UTC
4.27 16 2.95 SSW 5.9 3.28 SW 2024-10-11 14:00:00 +0000 UTC
3.94 8.3 2.95 WNW 6.7 2.95 WSW 2024-10-11 13:00:00 +0000 UTC
4.27 8.3 3.61 WNW 5 1.97 WSW 2024-10-11 12:00:00 +0000 UTC
4.59 16 4.27 SW 3.6 1.31 SW 2024-10-11 11:00:00 +0000 UTC
4.59 16 4.27 SW 4 1.31 SW 2024-10-11 10:00:00 +0000 UTC
4.92 16 4.59 SSW 4 1.31 W 2024-10-11 09:00:00 +0000 UTC
4.92 8.3 4.92 WSW 3.8 1.31 WSW 2024-10-11 08:00:00 +0000 UTC
5.58 9.1 5.25 WSW 3.7 1.31 SW 2024-10-11 07:00:00 +0000 UTC
5.25 7.1 4.92 WSW 3.7 1.64 WSW 2024-10-11 06:00:00 +0000 UTC
5.25 6.7 5.25 WSW 3.7 1.64 SW 2024-10-11 05:00:00 +0000 UTC
5.91 8.3 5.58 W 4 1.64 SW 2024-10-11 04:00:00 +0000 UTC
5.91 8.3 5.58 W 3.7 1.97 SW 2024-10-11 03:00:00 +0000 UTC
5.91 8.3 5.25 W 4.8 2.62 SSW 2024-10-11 02:00:00 +0000 UTC
5.58 8.3 5.25 W 3.7 2.3 S 2024-10-11 01:00:00 +0000 UTC
5.91 9.1 4.27 W 5.9 3.94 SW 2024-10-11 00:00:00 +0000 UTC
5.58 9.1 4.92 W 4.2 2.62 SW 2024-10-10 23:00:00 +0000 UTC
5.25 9.1 4.92 W 4.5 2.3 SSW 2024-10-10 22:00:00 +0000 UTC
5.25 9.1 4.59 W 4.3 2.3 S 2024-10-10 21:00:00 +0000 UTC
4.92 10 4.59 W 4.2 1.97 WSW 2024-10-10 20:00:00 +0000 UTC
5.25 17.4 4.27 SSW 5.3 3.28 SW 2024-10-10 19:00:00 +0000 UTC
5.58 9.1 3.94 W 5.6 3.61 SW 2024-10-10 18:00:00 +0000 UTC
5.91 9.1 4.59 WSW 5 3.61 SW 2024-10-10 17:00:00 +0000 UTC
5.58 7.7 4.27 WSW 5 3.61 SW 2024-10-10 16:00:00 +0000 UTC
5.91 9.1 4.27 WSW 5.9 3.94 WSW 2024-10-10 15:00:00 +0000 UTC
5.91 8.3 4.59 WSW 5.6 3.61 SW 2024-10-10 14:00:00 +0000 UTC
5.58 8.3 5.25 W 4.8 2.3 SW 2024-10-10 13:00:00 +0000 UTC
5.25 8.3 4.92 W 4.5 2.3 SSW 2024-10-10 12:00:00 +0000 UTC
5.58 10 4.59 WSW 6.2 3.61 SW 2024-10-10 11:00:00 +0000 UTC
5.58 7.7 4.59 WSW 4.8 2.95 SW 2024-10-10 10:00:00 +0000 UTC
5.25 9.1 4.27 W 6.2 2.95 SW 2024-10-10 09:00:00 +0000 UTC
5.58 10 4.27 W 4.5 3.61 SW 2024-10-10 08:00:00 +0000 UTC
5.25 9.1 4.27 W 4.5 2.95 SW 2024-10-10 07:00:00 +0000 UTC
4.92 9.1 3.94 WSW 4.8 2.62 WSW 2024-10-10 06:00:00 +0000 UTC
5.25 10 4.59 W 5.6 2.62 SSW 2024-10-10 05:00:00 +0000 UTC
4.92 10 3.94 WSW 5.3 2.95 WSW 2024-10-10 04:00:00 +0000 UTC
4.92 8.3 3.94 SW 6.2 2.95 SW 2024-10-10 03:00:00 +0000 UTC
5.25 10 4.59 WSW 5 2.62 WSW 2024-10-10 02:00:00 +0000 UTC
5.91 8.3 5.25 SW 5 2.3 WSW 2024-10-10 01:00:00 +0000 UTC
5.91 9.1 5.25 WSW 5.3 2.62 SW 2024-10-10 00:00:00 +0000 UTC
6.23 10.8 4.92 WSW 5.9 3.61 SSW 2024-10-09 23:00:00 +0000 UTC
6.23 11.4 5.58 WSW 4.5 3.28 SW 2024-10-09 22:00:00 +0000 UTC
6.23 8.3 5.25 SSW 5.9 3.28 SSW 2024-10-09 21:00:00 +0000 UTC
5.58 10.8 4.92 W 4.5 2.62 SSW 2024-10-09 20:00:00 +0000 UTC
5.58 8.3 4.92 SSW 3.7 2.3 SW 2024-10-09 19:00:00 +0000 UTC
5.58 9.1 5.25 SW 4.8 1.97 S 2024-10-09 18:00:00 +0000 UTC
4.92 9.1 4.59 SW 4.5 1.64 S 2024-10-09 17:00:00 +0000 UTC
4.92 9.1 4.59 SSW 5.3 1.64 S 2024-10-09 16:00:00 +0000 UTC
4.92 8.3 4.92 S 4.5 1.31 SSE 2024-10-09 15:00:00 +0000 UTC
4.92 9.1 4.59 SW 3.6 1.31 SE 2024-10-09 14:00:00 +0000 UTC
5.58 9.1 4.92 SW 5.6 2.3 S 2024-10-09 13:00:00 +0000 UTC
4.92 8.3 4.59 SW 5 2.3 S 2024-10-09 12:00:00 +0000 UTC
5.91 10.8 5.58 SW 3.8 1.31 ESE 2024-10-09 11:00:00 +0000 UTC
6.23 10 5.91 SW 4 1.64 ESE 2024-10-09 10:00:00 +0000 UTC
5.91 10.8 5.58 SW 4 1.64 ESE 2024-10-09 09:00:00 +0000 UTC
6.56 10 5.91 SW 4 2.62 ESE 2024-10-09 08:00:00 +0000 UTC
6.89 10 5.25 SW 5.3 4.27 SE 2024-10-09 07:00:00 +0000 UTC
7.22 11.4 4.59 SW 7.7 5.58 S 2024-10-09 06:00:00 +0000 UTC
6.23 9.1 3.61 SSW 7.7 5.25 S 2024-10-09 05:00:00 +0000 UTC
6.89 10 4.92 SW 7.7 4.92 S 2024-10-09 04:00:00 +0000 UTC
6.89 10.8 4.59 SW 5.6 5.25 SE 2024-10-09 03:00:00 +0000 UTC
7.22 10 3.94 SW 5.9 6.23 SE 2024-10-09 02:00:00 +0000 UTC
6.89 10.8 4.27 SW 7.7 5.58 SSW 2024-10-09 01:00:00 +0000 UTC
7.22 10 3.28 SSW 8.3 6.56 S 2024-10-09 00:00:00 +0000 UTC
6.89 9.1 4.27 SSW 5.3 5.25 SE 2024-10-08 23:00:00 +0000 UTC
7.87 10 4.59 SSW 8.3 6.56 S 2024-10-08 22:00:00 +0000 UTC
7.87 9.1 5.25 SSW 6.7 5.91 SSE 2024-10-08 21:00:00 +0000 UTC
7.87 11.4 4.27 SSW 7.7 6.56 S 2024-10-08 20:00:00 +0000 UTC
8.2 10.8 5.25 SSW 7.1 6.23 SSE 2024-10-08 19:00:00 +0000 UTC
8.2 8.3 5.25 SSW 7.1 6.23 SSE 2024-10-08 18:00:00 +0000 UTC
8.2 11.4 5.25 SW 7.7 6.23 S 2024-10-08 17:00:00 +0000 UTC
8.2 8.3 5.91 S 6.2 5.91 S 2024-10-08 16:00:00 +0000 UTC
7.87 11.4 5.58 SW 4.8 5.58 SE 2024-10-08 15:00:00 +0000 UTC
7.55 10 5.25 WSW 7.7 5.25 SSW 2024-10-08 14:00:00 +0000 UTC
7.55 9.1 5.58 SW 5.3 5.25 SSE 2024-10-08 13:00:00 +0000 UTC
7.55 10 5.25 WSW 6.7 5.58 S 2024-10-08 12:00:00 +0000 UTC
7.55 10.8 4.92 SW 5.3 5.91 SE 2024-10-08 11:00:00 +0000 UTC
8.53 10.8 5.91 SW 8.3 6.23 SW 2024-10-08 10:00:00 +0000 UTC
8.2 9.1 4.92 SW 5.3 6.89 SE 2024-10-08 09:00:00 +0000 UTC
8.2 10 6.23 SW 5.3 5.58 SE 2024-10-08 08:00:00 +0000 UTC
8.2 10 6.23 SSW 5.3 5.25 SE 2024-10-08 07:00:00 +0000 UTC
8.53 10 5.91 SW 5.9 5.91 SSE 2024-10-08 06:00:00 +0000 UTC
9.19 10 6.89 SW 7.1 5.91 S 2024-10-08 05:00:00 +0000 UTC
8.86 10 6.89 SW 5.6 5.58 S 2024-10-08 04:00:00 +0000 UTC
9.51 9.1 6.89 SSW 5.9 6.23 S 2024-10-08 03:00:00 +0000 UTC
9.51 10.8 7.87 SW 5.9 5.25 S 2024-10-08 02:00:00 +0000 UTC
9.51 10 6.89 SSW 7.7 6.56 SSW 2024-10-08 01:00:00 +0000 UTC
8.53 9.1 7.55 SW 6.7 4.27 S 2024-10-08 00:00:00 +0000 UTC
8.2 11.4 6.89 SW 5.9 4.27 S 2024-10-07 23:00:00 +0000 UTC
8.86 9.1 7.55 SW 5.3 4.92 SSW 2024-10-07 22:00:00 +0000 UTC
7.87 10.8 7.22 WSW 4.5 2.62 SSW 2024-10-07 21:00:00 +0000 UTC
8.2 9.1 7.55 SSW 6.2 3.61 SSW 2024-10-07 20:00:00 +0000 UTC
9.51 10.8 8.53 SW 5 3.94 SSW 2024-10-07 19:00:00 +0000 UTC
9.19 9.1 7.55 SSW 5.3 5.58 SSW 2024-10-07 18:00:00 +0000 UTC
9.19 8.3 7.87 SSW 7.1 4.59 SSW 2024-10-07 17:00:00 +0000 UTC
8.53 9.1 6.89 SSW 5.9 4.92 SSW 2024-10-07 16:00:00 +0000 UTC
9.19 9.1 7.22 SSW 5.6 5.58 SSW 2024-10-07 15:00:00 +0000 UTC
8.86 8.3 7.55 SSW 5.3 4.92 SSW 2024-10-07 14:00:00 +0000 UTC
8.86 8.3 7.87 SSW 5.6 3.61 SW 2024-10-07 13:00:00 +0000 UTC
8.86 8.3 6.56 SSW 5.9 5.91 SSW 2024-10-07 12:00:00 +0000 UTC
8.86 9.1 7.87 SSW 6.2 3.94 SSW 2024-10-07 11:00:00 +0000 UTC
9.19 8.3 8.2 SSW 5.6 3.61 SSW 2024-10-07 10:00:00 +0000 UTC
8.86 8.3 7.87 S 5.6 4.27 SSW 2024-10-07 09:00:00 +0000 UTC
9.51 9.1 8.53 SSW 6.2 4.59 SSW 2024-10-07 08:00:00 +0000 UTC
8.86 9.1 7.22 SSW 7.1 4.92 SSW 2024-10-07 07:00:00 +0000 UTC
9.84 10 8.86 SSW 4.3 4.27 S 2024-10-07 06:00:00 +0000 UTC
10.5 10 9.19 S 6.2 4.92 S 2024-10-07 05:00:00 +0000 UTC
11.48 9.1 9.51 S 6.2 6.56 SSW 2024-10-07 04:00:00 +0000 UTC
10.83 9.1 7.22 S 6.7 7.87 SSW 2024-10-07 03:00:00 +0000 UTC
11.15 9.1 7.55 S 7.7 8.2 S 2024-10-07 02:00:00 +0000 UTC
11.48 13.8 6.23 SW 8.3 9.51 S 2024-10-07 01:00:00 +0000 UTC
10.5 9.1 5.25 S 7.7 8.86 SSE 2024-10-07 00:00:00 +0000 UTC
12.14 12.9 3.28 SSW 7.1 11.81 ESE 2024-10-06 23:00:00 +0000 UTC
13.78 14.8 4.59 SSW 7.7 13.12 ESE 2024-10-06 22:00:00 +0000 UTC
12.47 13.8 4.27 SSW 7.1 11.81 E 2024-10-06 21:00:00 +0000 UTC
12.47 12.1 5.58 S 6.7 11.15 ESE 2024-10-06 20:00:00 +0000 UTC
10.83 10.8 5.91 SSW 6.2 9.19 ESE 2024-10-06 19:00:00 +0000 UTC
11.48 11.4 7.22 SSW 6.7 9.19 ESE 2024-10-06 18:00:00 +0000 UTC
11.48 13.8 8.2 SW 5.6 8.2 ESE 2024-10-06 17:00:00 +0000 UTC
12.14 13.8 8.86 SW 7.7 8.2 S 2024-10-06 16:00:00 +0000 UTC
11.81 12.9 9.51 SSW 7.1 6.89 S 2024-10-06 15:00:00 +0000 UTC
10.83 12.1 8.53 SW 5.3 6.56 SSE 2024-10-06 14:00:00 +0000 UTC
9.84 9.1 7.87 S 6.7 5.91 S 2024-10-06 13:00:00 +0000 UTC
11.15 10 9.51 SW 6.2 5.91 SSW 2024-10-06 12:00:00 +0000 UTC
10.17 9.1 8.2 SSW 6.2 6.23 SSW 2024-10-06 11:00:00 +0000 UTC
9.84 9.1 9.19 SSW 5 3.61 S 2024-10-06 09:00:00 +0000 UTC
10.5 9.1 9.51 SSW 6.2 3.94 SW 2024-10-06 08:00:00 +0000 UTC
9.84 9.1 8.86 SSW 6.7 3.94 SSW 2024-10-06 07:00:00 +0000 UTC
8.86 9.1 7.22 S 5.9 4.92 SW 2024-10-06 06:00:00 +0000 UTC
9.19 9.1 7.55 SSW 7.1 4.92 SSW 2024-10-06 05:00:00 +0000 UTC
10.17 9.1 8.2 S 5 6.23 SSW 2024-10-06 04:00:00 +0000 UTC
10.83 9.1 8.86 SSW 7.1 5.91 SSW 2024-10-06 03:00:00 +0000 UTC
10.17 9.1 8.53 S 6.2 5.58 SSW 2024-10-06 02:00:00 +0000 UTC
10.17 8.3 8.2 S 7.1 6.23 SSW 2024-10-06 01:00:00 +0000 UTC
10.5 9.1 8.53 SSE 5.9 6.23 SSW 2024-10-06 00:00:00 +0000 UTC
9.19 9.1 6.56 S 7.7 6.56 SSW 2024-10-05 23:00:00 +0000 UTC
9.51 10 7.22 S 6.7 5.91 SSW 2024-10-05 22:00:00 +0000 UTC
9.19 9.1 7.55 S 5.9 5.25 S 2024-10-05 21:00:00 +0000 UTC
8.53 9.1 6.89 SSE 5.6 5.25 SSW 2024-10-05 20:00:00 +0000 UTC
8.53 10 6.56 SSE 6.2 5.58 SSW 2024-10-05 19:00:00 +0000 UTC
10.83 10 9.19 SSE 5.3 5.25 S 2024-10-05 18:00:00 +0000 UTC
8.86 10 6.89 SSE 6.2 5.25 SSW 2024-10-05 17:00:00 +0000 UTC
10.5 9.1 8.86 SSE 5 5.91 SSW 2024-10-05 16:00:00 +0000 UTC
12.8 9.1 11.15 S 7.1 6.23 S 2024-10-05 15:00:00 +0000 UTC
13.12 10 10.5 S 6.2 7.87 S 2024-10-05 14:00:00 +0000 UTC
15.42 9.1 12.14 SSE 6.2 9.51 SSE 2024-10-05 13:00:00 +0000 UTC
14.76 10 12.47 S 5.9 8.2 S 2024-10-05 12:00:00 +0000 UTC
14.76 9.1 9.51 SSE 5 11.15 SE 2024-10-05 11:00:00 +0000 UTC
13.78 17.4 4.27 SSE 8.3 13.12 SSE 2024-10-05 10:00:00 +0000 UTC
12.14 8.3 6.56 SSE 5.3 10.17 SE 2024-10-05 09:00:00 +0000 UTC
9.84 17.4 0.98 SSE 7.1 9.84 SSE 2024-10-05 08:00:00 +0000 UTC
9.51 11.4 0.98 S 6.7 9.51 SSE 2024-10-05 07:00:00 +0000 UTC
7.55 11.4 1.64 SSE 6.2 7.22 SSE 2024-10-05 06:00:00 +0000 UTC
6.89 9.1 1.64 SW 5.6 6.56 SSE 2024-10-05 05:00:00 +0000 UTC
6.56 10 2.3 SW 5.9 5.91 S 2024-10-05 04:00:00 +0000 UTC
4.92 0 0 MM 5 4.92 SSE 2024-10-05 03:00:00 +0000 UTC
4.92 10 2.62 SW 4.8 4.27 SSE 2024-10-05 02:00:00 +0000 UTC
5.25 10 2.95 WSW 4.8 4.27 SSE 2024-10-05 01:00:00 +0000 UTC
5.25 10 3.28 WSW 4 4.27 SE 2024-10-05 00:00:00 +0000 UTC
5.25 10 3.61 WSW 5.9 3.61 S 2024-10-04 23:00:00 +0000 UTC
5.25 9.1 4.27 WSW 6.2 2.95 SSW 2024-10-04 22:00:00 +0000 UTC
4.92 9.1 3.94 WSW 5.9 2.95 SSW 2024-10-04 21:00:00 +0000 UTC
4.92 10 4.27 SW 5.9 2.3 S 2024-10-04 20:00:00 +0000 UTC
5.25 10 4.59 SW 5.9 2.95 S 2024-10-04 19:00:00 +0000 UTC
5.91 10 5.25 WSW 4 2.3 S 2024-10-04 18:00:00 +0000 UTC
5.91 10 5.25 WSW 5 2.3 S 2024-10-04 17:00:00 +0000 UTC
5.91 10 5.58 WSW 4.5 1.97 S 2024-10-04 16:00:00 +0000 UTC
6.56 10 5.91 WSW 5 2.62 S 2024-10-04 15:00:00 +0000 UTC
5.58 10 4.92 WSW 5.9 2.95 S 2024-10-04 14:00:00 +0000 UTC
5.25 10.8 4.27 WSW 6.2 2.95 S 2024-10-04 13:00:00 +0000 UTC
5.58 10 4.92 WSW 5.9 2.62 S 2024-10-04 12:00:00 +0000 UTC
5.25 10 4.59 WSW 5 2.95 S 2024-10-04 11:00:00 +0000 UTC
5.25 10.8 4.27 WSW 4.3 2.95 SE 2024-10-04 10:00:00 +0000 UTC
5.58 11.4 4.27 WSW 4.3 3.28 SE 2024-10-04 09:00:00 +0000 UTC
5.58 7.7 4.27 SSW 6.7 3.94 S 2024-10-04 08:00:00 +0000 UTC
6.23 10 4.27 SW 6.7 4.27 S 2024-10-04 07:00:00 +0000 UTC
6.23 9.1 3.94 SW 5 4.92 SE 2024-10-04 06:00:00 +0000 UTC
6.56 9.1 3.94 SSW 6.7 5.58 S 2024-10-04 05:00:00 +0000 UTC
6.89 9.1 3.61 SSW 7.1 5.91 S 2024-10-04 04:00:00 +0000 UTC
6.89 10 2.95 SSW 7.7 6.23 S 2024-10-04 03:00:00 +0000 UTC
6.56 9.1 2.95 SSW 6.7 5.91 S 2024-10-04 02:00:00 +0000 UTC
6.56 10 2.62 SW 6.2 6.23 SSE 2024-10-04 01:00:00 +0000 UTC
6.89 10 2.62 SW 5 6.23 ESE 2024-10-04 00:00:00 +0000 UTC
6.56 9.1 2.3 SSW 6.2 5.91 SSE 2024-10-03 23:00:00 +0000 UTC
5.91 10 2.62 SW 5.9 5.25 SSE 2024-10-03 22:00:00 +0000 UTC
6.23 9.1 2.62 SW 5.6 5.58 SE 2024-10-03 21:00:00 +0000 UTC
5.91 10 2.95 SW 5.3 5.25 SSE 2024-10-03 20:00:00 +0000 UTC
5.91 9.1 2.95 SW 5.3 4.92 SSE 2024-10-03 19:00:00 +0000 UTC
5.91 8.3 3.28 WSW 5.9 4.92 S 2024-10-03 18:00:00 +0000 UTC
6.23 9.1 3.94 SW 6.7 4.59 WSW 2024-10-03 17:00:00 +0000 UTC
6.56 9.1 5.25 SW 3.8 3.61 SE 2024-10-03 16:00:00 +0000 UTC
6.23 9.1 5.25 SW 5.9 3.61 WSW 2024-10-03 15:00:00 +0000 UTC
6.56 10 5.58 SW 5.9 3.61 WSW 2024-10-03 14:00:00 +0000 UTC
6.23 9.1 5.58 WSW 5.6 2.95 W 2024-10-03 13:00:00 +0000 UTC
6.23 10 5.58 SW 5.6 2.62 W 2024-10-03 12:00:00 +0000 UTC
6.23 10 5.58 WSW 5.3 2.62 WSW 2024-10-03 11:00:00 +0000 UTC
6.23 10 5.91 WSW 4.3 1.97 WSW 2024-10-03 10:00:00 +0000 UTC
6.56 10 6.56 WSW 3.8 1.64 WSW 2024-10-03 09:00:00 +0000 UTC
6.56 10 6.23 WSW 4.3 1.97 WSW 2024-10-03 08:00:00 +0000 UTC
6.89 10 6.56 WSW 4.3 2.3 WSW 2024-10-03 07:00:00 +0000 UTC
7.87 11.4 7.87 SW 3.2 1.64 WSW 2024-10-03 06:00:00 +0000 UTC
8.2 10.8 7.87 SW 3.4 1.64 WSW 2024-10-03 05:00:00 +0000 UTC
8.2 11.4 8.2 SW 4 1.31 WSW 2024-10-03 04:00:00 +0000 UTC
8.86 11.4 8.53 SW 3.8 1.97 WSW 2024-10-03 03:00:00 +0000 UTC
9.84 10 9.84 SSW 3.6 1.64 WSW 2024-10-03 02:00:00 +0000 UTC
9.19 11.4 8.86 SW 5 2.95 W 2024-10-03 01:00:00 +0000 UTC
10.17 10.8 9.19 SW 5 3.94 W 2024-10-03 00:00:00 +0000 UTC
9.84 12.1 9.19 SW 5 2.95 W 2024-10-02 23:00:00 +0000 UTC
8.86 11.4 7.87 SW 5.6 3.61 WNW 2024-10-02 22:00:00 +0000 UTC
8.53 11.4 8.2 SW 3.8 1.64 W 2024-10-02 21:00:00 +0000 UTC
7.87 12.9 6.89 SW 6.7 3.94 WNW 2024-10-02 20:00:00 +0000 UTC
8.2 12.9 7.87 SW 4.2 2.62 W 2024-10-02 19:00:00 +0000 UTC
7.55 12.9 6.89 SW 5.6 3.61 WNW 2024-10-02 18:00:00 +0000 UTC
6.89 12.9 5.91 SW 5.6 3.61 W 2024-10-02 17:00:00 +0000 UTC
7.87 12.9 6.89 SW 5.6 3.61 W 2024-10-02 16:00:00 +0000 UTC
8.2 13.8 7.22 SSW 5.9 3.61 W 2024-10-02 15:00:00 +0000 UTC
7.55 13.8 6.56 SSW 6.7 3.61 S 2024-10-02 14:00:00 +0000 UTC
7.55 13.8 6.23 SSW 5.6 4.27 WSW 2024-10-02 13:00:00 +0000 UTC
8.86 12.9 7.87 SW 4.8 4.27 WNW 2024-10-02 12:00:00 +0000 UTC
10.17 10.8 9.19 S 4.8 4.27 WNW 2024-10-02 11:00:00 +0000 UTC
10.83 12.1 9.84 SSW 4.8 4.92 WNW 2024-10-02 10:00:00 +0000 UTC
13.12 12.9 11.81 S 4.5 5.91 WNW 2024-10-02 09:00:00 +0000 UTC
12.8 11.4 12.14 SSW 7.7 4.59 SE 2024-10-02 08:00:00 +0000 UTC
12.47 13.8 12.14 S 3.8 3.28 W 2024-10-02 07:00:00 +0000 UTC
15.09 13.8 14.76 SSW 6.7 2.95 SE 2024-10-02 06:00:00 +0000 UTC
13.78 13.8 13.45 S 3.7 2.62 W 2024-10-02 05:00:00 +0000 UTC
13.78 14.8 13.78 S 3.8 2.3 WSW 2024-10-02 04:00:00 +0000 UTC
15.09 14.8 15.09 SSW 5 2.3 ESE 2024-10-02 03:00:00 +0000 UTC
18.04 14.8 17.72 S 5.3 2.62 ESE 2024-10-02 02:00:00 +0000 UTC
17.06 14.8 16.73 S 6.2 3.28 ESE 2024-10-02 01:00:00 +0000 UTC
18.7 16 18.7 S 3.6 1.97 E 2024-10-02 00:00:00 +0000 UTC
20.01 16 19.36 S 4.2 5.25 E 2024-10-01 23:00:00 +0000 UTC
20.67 17.4 18.7 S 9.1 9.19 SSE 2024-10-01 22:00:00 +0000 UTC
20.67 16 18.04 S 9.1 10.17 S 2024-10-01 21:00:00 +0000 UTC
24.93 16 23.62 S 6.2 8.2 ESE 2024-10-01 20:00:00 +0000 UTC
25.26 16 23.62 S 6.2 9.19 ESE 2024-10-01 19:00:00 +0000 UTC
30.84 16 28.87 S 6.2 10.5 ESE 2024-10-01 18:00:00 +0000 UTC
29.86 16 28.22 S 6.2 9.84 ESE 2024-10-01 17:00:00 +0000 UTC
31.5 17.4 29.53 S 5.9 10.83 ESE 2024-10-01 16:00:00 +0000 UTC
30.18 17.4 28.54 S 7.7 9.84 SSE 2024-10-01 15:00:00 +0000 UTC
12.47 11.4 7.22 SE 7.7 10.17 SE 2024-10-01 12:00:00 +0000 UTC
12.14 11.4 5.91 SE 6.7 10.5 ESE 2024-10-01 11:00:00 +0000 UTC
12.14 10.8 4.59 SE 7.1 11.48 ESE 2024-10-01 10:00:00 +0000 UTC
13.12 11.4 5.91 SE 10 11.81 SE 2024-10-01 09:00:00 +0000 UTC
13.45 10.8 9.19 SE 6.7 9.84 ESE 2024-10-01 08:00:00 +0000 UTC
16.73 12.1 7.87 SE 10 14.76 SSE 2024-10-01 07:00:00 +0000 UTC
16.4 12.1 8.53 SE 7.1 13.78 E 2024-10-01 06:00:00 +0000 UTC
15.75 12.9 8.86 SE 7.7 13.12 E 2024-10-01 05:00:00 +0000 UTC
16.08 12.1 5.58 SE 7.7 14.76 E 2024-10-01 04:00:00 +0000 UTC
14.44 12.9 3.61 SE 8.3 13.78 E 2024-10-01 03:00:00 +0000 UTC
15.42 12.9 1.97 E 8.3 15.42 E 2024-10-01 02:00:00 +0000 UTC
13.12 0 0 MM 7.7 13.12 E 2024-10-01 01:00:00 +0000 UTC
12.8 13.8 1.31 ENE 7.1 12.8 E 2024-10-01 00:00:00 +0000 UTC
12.8 11.4 1.31 ENE 7.7 12.47 E 2024-09-30 23:00:00 +0000 UTC
11.81 13.8 1.64 N 7.7 11.81 E 2024-09-30 22:00:00 +0000 UTC
11.48 11.4 0.98 E 6.7 11.15 E 2024-09-30 21:00:00 +0000 UTC
10.17 11.4 0.98 ESE 7.1 10.17 E 2024-09-30 20:00:00 +0000 UTC
9.84 12.1 0.98 ENE 6.7 9.84 E 2024-09-30 19:00:00 +0000 UTC
8.86 13.8 1.31 S 6.2 8.86 E 2024-09-30 18:00:00 +0000 UTC
8.2 14.8 1.64 ESE 6.2 7.87 E 2024-09-30 17:00:00 +0000 UTC
8.2 10 1.31 SSE 5.9 7.87 E 2024-09-30 16:00:00 +0000 UTC
7.87 10.8 1.64 SSE 5.9 7.87 E 2024-09-30 15:00:00 +0000 UTC
6.56 14.8 1.64 S 5.6 6.56 ESE 2024-09-30 14:00:00 +0000 UTC
6.56 9.1 1.64 WSW 5.6 6.23 ESE 2024-09-30 13:00:00 +0000 UTC
5.58 9.1 2.3 SW 5.3 4.92 ESE 2024-09-30 12:00:00 +0000 UTC
4.92 9.1 2.3 SW 4.8 4.27 ESE 2024-09-30 11:00:00 +0000 UTC
4.59 8.3 2.3 WSW 4.5 3.61 ESE 2024-09-30 10:00:00 +0000 UTC
4.27 9.1 2.3 WSW 4.3 3.61 ESE 2024-09-30 09:00:00 +0000 UTC
4.59 9.1 2.62 WSW 4.3 3.61 ESE 2024-09-30 08:00:00 +0000 UTC
3.94 8.3 2.62 WSW 4 2.95 SE 2024-09-30 07:00:00 +0000 UTC
4.27 9.1 3.28 W 5.9 2.3 WSW 2024-09-30 06:00:00 +0000 UTC
3.61 9.1 3.28 W 3.2 1.97 SE 2024-09-30 05:00:00 +0000 UTC
4.27 9.1 3.61 W 5.9 1.97 WSW 2024-09-30 04:00:00 +0000 UTC
4.59 9.1 3.94 WSW 5.3 1.97 SSW 2024-09-30 03:00:00 +0000 UTC
4.59 8.3 4.27 W 3.8 1.97 SE 2024-09-30 02:00:00 +0000 UTC
4.27 8.3 3.94 W 5.9 1.97 SW 2024-09-30 01:00:00 +0000 UTC
4.27 9.1 3.61 W 4 2.3 SE 2024-09-30 00:00:00 +0000 UTC
