Buoy Source Data
SWHT SWP SWH SWD WWP WWH WWD Time
16.73 0 0 MM 10.8 16.73 NW 2025-01-30 07:40:00 +0000 UTC
16.73 0 0 MM 10.8 16.73 NW 2025-01-30 07:10:00 +0000 UTC
15.42 0 0 MM 10 15.42 NW 2025-01-30 06:40:00 +0000 UTC
16.4 19 4.27 S 10 16.08 NW 2025-01-30 06:10:00 +0000 UTC
15.42 0 0 MM 10.8 15.42 NW 2025-01-30 05:40:00 +0000 UTC
14.44 10 10.5 NW 7.1 9.84 WNW 2025-01-30 05:10:00 +0000 UTC
16.08 10 10.17 NW 6.7 12.47 NW 2025-01-30 04:40:00 +0000 UTC
16.4 10 10.5 NW 7.1 12.8 NW 2025-01-30 04:10:00 +0000 UTC
19.03 0 0 MM 10.8 19.03 NW 2025-01-30 03:40:00 +0000 UTC
18.7 0 0 MM 9.1 18.7 WNW 2025-01-30 03:10:00 +0000 UTC
19.36 0 0 MM 10 19.36 NW 2025-01-30 02:40:00 +0000 UTC
19.36 11.4 10.5 WNW 10 16.08 WNW 2025-01-30 02:10:00 +0000 UTC
20.67 0 0 MM 10.8 20.67 NW 2025-01-30 01:40:00 +0000 UTC
20.67 0 0 MM 10 20.67 NW 2025-01-30 01:10:00 +0000 UTC
20.01 19 4.59 NNE 10.8 19.36 WNW 2025-01-30 00:40:00 +0000 UTC
21 0 0 MM 10.8 21 WNW 2025-01-30 00:10:00 +0000 UTC
20.34 0 0 MM 11.4 20.34 WNW 2025-01-29 23:40:00 +0000 UTC
19.69 0 0 MM 10.8 19.69 WNW 2025-01-29 23:10:00 +0000 UTC
18.7 11.4 9.51 WNW 7.7 15.75 WNW 2025-01-29 22:40:00 +0000 UTC
20.01 0 0 MM 10 20.01 WNW 2025-01-29 22:10:00 +0000 UTC
20.34 11.4 14.11 WNW 6.2 14.44 NW 2025-01-29 21:40:00 +0000 UTC
20.67 0 0 MM 11.4 20.67 NW 2025-01-29 21:10:00 +0000 UTC
19.69 11.4 15.09 NW 9.1 12.47 NW 2025-01-29 20:40:00 +0000 UTC
16.73 10.8 9.19 NW 7.7 13.78 WNW 2025-01-29 20:10:00 +0000 UTC
21 11.4 14.11 WNW 4.8 15.42 WNW 2025-01-29 19:40:00 +0000 UTC
19.03 10.8 14.11 NW 6.7 13.12 NW 2025-01-29 19:10:00 +0000 UTC
19.36 10.8 16.08 NW 5.3 10.5 NW 2025-01-29 18:40:00 +0000 UTC
19.69 0 0 MM 10.8 19.69 NW 2025-01-29 18:10:00 +0000 UTC
18.04 10.8 13.12 NW 5.6 12.47 NW 2025-01-29 17:40:00 +0000 UTC
17.06 10.8 12.47 NW 5.6 11.48 WNW 2025-01-29 17:10:00 +0000 UTC
17.39 0 0 MM 9.1 17.39 NW 2025-01-29 16:40:00 +0000 UTC
16.73 0 0 MM 10.8 16.73 WNW 2025-01-29 16:10:00 +0000 UTC
17.39 19 6.56 N 10 16.08 NW 2025-01-29 15:40:00 +0000 UTC
15.75 10 9.19 WNW 5.6 12.8 NW 2025-01-29 15:10:00 +0000 UTC
15.42 10.8 10.5 WNW 8.3 11.48 NW 2025-01-29 14:40:00 +0000 UTC
15.09 0 0 MM 10 15.09 NW 2025-01-29 14:10:00 +0000 UTC
13.78 10.8 4.59 NW 9.1 13.12 NW 2025-01-29 13:40:00 +0000 UTC
13.45 0 0 MM 10 13.45 NW 2025-01-29 12:40:00 +0000 UTC
12.14 0 0 MM 9.1 12.14 NW 2025-01-29 12:10:00 +0000 UTC
12.14 9.1 7.87 NW 7.7 8.86 NW 2025-01-29 11:40:00 +0000 UTC
8.53 9.1 3.94 NW 7.7 7.55 NW 2025-01-29 07:40:00 +0000 UTC
6.56 9.1 3.28 S 5.9 5.91 NW 2025-01-29 02:40:00 +0000 UTC
6.89 9.1 2.62 S 6.2 6.23 NW 2025-01-29 02:10:00 +0000 UTC
6.23 9.1 2.95 S 6.2 5.58 NW 2025-01-29 01:40:00 +0000 UTC
6.56 9.1 2.62 S 5.6 5.91 NW 2025-01-29 01:10:00 +0000 UTC
6.56 9.1 3.28 S 5.6 5.58 WNW 2025-01-29 00:40:00 +0000 UTC
6.23 10 2.95 S 5.9 5.58 WNW 2025-01-29 00:10:00 +0000 UTC
6.23 10 3.61 S 5.9 5.25 NW 2025-01-28 23:40:00 +0000 UTC
6.56 10 3.28 SSW 5.6 5.58 NW 2025-01-28 23:10:00 +0000 UTC
6.23 9.1 3.28 S 5.6 5.25 WNW 2025-01-28 22:40:00 +0000 UTC
6.56 10 4.27 S 5.3 5.25 WNW 2025-01-28 22:10:00 +0000 UTC
6.56 10 3.94 S 5.6 5.25 W 2025-01-28 21:40:00 +0000 UTC
6.23 10 3.94 S 6.7 4.92 SW 2025-01-28 21:10:00 +0000 UTC
6.23 10 4.59 S 4.8 4.27 WNW 2025-01-28 20:40:00 +0000 UTC
7.22 9.1 5.91 S 6.7 4.27 SSW 2025-01-28 20:10:00 +0000 UTC
6.89 9.1 5.25 S 6.7 4.27 SSW 2025-01-28 19:40:00 +0000 UTC
6.23 10 4.92 SSE 5.3 3.61 SW 2025-01-28 19:10:00 +0000 UTC
6.56 9.1 5.25 S 5.6 3.94 SSW 2025-01-28 18:40:00 +0000 UTC
6.56 10 5.91 S 5.9 3.28 WSW 2025-01-28 18:10:00 +0000 UTC
6.89 10 5.91 S 5 3.61 SSW 2025-01-28 17:40:00 +0000 UTC
6.23 10 5.25 S 5.6 3.28 SW 2025-01-28 17:10:00 +0000 UTC
6.89 10 5.91 S 5.3 3.61 SW 2025-01-28 16:40:00 +0000 UTC
6.89 10 6.23 SSW 4.8 2.95 SW 2025-01-28 16:10:00 +0000 UTC
7.22 10 6.56 S 4.5 2.95 WNW 2025-01-28 15:40:00 +0000 UTC
7.87 10 7.22 S 5 2.95 SW 2025-01-28 15:10:00 +0000 UTC
7.22 10 6.23 SSW 4.5 3.61 W 2025-01-28 14:40:00 +0000 UTC
7.87 10 7.55 S 4 1.97 SW 2025-01-28 14:10:00 +0000 UTC
7.55 10.8 7.22 S 3.8 1.97 WSW 2025-01-28 13:40:00 +0000 UTC
7.22 10.8 6.89 S 4.2 1.97 SW 2025-01-28 13:10:00 +0000 UTC
7.22 10.8 7.22 S 3.6 1.97 WSW 2025-01-28 12:40:00 +0000 UTC
8.2 10 8.2 S 3.6 1.97 SW 2025-01-28 12:10:00 +0000 UTC
8.53 10 6.89 SSW 5.9 4.92 SSW 2025-01-28 11:40:00 +0000 UTC
8.53 10.8 6.89 SSW 6.2 4.92 SSW 2025-01-28 11:10:00 +0000 UTC
7.87 10.8 6.56 S 5.3 3.61 SSW 2025-01-28 10:40:00 +0000 UTC
8.86 10.8 7.55 SSW 6.2 4.92 SW 2025-01-28 10:10:00 +0000 UTC
8.53 10.8 6.56 SSW 7.7 5.58 S 2025-01-28 09:40:00 +0000 UTC
8.86 10.8 7.22 S 7.1 5.25 S 2025-01-28 09:10:00 +0000 UTC
8.53 10.8 6.56 S 5.6 5.25 SW 2025-01-28 08:40:00 +0000 UTC
10.17 11.4 9.19 S 5.6 4.27 SSW 2025-01-28 08:10:00 +0000 UTC
9.19 10.8 7.55 S 5.9 5.25 SW 2025-01-28 07:40:00 +0000 UTC
10.17 10.8 8.86 S 5.6 5.25 SSW 2025-01-28 07:10:00 +0000 UTC
9.51 10.8 8.2 S 5.6 4.92 S 2025-01-28 06:40:00 +0000 UTC
10.5 10 8.53 S 6.7 5.91 SSW 2025-01-28 06:10:00 +0000 UTC
10.5 10.8 7.55 S 8.3 7.55 S 2025-01-28 05:40:00 +0000 UTC
10.83 11.4 8.2 SSW 8.3 6.89 S 2025-01-28 05:10:00 +0000 UTC
10.5 11.4 7.87 SSW 6.2 6.89 SSW 2025-01-28 04:40:00 +0000 UTC
10.5 10.8 7.22 S 7.1 7.87 S 2025-01-28 04:10:00 +0000 UTC
11.48 11.4 9.51 SSW 8.3 6.89 S 2025-01-28 03:40:00 +0000 UTC
10.83 11.4 8.53 S 5.6 6.89 SW 2025-01-28 03:10:00 +0000 UTC
11.81 11.4 9.51 S 8.3 7.22 SSW 2025-01-28 02:40:00 +0000 UTC
11.15 10.8 8.2 SSW 8.3 7.22 SSW 2025-01-28 02:10:00 +0000 UTC
11.48 11.4 9.19 S 5.3 6.89 SSW 2025-01-28 01:40:00 +0000 UTC
12.47 11.4 10.17 SSW 7.7 7.55 SSW 2025-01-28 01:10:00 +0000 UTC
12.47 12.1 9.84 S 8.3 7.55 SSW 2025-01-28 00:40:00 +0000 UTC
12.8 11.4 9.19 S 8.3 8.86 SSW 2025-01-28 00:10:00 +0000 UTC
14.11 11.4 11.48 S 7.7 8.2 SSW 2025-01-27 23:40:00 +0000 UTC
13.12 10 8.86 SSW 7.1 9.84 SW 2025-01-27 23:10:00 +0000 UTC
14.11 12.1 11.81 SSW 7.7 8.2 SW 2025-01-27 22:40:00 +0000 UTC
15.75 11.4 11.15 SSW 8.3 10.83 SSW 2025-01-27 22:10:00 +0000 UTC
15.75 10.8 11.48 SSW 8.3 10.83 SW 2025-01-27 21:40:00 +0000 UTC
14.44 11.4 7.87 SSW 9.1 12.47 SSW 2025-01-27 21:10:00 +0000 UTC
15.42 10.8 11.15 SSW 4.8 10.83 SW 2025-01-27 20:40:00 +0000 UTC
17.39 12.1 13.45 S 6.7 10.83 SW 2025-01-27 20:10:00 +0000 UTC
17.06 11.4 14.11 SSW 6.7 9.51 SW 2025-01-27 19:40:00 +0000 UTC
15.42 12.1 7.87 SSW 10 13.12 SW 2025-01-27 19:10:00 +0000 UTC
17.06 10.8 10.17 SSW 9.1 13.78 SW 2025-01-27 18:40:00 +0000 UTC
19.03 12.1 13.45 SSW 10 13.12 SSW 2025-01-27 18:10:00 +0000 UTC
19.69 11.4 14.11 SSW 9.1 13.78 SSW 2025-01-27 17:40:00 +0000 UTC
19.03 10.8 14.76 SSW 7.1 12.14 SW 2025-01-27 17:10:00 +0000 UTC
17.72 11.4 12.8 SSW 9.1 11.81 SSW 2025-01-27 16:40:00 +0000 UTC
20.67 0 0 MM 10.8 20.67 SSW 2025-01-27 16:10:00 +0000 UTC
20.34 12.9 14.11 SSW 10 14.44 SSW 2025-01-27 15:40:00 +0000 UTC
20.01 12.9 15.75 SSW 7.7 12.14 SSW 2025-01-27 15:10:00 +0000 UTC
19.36 12.9 12.8 SSW 5.6 14.44 SW 2025-01-27 14:40:00 +0000 UTC
21 12.1 15.75 SSW 10 13.78 SW 2025-01-27 14:10:00 +0000 UTC
22.64 11.4 14.76 SSW 8.3 17.06 SSW 2025-01-27 13:40:00 +0000 UTC
20.34 10.8 17.39 SSW 8.3 10.83 SSW 2025-01-27 13:10:00 +0000 UTC
22.97 10.8 19.03 SSW 7.7 12.8 SSW 2025-01-27 12:40:00 +0000 UTC
20.34 11.4 13.45 SSW 8.3 15.42 SSW 2025-01-27 12:10:00 +0000 UTC
20.01 10.8 11.81 SSW 7.1 16.08 SSW 2025-01-27 11:40:00 +0000 UTC
20.67 12.9 13.45 SSW 8.3 15.42 SSW 2025-01-27 11:10:00 +0000 UTC
20.34 11.4 11.48 S 10 17.06 SSW 2025-01-27 10:40:00 +0000 UTC
20.34 0 0 MM 10.8 20.34 SSW 2025-01-27 10:10:00 +0000 UTC
18.7 11.4 9.51 SSW 6.2 16.08 SSW 2025-01-27 09:40:00 +0000 UTC
18.04 11.4 9.19 S 9.1 15.75 SSW 2025-01-27 09:10:00 +0000 UTC
19.69 26.7 4.59 SE 10.8 19.36 S 2025-01-27 08:40:00 +0000 UTC
18.37 12.1 10.17 S 10 15.42 SSW 2025-01-27 08:10:00 +0000 UTC
17.39 12.1 13.45 SSE 5 10.83 SSW 2025-01-27 07:40:00 +0000 UTC
18.37 12.1 13.45 S 8.3 12.47 SSW 2025-01-27 07:10:00 +0000 UTC
17.72 10 12.47 S 6.2 12.47 SSW 2025-01-27 06:40:00 +0000 UTC
17.06 12.1 10.83 S 5.3 13.45 S 2025-01-27 06:10:00 +0000 UTC
16.08 12.9 11.81 S 5.6 10.5 SSW 2025-01-27 05:40:00 +0000 UTC
18.04 12.9 14.76 S 8.3 10.5 S 2025-01-27 05:10:00 +0000 UTC
16.73 12.1 13.78 S 6.7 9.19 S 2025-01-27 04:40:00 +0000 UTC
15.75 10.8 12.47 S 7.7 9.84 S 2025-01-27 04:10:00 +0000 UTC
18.04 12.1 11.81 S 10 13.78 S 2025-01-27 03:40:00 +0000 UTC
15.75 12.1 13.12 S 7.1 8.53 S 2025-01-27 03:10:00 +0000 UTC
15.75 12.9 11.81 S 6.7 10.5 S 2025-01-27 02:40:00 +0000 UTC
17.72 12.1 11.81 S 7.7 13.45 S 2025-01-27 02:10:00 +0000 UTC
16.73 12.1 12.8 S 9.1 10.5 S 2025-01-27 01:40:00 +0000 UTC
16.73 12.9 13.45 SSW 8.3 9.84 S 2025-01-27 01:10:00 +0000 UTC
16.73 12.1 10.83 S 7.7 12.8 S 2025-01-27 00:40:00 +0000 UTC
18.04 12.1 12.47 S 8.3 13.12 SSE 2025-01-27 00:10:00 +0000 UTC
17.72 12.1 13.12 S 9.1 11.81 S 2025-01-26 23:40:00 +0000 UTC
16.73 12.9 11.48 S 9.1 12.14 S 2025-01-26 23:10:00 +0000 UTC
18.37 12.1 14.76 S 9.1 11.48 S 2025-01-26 22:40:00 +0000 UTC
16.08 11.4 9.19 S 8.3 13.12 S 2025-01-26 22:10:00 +0000 UTC
17.72 12.1 13.78 SSW 5.6 11.48 S 2025-01-26 21:40:00 +0000 UTC
18.7 12.1 16.08 SSW 6.7 9.19 S 2025-01-26 21:10:00 +0000 UTC
18.04 12.9 14.11 S 9.1 11.48 S 2025-01-26 20:40:00 +0000 UTC
17.06 12.1 13.12 SSW 7.7 11.15 SSE 2025-01-26 20:10:00 +0000 UTC
16.4 12.1 10.5 SSW 9.1 12.8 S 2025-01-26 19:40:00 +0000 UTC
17.72 0 0 MM 12.1 17.72 SSW 2025-01-26 19:10:00 +0000 UTC
17.06 11.4 12.14 SSW 9.1 12.14 S 2025-01-26 18:40:00 +0000 UTC
16.4 11.4 11.48 SSW 9.1 11.48 S 2025-01-26 18:10:00 +0000 UTC
15.75 11.4 9.84 S 8.3 12.14 S 2025-01-26 17:40:00 +0000 UTC
16.73 11.4 11.81 SSW 8.3 12.14 S 2025-01-26 17:10:00 +0000 UTC
15.75 11.4 9.51 S 8.3 12.47 S 2025-01-26 16:40:00 +0000 UTC
16.4 11.4 12.47 SSW 6.2 10.83 SSE 2025-01-26 16:10:00 +0000 UTC
16.4 12.1 11.81 SSW 9.1 11.48 S 2025-01-26 15:40:00 +0000 UTC
14.76 10.8 10.83 S 8.3 9.84 S 2025-01-26 15:10:00 +0000 UTC
15.75 11.4 10.5 S 7.7 11.81 S 2025-01-26 14:40:00 +0000 UTC
16.73 12.1 13.12 SSW 8.3 10.83 S 2025-01-26 14:10:00 +0000 UTC
16.08 12.1 13.12 SSW 6.7 9.19 S 2025-01-26 13:40:00 +0000 UTC
16.08 11.4 13.45 S 6.2 8.86 S 2025-01-26 13:10:00 +0000 UTC
16.4 11.4 12.8 SSW 7.7 10.5 S 2025-01-26 12:40:00 +0000 UTC
15.09 11.4 7.87 SSW 10 12.8 SSW 2025-01-26 12:10:00 +0000 UTC
15.42 11.4 11.81 SSW 6.2 9.84 S 2025-01-26 11:40:00 +0000 UTC
15.75 11.4 9.19 SSW 8.3 12.8 S 2025-01-26 11:10:00 +0000 UTC
17.06 10.8 13.78 SSW 5.3 9.84 S 2025-01-26 10:40:00 +0000 UTC
16.73 10.8 12.8 SSW 7.1 10.83 S 2025-01-26 10:10:00 +0000 UTC
15.75 10.8 9.19 S 7.1 12.8 S 2025-01-26 09:40:00 +0000 UTC
15.09 10.8 12.14 SSW 7.7 9.51 S 2025-01-26 09:10:00 +0000 UTC
14.76 11.4 12.14 SSW 7.7 8.86 S 2025-01-26 08:40:00 +0000 UTC
14.44 11.4 11.48 SSW 6.7 8.86 S 2025-01-26 08:10:00 +0000 UTC
15.75 10.8 9.51 SSW 9.1 12.47 S 2025-01-26 07:40:00 +0000 UTC
16.4 10.8 12.14 SSW 7.7 10.83 S 2025-01-26 07:10:00 +0000 UTC
15.09 10 10.5 S 6.2 11.15 SSE 2025-01-26 06:40:00 +0000 UTC
13.78 11.4 8.2 SSW 9.1 11.15 S 2025-01-26 06:10:00 +0000 UTC
13.78 9.1 11.15 S 7.1 8.53 SSW 2025-01-26 05:40:00 +0000 UTC
15.09 10.8 10.5 S 9.1 10.83 S 2025-01-26 05:10:00 +0000 UTC
14.44 10 11.48 S 7.7 8.86 S 2025-01-26 04:40:00 +0000 UTC
14.44 10 11.81 S 8.3 8.2 S 2025-01-26 04:10:00 +0000 UTC
13.12 10.8 9.51 SSW 5.6 8.86 S 2025-01-26 03:40:00 +0000 UTC
14.44 10 11.48 SSW 7.7 8.86 S 2025-01-26 03:10:00 +0000 UTC
14.44 10.8 7.87 SSW 7.7 12.47 S 2025-01-26 02:40:00 +0000 UTC
13.12 10.8 9.84 SSW 7.7 8.53 S 2025-01-26 02:10:00 +0000 UTC
12.8 11.4 5.58 SSW 8.3 11.48 S 2025-01-26 01:40:00 +0000 UTC
13.78 10.8 7.22 SSW 8.3 11.81 S 2025-01-26 01:10:00 +0000 UTC
12.8 10.8 9.51 SSW 5.3 8.2 S 2025-01-26 00:40:00 +0000 UTC
13.78 10 9.51 S 7.1 9.84 S 2025-01-26 00:10:00 +0000 UTC
12.8 14.8 5.91 SSW 10 11.48 S 2025-01-25 23:40:00 +0000 UTC
12.8 9.1 8.86 S 7.7 8.86 S 2025-01-25 23:10:00 +0000 UTC
12.8 10 8.53 SSW 8.3 9.51 S 2025-01-25 22:40:00 +0000 UTC
12.8 9.1 9.84 S 5.9 8.2 S 2025-01-25 22:10:00 +0000 UTC
13.45 14.8 5.25 SSW 10 12.47 SSW 2025-01-25 21:40:00 +0000 UTC
12.8 10.8 7.55 SSW 9.1 10.17 SSW 2025-01-25 21:10:00 +0000 UTC
13.12 10 8.2 SSW 6.7 10.17 S 2025-01-25 20:40:00 +0000 UTC
13.12 10 8.86 SSW 6.7 9.51 S 2025-01-25 20:10:00 +0000 UTC
12.8 10 9.51 SSW 4.8 8.2 S 2025-01-25 19:40:00 +0000 UTC
13.12 9.1 9.84 SSW 5.6 8.53 S 2025-01-25 19:10:00 +0000 UTC
11.81 10 8.86 SSW 6.7 7.87 S 2025-01-25 18:40:00 +0000 UTC
11.48 10 8.2 SSW 7.7 8.2 SSW 2025-01-25 18:10:00 +0000 UTC
11.48 10 8.2 SSW 7.1 7.87 S 2025-01-25 17:40:00 +0000 UTC
11.81 12.1 6.56 SSW 9.1 9.84 S 2025-01-25 17:10:00 +0000 UTC
12.8 10.8 7.87 SSW 7.1 9.84 S 2025-01-25 16:40:00 +0000 UTC
12.47 10 9.51 SSW 5.9 8.2 S 2025-01-25 16:10:00 +0000 UTC
11.81 10 8.53 SSW 7.1 8.2 S 2025-01-25 15:40:00 +0000 UTC
11.81 10.8 8.86 SW 8.3 8.2 SSW 2025-01-25 15:10:00 +0000 UTC
11.81 10 8.53 SSW 5.9 7.87 S 2025-01-25 14:40:00 +0000 UTC
12.14 10 9.19 SW 7.1 7.87 S 2025-01-25 14:10:00 +0000 UTC
11.81 10 8.2 SSW 8.3 8.53 SSW 2025-01-25 13:40:00 +0000 UTC
12.14 9.1 8.86 SSW 6.7 8.2 S 2025-01-25 13:10:00 +0000 UTC
12.14 10 8.53 SSW 8.3 8.86 SSW 2025-01-25 12:40:00 +0000 UTC
12.47 9.1 9.19 SSW 7.1 8.53 S 2025-01-25 12:10:00 +0000 UTC
11.48 10 7.55 SW 7.1 8.86 SSW 2025-01-25 11:40:00 +0000 UTC
13.12 9.1 8.86 SSW 5.6 9.51 S 2025-01-25 11:10:00 +0000 UTC
13.12 13.8 6.56 SW 9.1 11.48 SSW 2025-01-25 10:40:00 +0000 UTC
12.47 10.8 4.92 SW 8.3 11.48 SSW 2025-01-25 10:10:00 +0000 UTC
13.45 14.8 7.22 S 9.1 11.15 SW 2025-01-25 09:40:00 +0000 UTC
12.14 10 6.23 SSW 7.7 10.5 SSW 2025-01-25 09:10:00 +0000 UTC
12.14 10 6.56 SW 8.3 10.17 SSW 2025-01-25 08:40:00 +0000 UTC
12.14 0 0 MM 9.1 12.14 SSW 2025-01-25 08:10:00 +0000 UTC
13.45 10 7.55 SW 7.7 11.48 SSW 2025-01-25 07:40:00 +0000 UTC
12.47 11.4 4.92 SSW 9.1 11.15 SW 2025-01-25 07:10:00 +0000 UTC
12.14 9.1 8.53 SW 7.1 8.86 S 2025-01-25 06:40:00 +0000 UTC
12.47 10.8 5.58 SW 7.1 11.48 SSW 2025-01-25 06:10:00 +0000 UTC
12.8 10 7.87 SSW 7.7 9.84 SSW 2025-01-25 05:40:00 +0000 UTC
11.48 0 0 MM 8.3 11.48 SSW 2025-01-25 05:10:00 +0000 UTC
12.8 0 0 MM 8.3 12.8 SSW 2025-01-25 04:40:00 +0000 UTC
12.14 13.8 5.91 SSW 8.3 10.83 SSW 2025-01-25 04:10:00 +0000 UTC
10.83 10.8 7.55 SW 7.1 8.2 SSW 2025-01-25 03:40:00 +0000 UTC
11.81 9.1 7.87 SSW 7.7 8.86 SSW 2025-01-25 03:10:00 +0000 UTC
10.5 13.8 6.23 SSW 8.3 8.53 SSW 2025-01-25 02:40:00 +0000 UTC
10.83 0 0 MM 9.1 10.83 SSW 2025-01-25 02:10:00 +0000 UTC
11.15 10 5.58 SSW 8.3 9.51 SSW 2025-01-25 01:40:00 +0000 UTC
11.15 10 7.55 SSW 7.7 8.2 SSW 2025-01-25 01:10:00 +0000 UTC
10.83 11.4 6.23 SSW 8.3 8.86 SSW 2025-01-25 00:40:00 +0000 UTC
10.83 13.8 5.25 S 9.1 9.51 SSW 2025-01-25 00:10:00 +0000 UTC
10.83 9.1 7.22 SSW 5.6 8.2 SSW 2025-01-24 23:40:00 +0000 UTC
11.48 10 7.22 SSW 7.7 8.86 S 2025-01-24 23:10:00 +0000 UTC
10.17 12.9 4.92 SSW 8.3 8.86 SSW 2025-01-24 22:40:00 +0000 UTC
11.48 10 7.87 SSW 7.1 8.2 SSW 2025-01-24 22:10:00 +0000 UTC
11.81 10.8 5.91 SSW 8.3 10.17 SSW 2025-01-24 21:40:00 +0000 UTC
11.15 9.1 7.22 SW 7.7 8.53 SSW 2025-01-24 21:10:00 +0000 UTC
10.83 9.1 6.89 SW 7.1 8.2 SSW 2025-01-24 20:40:00 +0000 UTC
11.15 11.4 5.25 SW 9.1 9.51 SSW 2025-01-24 20:10:00 +0000 UTC
12.14 0 0 MM 7.7 12.14 SSW 2025-01-24 19:40:00 +0000 UTC
11.81 10 8.2 SSW 7.7 8.53 SSW 2025-01-24 19:10:00 +0000 UTC
11.48 9.1 7.55 SW 5 8.53 SSW 2025-01-24 18:40:00 +0000 UTC
11.15 0 0 MM 7.7 11.15 SSW 2025-01-24 18:10:00 +0000 UTC
12.14 9.1 7.55 SSW 4.8 9.19 SSW 2025-01-24 17:40:00 +0000 UTC
13.12 9.1 8.53 SW 5.3 9.84 SSW 2025-01-24 17:10:00 +0000 UTC
12.47 12.9 3.61 SSW 9.1 12.14 SW 2025-01-24 16:40:00 +0000 UTC
12.8 12.9 3.61 SW 9.1 12.14 SW 2025-01-24 16:10:00 +0000 UTC
13.45 0 0 MM 9.1 13.45 SW 2025-01-24 15:40:00 +0000 UTC
14.76 21.1 1.97 SSW 9.1 14.76 SSW 2025-01-24 15:10:00 +0000 UTC
13.12 13.8 5.25 S 9.1 11.81 SW 2025-01-24 14:40:00 +0000 UTC
13.45 21.1 1.97 NW 8.3 13.45 SSW 2025-01-24 14:10:00 +0000 UTC
12.47 9.1 8.2 SW 7.7 9.51 SSW 2025-01-24 13:40:00 +0000 UTC
11.81 9.1 6.89 SW 7.1 9.51 SW 2025-01-24 13:10:00 +0000 UTC
11.81 0 0 MM 7.7 11.81 SSW 2025-01-24 12:40:00 +0000 UTC
11.15 9.1 8.2 SW 7.1 7.87 SW 2025-01-24 12:10:00 +0000 UTC
11.48 0 0 MM 7.7 11.48 SW 2025-01-24 11:40:00 +0000 UTC
12.14 12.9 3.28 S 9.1 11.48 SW 2025-01-24 11:10:00 +0000 UTC
12.47 0 0 MM 9.1 12.47 SW 2025-01-24 10:40:00 +0000 UTC
12.14 0 0 MM 8.3 12.14 SSW 2025-01-24 10:10:00 +0000 UTC
11.48 12.1 3.94 SSW 9.1 10.83 SSW 2025-01-24 09:40:00 +0000 UTC
11.81 0 0 MM 7.1 11.81 SSW 2025-01-24 09:10:00 +0000 UTC
11.15 10.8 6.89 SSW 5.3 8.53 SW 2025-01-24 08:40:00 +0000 UTC
11.48 10 7.55 SW 7.7 8.86 SSW 2025-01-24 08:10:00 +0000 UTC
12.8 9.1 8.53 SSW 7.7 9.84 SSW 2025-01-24 07:40:00 +0000 UTC
12.47 10.8 6.56 SSW 9.1 10.5 SSW 2025-01-24 07:10:00 +0000 UTC
13.12 11.4 6.89 SW 9.1 11.15 SW 2025-01-24 06:40:00 +0000 UTC
13.45 9.1 9.51 SW 7.7 9.51 SSW 2025-01-24 06:10:00 +0000 UTC
13.12 0 0 MM 9.1 13.12 SSW 2025-01-24 05:40:00 +0000 UTC
12.8 0 0 MM 9.1 12.8 SW 2025-01-24 05:10:00 +0000 UTC
14.11 0 0 MM 9.1 14.11 SSW 2025-01-24 04:40:00 +0000 UTC
13.12 11.4 6.23 SW 7.7 11.48 SSW 2025-01-24 04:10:00 +0000 UTC
12.47 10 8.53 SSW 5.3 8.86 SSW 2025-01-24 03:40:00 +0000 UTC
12.8 10.8 6.89 SW 9.1 10.83 SW 2025-01-24 03:10:00 +0000 UTC
13.78 10.8 8.53 SSW 6.7 10.83 SSW 2025-01-24 02:40:00 +0000 UTC
14.44 0 0 MM 9.1 14.44 SW 2025-01-24 02:10:00 +0000 UTC
14.44 0 0 MM 10.8 14.44 SSW 2025-01-24 01:40:00 +0000 UTC
16.08 0 0 MM 10 16.08 SSW 2025-01-24 01:10:00 +0000 UTC
14.44 0 0 MM 9.1 14.44 SW 2025-01-24 00:40:00 +0000 UTC
15.75 10 12.47 SW 7.1 9.19 SW 2025-01-24 00:10:00 +0000 UTC
14.44 10 9.19 SSW 8.3 11.15 SW 2025-01-23 23:40:00 +0000 UTC
14.76 0 0 MM 10 14.76 SW 2025-01-23 23:10:00 +0000 UTC
15.75 10.8 11.48 SW 7.1 10.5 SW 2025-01-23 22:40:00 +0000 UTC
15.09 10 9.51 SW 5.6 11.81 SW 2025-01-23 22:10:00 +0000 UTC
14.44 10 9.19 SW 6.7 11.15 SW 2025-01-23 21:40:00 +0000 UTC
15.42 19 9.51 SSE 9.1 12.14 SW 2025-01-23 21:10:00 +0000 UTC
16.4 0 0 MM 10 16.4 SSW 2025-01-23 20:40:00 +0000 UTC
17.06 10 11.81 SW 6.2 12.14 SW 2025-01-23 20:10:00 +0000 UTC
14.11 9.1 10.5 SW 6.2 9.51 SW 2025-01-23 19:40:00 +0000 UTC
16.4 0 0 MM 10 16.4 SSW 2025-01-23 19:10:00 +0000 UTC
15.09 0 0 MM 9.1 15.09 SW 2025-01-23 18:40:00 +0000 UTC
14.44 10 8.53 SW 4.5 11.81 SW 2025-01-23 18:10:00 +0000 UTC
16.08 13.8 6.89 SW 10 14.44 SSW 2025-01-23 17:40:00 +0000 UTC
16.08 17.4 1.64 WNW 10 16.08 SSW 2025-01-23 17:10:00 +0000 UTC
14.76 12.1 8.2 SW 9.1 12.47 SW 2025-01-23 16:40:00 +0000 UTC
14.11 10 7.87 SSW 7.7 11.81 SSW 2025-01-23 16:10:00 +0000 UTC
