Buoy Source Data
SWHT SWP SWH SWD WWP WWH WWD Time
8.2 9.1 5.58 NNW 6.7 5.58 N 2024-12-22 15:10:00 +0000 UTC
7.55 10 5.25 NNW 7.1 5.58 NNW 2024-12-22 14:40:00 +0000 UTC
7.87 10 4.92 NNW 7.1 6.23 NNW 2024-12-22 14:10:00 +0000 UTC
8.2 10 4.92 NNW 8.3 6.23 NNW 2024-12-22 13:40:00 +0000 UTC
7.87 9.1 5.25 NNW 6.7 5.91 N 2024-12-22 13:10:00 +0000 UTC
7.87 11.4 4.92 NNW 7.7 5.91 N 2024-12-22 12:40:00 +0000 UTC
7.55 10.8 4.59 NNW 6.7 5.91 NNE 2024-12-22 12:10:00 +0000 UTC
7.55 10.8 4.59 NW 6.7 6.23 N 2024-12-22 11:40:00 +0000 UTC
7.22 10 5.25 NNW 6.2 4.92 N 2024-12-22 11:10:00 +0000 UTC
7.55 10 5.58 NNW 6.7 5.25 NNE 2024-12-22 10:40:00 +0000 UTC
7.87 10 5.91 NNW 6.2 5.58 N 2024-12-22 10:10:00 +0000 UTC
7.22 10 5.25 N 7.1 4.92 NNE 2024-12-22 09:40:00 +0000 UTC
7.87 10 5.25 NNW 5.9 5.58 N 2024-12-22 09:10:00 +0000 UTC
7.87 10 6.56 NNW 4.8 4.59 NNW 2024-12-22 08:40:00 +0000 UTC
7.55 10 5.58 NNW 6.7 4.92 N 2024-12-22 08:10:00 +0000 UTC
7.87 10 6.56 NNW 5.6 4.59 N 2024-12-22 07:40:00 +0000 UTC
7.55 9.1 5.91 NNW 4.8 4.27 MM 2024-12-22 07:10:00 +0000 UTC
7.22 10 5.58 NNW 6.2 4.27 NNW 2024-12-22 06:40:00 +0000 UTC
7.55 9.1 6.56 NNW 5 3.94 N 2024-12-22 06:10:00 +0000 UTC
8.2 9.1 7.22 N 4.8 3.94 NNE 2024-12-22 05:40:00 +0000 UTC
8.2 10 7.55 NW 5.6 3.94 N 2024-12-22 05:10:00 +0000 UTC
8.53 10.8 7.87 NNW 6.2 3.61 NNW 2024-12-22 04:40:00 +0000 UTC
7.22 10 6.23 NNW 5.6 3.28 NNE 2024-12-22 04:10:00 +0000 UTC
8.2 10 7.22 N 5.9 3.61 N 2024-12-22 03:40:00 +0000 UTC
7.55 10 6.56 NNW 5.3 3.61 NNE 2024-12-22 03:10:00 +0000 UTC
7.22 10 6.56 NNW 5.9 3.28 N 2024-12-22 02:40:00 +0000 UTC
8.53 10.8 7.87 NNW 4.8 3.28 N 2024-12-22 02:10:00 +0000 UTC
7.55 10.8 6.89 NNW 3.8 3.28 NNW 2024-12-22 01:40:00 +0000 UTC
7.55 10 6.56 NNW 4 3.28 N 2024-12-22 01:10:00 +0000 UTC
8.2 10.8 7.55 NNW 5.3 3.28 N 2024-12-22 00:40:00 +0000 UTC
8.2 11.4 7.55 NNW 6.7 3.28 NNE 2024-12-22 00:10:00 +0000 UTC
7.87 10 7.22 NNW 5 2.95 N 2024-12-21 23:40:00 +0000 UTC
7.55 10.8 7.22 NNW 4.8 2.95 NNE 2024-12-21 23:10:00 +0000 UTC
8.2 10 7.55 N 5.3 2.95 NNE 2024-12-21 22:40:00 +0000 UTC
7.55 9.1 7.22 N 4.3 1.97 NNE 2024-12-21 22:10:00 +0000 UTC
7.87 10 7.55 NNW 5 2.3 NNE 2024-12-21 21:40:00 +0000 UTC
7.55 10 7.22 N 4.8 1.64 NNE 2024-12-21 21:10:00 +0000 UTC
7.87 10.8 7.87 NNW 4.2 1.31 N 2024-12-21 20:40:00 +0000 UTC
7.87 8.3 7.87 NNE 4.3 1.31 NE 2024-12-21 20:10:00 +0000 UTC
7.22 9.1 7.22 NNE 4.3 1.64 NE 2024-12-21 19:40:00 +0000 UTC
8.2 10.8 8.2 NW 4.2 1.31 ENE 2024-12-21 19:10:00 +0000 UTC
8.2 8.3 7.87 N 3.8 0.98 N 2024-12-21 18:40:00 +0000 UTC
7.55 10 7.55 NNW 4 1.31 NNE 2024-12-21 18:10:00 +0000 UTC
8.53 9.1 8.53 NNE 3.8 0.98 N 2024-12-21 17:40:00 +0000 UTC
7.87 10 7.87 NNW 3.6 0.98 NE 2024-12-21 17:10:00 +0000 UTC
7.55 10 7.55 NNE 3.7 0.98 NNE 2024-12-21 16:40:00 +0000 UTC
7.22 9.1 7.22 NNE 3.8 0.98 NNE 2024-12-21 16:10:00 +0000 UTC
6.89 9.1 6.89 N 3.7 0.98 NE 2024-12-21 15:40:00 +0000 UTC
7.87 9.1 7.87 N 3.6 0.98 NNE 2024-12-21 15:10:00 +0000 UTC
7.22 10 7.22 N 3.4 0.98 NNE 2024-12-21 14:40:00 +0000 UTC
7.55 10.8 7.55 W 4 0.98 NNE 2024-12-21 14:10:00 +0000 UTC
6.89 10 6.89 ENE 3.7 0.98 NE 2024-12-21 13:40:00 +0000 UTC
6.56 10 6.56 WNW 3.8 0.98 NNE 2024-12-21 13:10:00 +0000 UTC
5.91 10 5.91 NW 3.4 0.98 NNE 2024-12-21 12:40:00 +0000 UTC
5.91 10 5.58 W 3.8 0.98 NE 2024-12-21 12:10:00 +0000 UTC
6.89 10.8 6.56 WSW 3.7 0.98 ENE 2024-12-21 11:40:00 +0000 UTC
5.58 10.8 5.58 WSW 3.2 0.98 NNE 2024-12-21 11:10:00 +0000 UTC
5.91 11.4 5.91 WSW 3.7 0.98 NE 2024-12-21 10:40:00 +0000 UTC
6.23 12.1 5.91 WSW 4 0.98 NE 2024-12-21 10:10:00 +0000 UTC
5.58 11.4 5.25 WSW 3.4 0.98 E 2024-12-21 09:40:00 +0000 UTC
5.91 11.4 5.91 WSW 3.6 0.98 NNE 2024-12-21 09:10:00 +0000 UTC
6.23 11.4 6.23 WSW 3.4 0.98 NE 2024-12-21 08:40:00 +0000 UTC
5.58 10.8 5.58 WSW 4 0.98 ENE 2024-12-21 08:10:00 +0000 UTC
5.58 11.4 5.58 WSW 4 0.98 NE 2024-12-21 07:40:00 +0000 UTC
5.91 11.4 5.91 WSW 3.6 0.98 ENE 2024-12-21 07:10:00 +0000 UTC
5.58 10.8 5.25 W 3.7 1.31 NE 2024-12-21 06:40:00 +0000 UTC
5.91 11.4 5.91 W 3.7 1.31 NE 2024-12-21 06:10:00 +0000 UTC
5.91 11.4 5.58 WSW 4 1.31 NE 2024-12-21 05:40:00 +0000 UTC
5.58 11.4 5.25 WSW 3.3 1.31 ENE 2024-12-21 05:10:00 +0000 UTC
5.58 7.1 5.58 NE 3.8 1.31 NNE 2024-12-21 04:40:00 +0000 UTC
5.91 10 5.91 W 3.3 1.31 NE 2024-12-21 04:10:00 +0000 UTC
5.91 11.4 5.91 W 4 1.31 NE 2024-12-21 03:40:00 +0000 UTC
5.58 8.3 5.58 NE 3.8 0.98 NE 2024-12-21 03:10:00 +0000 UTC
5.91 11.4 5.58 W 3 0.98 NNE 2024-12-21 02:40:00 +0000 UTC
5.58 8.3 5.25 ENE 4 0.98 ENE 2024-12-21 02:10:00 +0000 UTC
5.58 8.3 5.58 ENE 3.8 0.98 NE 2024-12-21 01:40:00 +0000 UTC
6.23 10.8 5.91 WSW 4 0.98 NE 2024-12-21 01:10:00 +0000 UTC
5.58 11.4 5.58 WSW 3.8 0.98 ENE 2024-12-21 00:40:00 +0000 UTC
5.58 9.1 5.58 NE 3.8 0.98 NE 2024-12-21 00:10:00 +0000 UTC
5.91 10.8 5.91 W 3.8 0.98 NE 2024-12-20 23:40:00 +0000 UTC
6.23 8.3 5.91 NE 4 0.98 E 2024-12-20 23:10:00 +0000 UTC
6.56 9.1 6.23 NNE 3.7 0.98 NNE 2024-12-20 22:40:00 +0000 UTC
6.56 10.8 6.56 WSW 3.4 0.98 E 2024-12-20 22:10:00 +0000 UTC
5.91 9.1 5.58 WSW 3.7 0.98 E 2024-12-20 21:40:00 +0000 UTC
6.89 11.4 6.56 WSW 3.7 1.31 E 2024-12-20 21:10:00 +0000 UTC
6.23 11.4 5.91 WSW 3.8 1.64 ESE 2024-12-20 20:40:00 +0000 UTC
6.56 10.8 6.23 WSW 5 1.97 SW 2024-12-20 20:10:00 +0000 UTC
6.23 11.4 6.23 WSW 3.4 1.31 E 2024-12-20 19:40:00 +0000 UTC
6.23 10 5.91 WSW 3.3 1.31 ENE 2024-12-20 19:10:00 +0000 UTC
6.56 11.4 6.56 WSW 4 1.31 ESE 2024-12-20 18:40:00 +0000 UTC
6.56 11.4 6.56 WSW 3.8 1.64 ESE 2024-12-20 18:10:00 +0000 UTC
6.56 8.3 6.23 ENE 3.7 1.31 E 2024-12-20 17:40:00 +0000 UTC
6.23 11.4 6.23 WSW 3.7 1.31 ESE 2024-12-20 17:10:00 +0000 UTC
6.56 10 6.56 WSW 4 1.31 ENE 2024-12-20 16:10:00 +0000 UTC
7.22 11.4 7.22 WSW 4 1.31 ENE 2024-12-20 15:40:00 +0000 UTC
6.56 8.3 6.56 NE 3.8 1.31 E 2024-12-20 15:10:00 +0000 UTC
7.22 8.3 6.89 ENE 3.8 1.31 ENE 2024-12-20 14:40:00 +0000 UTC
7.22 11.4 6.89 WSW 3.7 1.31 NE 2024-12-20 14:10:00 +0000 UTC
6.89 11.4 6.89 WSW 3.8 1.31 ESE 2024-12-20 13:40:00 +0000 UTC
6.56 11.4 6.23 WSW 3.7 1.31 E 2024-12-20 13:10:00 +0000 UTC
7.22 8.3 6.89 ENE 3.8 1.31 SSE 2024-12-20 12:40:00 +0000 UTC
6.89 10.8 6.89 WSW 3.8 1.31 E 2024-12-20 12:10:00 +0000 UTC
8.2 10.8 8.2 WSW 3.7 1.31 SSE 2024-12-20 11:40:00 +0000 UTC
7.22 9.1 7.22 ENE 3.4 1.31 SSE 2024-12-20 11:10:00 +0000 UTC
7.55 9.1 7.55 ENE 3.7 1.31 SSE 2024-12-20 10:40:00 +0000 UTC
7.22 9.1 7.22 ENE 3.7 1.31 SE 2024-12-20 10:10:00 +0000 UTC
7.87 10.8 7.55 SW 3.4 1.31 SSE 2024-12-20 09:40:00 +0000 UTC
7.55 9.1 7.55 E 3.8 1.64 S 2024-12-20 09:10:00 +0000 UTC
8.53 10 8.2 ENE 4 1.64 SE 2024-12-20 08:40:00 +0000 UTC
7.55 9.1 7.55 ENE 2.9 1.64 SE 2024-12-20 08:10:00 +0000 UTC
8.53 9.1 8.2 ENE 4 1.64 SSE 2024-12-20 07:40:00 +0000 UTC
8.53 10 8.2 ENE 4.5 1.97 ESE 2024-12-20 07:10:00 +0000 UTC
8.53 10 8.53 ENE 3.7 1.64 SSE 2024-12-20 06:40:00 +0000 UTC
8.53 10 8.53 ENE 4 1.97 SSE 2024-12-20 06:10:00 +0000 UTC
8.53 10 8.2 ENE 4 1.64 SE 2024-12-20 05:40:00 +0000 UTC
8.86 10 8.53 ENE 3.8 1.64 S 2024-12-20 05:10:00 +0000 UTC
8.86 10.8 8.86 ENE 3.8 1.64 SE 2024-12-20 04:40:00 +0000 UTC
9.19 10.8 9.19 ENE 3.6 1.64 SSE 2024-12-20 04:10:00 +0000 UTC
10.17 10 10.17 ENE 3.3 1.64 ESE 2024-12-20 03:40:00 +0000 UTC
10.17 10 9.84 ENE 4.3 2.62 SE 2024-12-20 03:10:00 +0000 UTC
10.83 10.8 10.5 ENE 4 2.62 SSE 2024-12-20 02:40:00 +0000 UTC
11.81 10.8 11.81 ENE 4.5 2.62 ESE 2024-12-20 02:10:00 +0000 UTC
10.83 10 10.17 ENE 4.5 3.28 S 2024-12-20 01:40:00 +0000 UTC
11.48 11.4 10.83 ENE 4 3.28 SSE 2024-12-20 01:10:00 +0000 UTC
11.48 11.4 10.83 ENE 5.9 3.94 ESE 2024-12-20 00:40:00 +0000 UTC
12.47 10.8 11.81 ENE 5.3 3.94 SE 2024-12-20 00:10:00 +0000 UTC
10.83 10.8 9.84 ENE 5 5.25 S 2024-12-19 23:40:00 +0000 UTC
13.78 10.8 12.47 ENE 5 5.58 S 2024-12-19 23:10:00 +0000 UTC
11.81 11.4 10.17 ENE 6.7 5.58 ESE 2024-12-19 22:40:00 +0000 UTC
12.14 11.4 10.5 ENE 6.2 6.23 SE 2024-12-19 22:10:00 +0000 UTC
12.14 12.1 10.5 ENE 6.2 6.23 SE 2024-12-19 21:40:00 +0000 UTC
11.48 11.4 9.19 ENE 7.7 7.22 E 2024-12-19 21:10:00 +0000 UTC
12.47 12.1 9.84 ENE 8.3 7.55 ENE 2024-12-19 20:40:00 +0000 UTC
11.48 11.4 9.19 ENE 6.2 6.89 SE 2024-12-19 20:10:00 +0000 UTC
12.14 11.4 9.84 ENE 8.3 7.22 ENE 2024-12-19 19:40:00 +0000 UTC
13.12 11.4 10.5 ENE 7.7 7.87 ENE 2024-12-19 19:10:00 +0000 UTC
12.47 11.4 9.19 ENE 7.1 8.53 SE 2024-12-19 18:40:00 +0000 UTC
12.47 12.1 8.86 ENE 6.7 8.53 SSE 2024-12-19 18:10:00 +0000 UTC
12.14 12.1 8.86 ENE 6.7 8.2 SSE 2024-12-19 17:40:00 +0000 UTC
13.45 10.8 9.19 E 8.3 9.84 E 2024-12-19 17:10:00 +0000 UTC
11.81 11.4 7.87 ENE 7.1 8.86 ESE 2024-12-19 16:40:00 +0000 UTC
12.47 10.8 8.53 ENE 6.7 9.19 SSE 2024-12-19 16:10:00 +0000 UTC
13.12 11.4 7.22 ENE 10 11.15 ENE 2024-12-19 15:40:00 +0000 UTC
12.8 11.4 8.86 ENE 7.1 9.19 ESE 2024-12-19 15:10:00 +0000 UTC
12.47 12.1 8.86 ENE 6.2 8.53 SE 2024-12-19 14:40:00 +0000 UTC
12.14 11.4 7.55 ENE 8.3 9.51 E 2024-12-19 14:10:00 +0000 UTC
11.81 0 0 MM 10 11.81 ENE 2024-12-19 13:40:00 +0000 UTC
11.81 0 0 MM 10 11.81 ENE 2024-12-19 13:10:00 +0000 UTC
10.83 10 5.58 ENE 7.1 9.19 E 2024-12-19 12:40:00 +0000 UTC
11.48 10 7.22 ENE 7.7 8.86 E 2024-12-19 12:10:00 +0000 UTC
11.81 10.8 8.2 ENE 8.3 8.53 E 2024-12-19 11:40:00 +0000 UTC
11.81 0 0 MM 9.1 11.81 ENE 2024-12-19 11:10:00 +0000 UTC
11.15 10 6.89 ENE 6.2 9.19 E 2024-12-19 10:40:00 +0000 UTC
11.48 10.8 8.2 ENE 5.9 7.87 E 2024-12-19 10:10:00 +0000 UTC
12.8 10.8 9.51 ENE 7.7 8.53 E 2024-12-19 09:40:00 +0000 UTC
12.47 10.8 9.51 ENE 7.7 8.2 E 2024-12-19 09:10:00 +0000 UTC
12.47 10.8 9.84 ENE 5.9 7.55 E 2024-12-19 08:40:00 +0000 UTC
13.12 10.8 10.17 ENE 7.1 8.53 E 2024-12-19 08:10:00 +0000 UTC
13.78 10.8 9.51 ENE 5.9 9.84 E 2024-12-19 07:40:00 +0000 UTC
15.42 10.8 12.8 ENE 7.1 8.53 E 2024-12-19 07:10:00 +0000 UTC
14.44 11.4 10.83 ENE 7.1 9.51 E 2024-12-19 06:40:00 +0000 UTC
16.4 10 12.47 E 6.7 10.5 E 2024-12-19 06:10:00 +0000 UTC
16.4 11.4 9.51 ENE 7.7 13.45 E 2024-12-19 05:40:00 +0000 UTC
15.42 10.8 10.83 ENE 9.1 11.15 E 2024-12-19 05:10:00 +0000 UTC
15.75 10.8 10.5 ENE 7.1 11.81 E 2024-12-19 04:40:00 +0000 UTC
17.06 0 0 MM 10.8 17.06 E 2024-12-19 04:10:00 +0000 UTC
16.73 11.4 7.55 ENE 10 14.76 E 2024-12-19 03:40:00 +0000 UTC
17.06 10 12.47 ENE 6.7 11.48 E 2024-12-19 03:10:00 +0000 UTC
15.75 10.8 10.83 E 6.2 11.48 E 2024-12-19 02:40:00 +0000 UTC
16.73 11.4 12.8 ENE 8.3 10.83 E 2024-12-19 02:10:00 +0000 UTC
16.73 0 0 MM 10.8 16.73 ENE 2024-12-19 01:40:00 +0000 UTC
16.4 0 0 MM 10.8 16.4 ENE 2024-12-19 01:10:00 +0000 UTC
15.09 0 0 MM 10 15.09 E 2024-12-19 00:40:00 +0000 UTC
15.42 0 0 MM 10.8 15.42 E 2024-12-19 00:10:00 +0000 UTC
14.76 10.8 8.86 ENE 7.7 11.81 ENE 2024-12-18 23:40:00 +0000 UTC
13.78 10.8 10.83 ENE 6.7 8.53 ENE 2024-12-18 23:10:00 +0000 UTC
13.45 10.8 9.84 ENE 7.1 9.19 ENE 2024-12-18 22:40:00 +0000 UTC
13.78 10.8 8.86 ENE 9.1 10.17 ENE 2024-12-18 22:10:00 +0000 UTC
14.11 10.8 11.48 ENE 6.2 8.2 ENE 2024-12-18 21:40:00 +0000 UTC
13.45 10 11.15 ENE 7.7 7.55 ENE 2024-12-18 21:10:00 +0000 UTC
13.12 10.8 10.5 ENE 7.1 7.87 ENE 2024-12-18 20:40:00 +0000 UTC
12.14 10.8 9.19 ENE 7.7 8.2 ENE 2024-12-18 20:10:00 +0000 UTC
13.45 10 11.81 ENE 7.1 6.23 NE 2024-12-18 19:40:00 +0000 UTC
13.78 10 11.81 ENE 5.3 7.22 E 2024-12-18 19:10:00 +0000 UTC
12.8 10 10.5 ENE 7.7 7.55 ENE 2024-12-18 18:40:00 +0000 UTC
13.12 10 9.84 ENE 5.9 8.53 ENE 2024-12-18 18:10:00 +0000 UTC
11.81 9.1 9.19 ENE 7.7 7.55 ENE 2024-12-18 17:40:00 +0000 UTC
11.81 9.1 8.53 NE 6.7 8.2 ENE 2024-12-18 17:10:00 +0000 UTC
12.47 9.1 8.86 ENE 5 8.53 ENE 2024-12-18 16:40:00 +0000 UTC
11.81 10 10.17 NE 7.1 5.91 NE 2024-12-18 16:10:00 +0000 UTC
11.15 10 9.19 NE 5.3 6.56 ENE 2024-12-18 15:40:00 +0000 UTC
11.81 10 11.15 NE 5 4.27 ENE 2024-12-18 15:10:00 +0000 UTC
11.81 10 9.51 NE 6.7 6.89 ENE 2024-12-18 14:40:00 +0000 UTC
11.15 10 8.86 NE 7.7 7.22 ENE 2024-12-18 14:10:00 +0000 UTC
11.48 10 10.17 ENE 6.2 4.92 ENE 2024-12-18 13:40:00 +0000 UTC
11.15 10 9.51 NE 6.7 5.91 NE 2024-12-18 13:10:00 +0000 UTC
10.5 10 9.19 NE 6.7 5.58 ENE 2024-12-18 12:40:00 +0000 UTC
10.83 10.8 7.87 NE 8.3 7.55 NE 2024-12-18 12:10:00 +0000 UTC
11.15 10.8 8.86 ENE 7.7 6.89 NE 2024-12-18 11:40:00 +0000 UTC
10.17 9.1 7.55 NE 5.3 6.89 ENE 2024-12-18 11:10:00 +0000 UTC
10.5 10 8.2 NE 7.1 6.56 ENE 2024-12-18 10:40:00 +0000 UTC
10.83 10 8.53 NE 6.7 6.89 ENE 2024-12-18 10:10:00 +0000 UTC
10.17 9.1 7.87 NE 5.6 6.23 ENE 2024-12-18 09:40:00 +0000 UTC
9.84 10 7.55 ENE 5.6 6.23 NE 2024-12-18 09:10:00 +0000 UTC
9.51 9.1 8.2 NE 6.7 4.92 ENE 2024-12-18 08:40:00 +0000 UTC
10.5 10 8.86 NE 6.7 5.25 ENE 2024-12-18 08:10:00 +0000 UTC
10.5 10.8 8.86 NE 5 5.58 ENE 2024-12-18 07:40:00 +0000 UTC
10.83 10.8 8.2 NE 7.1 6.89 NE 2024-12-18 07:10:00 +0000 UTC
9.51 10.8 8.2 NE 5.9 5.25 NE 2024-12-18 06:40:00 +0000 UTC
10.17 10 9.19 ENE 6.2 4.59 NE 2024-12-18 06:10:00 +0000 UTC
10.17 9.1 9.19 NNE 5.6 4.59 NE 2024-12-18 05:40:00 +0000 UTC
9.51 10 8.2 NE 6.7 4.92 NE 2024-12-18 05:10:00 +0000 UTC
10.17 10.8 9.19 NE 5.9 4.59 ENE 2024-12-18 04:40:00 +0000 UTC
9.51 10 8.86 NE 5.9 3.61 ENE 2024-12-18 04:10:00 +0000 UTC
9.84 10 8.53 NE 6.7 4.92 NE 2024-12-18 03:40:00 +0000 UTC
8.86 10.8 8.53 ENE 5.3 3.28 ENE 2024-12-18 03:10:00 +0000 UTC
10.83 10 10.17 NE 4.2 3.61 NE 2024-12-18 02:40:00 +0000 UTC
10.83 10.8 10.17 ENE 4.5 3.94 ENE 2024-12-18 02:10:00 +0000 UTC
9.84 10.8 8.86 ENE 6.2 4.27 ENE 2024-12-18 01:40:00 +0000 UTC
10.5 10.8 9.84 ENE 5 3.28 NE 2024-12-18 01:10:00 +0000 UTC
11.15 10 10.5 ENE 5.3 2.95 NE 2024-12-18 00:40:00 +0000 UTC
10.17 10.8 9.51 E 5.9 3.61 ENE 2024-12-18 00:10:00 +0000 UTC
9.84 10 9.51 ENE 5.3 2.62 ENE 2024-12-17 23:40:00 +0000 UTC
10.83 10 10.5 ENE 5 2.62 ENE 2024-12-17 23:10:00 +0000 UTC
9.84 10.8 9.51 SSE 4.8 2.62 ENE 2024-12-17 22:40:00 +0000 UTC
10.83 10 10.5 E 5.6 2.95 ENE 2024-12-17 22:10:00 +0000 UTC
11.15 11.4 10.5 SSW 5 2.95 E 2024-12-17 21:40:00 +0000 UTC
11.15 9.1 10.83 NE 5 2.95 E 2024-12-17 21:10:00 +0000 UTC
10.83 9.1 10.5 ENE 5.9 2.95 ENE 2024-12-17 20:40:00 +0000 UTC
10.17 9.1 9.84 E 4 2.62 ENE 2024-12-17 20:10:00 +0000 UTC
11.48 12.1 11.48 SW 4.3 1.97 E 2024-12-17 19:40:00 +0000 UTC
9.84 10.8 9.84 SW 4 1.64 E 2024-12-17 19:10:00 +0000 UTC
10.83 12.1 10.83 SW 3.4 1.64 E 2024-12-17 18:40:00 +0000 UTC
10.5 10.8 10.5 SSW 3.7 1.64 E 2024-12-17 18:10:00 +0000 UTC
11.48 12.1 11.15 SW 3.7 1.97 E 2024-12-17 17:40:00 +0000 UTC
11.15 12.9 10.83 SW 3.4 1.64 E 2024-12-17 17:10:00 +0000 UTC
11.15 12.9 10.83 SW 3.8 2.3 E 2024-12-17 16:40:00 +0000 UTC
10.83 12.9 10.5 WSW 4.3 2.95 ENE 2024-12-17 16:10:00 +0000 UTC
11.15 13.8 10.5 SW 4.8 2.95 ENE 2024-12-17 15:40:00 +0000 UTC
9.84 12.9 9.19 SSW 4.5 3.94 ENE 2024-12-17 15:10:00 +0000 UTC
10.83 12.9 9.84 WSW 5.9 4.59 ENE 2024-12-17 14:40:00 +0000 UTC
11.48 13.8 10.83 WSW 5.3 3.94 E 2024-12-17 14:10:00 +0000 UTC
10.17 13.8 8.53 WSW 5.6 5.58 ENE 2024-12-17 13:40:00 +0000 UTC
9.51 8.3 7.87 ENE 5.9 5.25 ENE 2024-12-17 13:10:00 +0000 UTC
10.5 13.8 9.19 SW 5.3 5.58 ENE 2024-12-17 12:40:00 +0000 UTC
9.19 13.8 6.56 SW 5.3 6.23 ENE 2024-12-17 12:10:00 +0000 UTC
9.51 13.8 7.22 WSW 6.2 6.23 ENE 2024-12-17 11:40:00 +0000 UTC
9.51 12.9 7.55 SW 5.3 5.91 ENE 2024-12-17 11:10:00 +0000 UTC
10.83 13.8 9.51 SW 4.2 4.92 ENE 2024-12-17 10:40:00 +0000 UTC
9.84 13.8 7.87 SW 7.7 5.91 ENE 2024-12-17 10:10:00 +0000 UTC
8.86 12.9 6.23 SW 7.7 6.56 ENE 2024-12-17 09:40:00 +0000 UTC
10.17 13.8 7.87 SW 7.7 6.56 ENE 2024-12-17 09:10:00 +0000 UTC
9.84 14.8 7.55 SW 7.7 6.56 ENE 2024-12-17 08:40:00 +0000 UTC
9.19 13.8 6.23 SW 7.1 6.56 E 2024-12-17 08:10:00 +0000 UTC
9.84 12.1 7.22 SW 7.7 6.89 ENE 2024-12-17 07:40:00 +0000 UTC
10.17 14.8 8.2 SW 7.1 6.23 E 2024-12-17 07:10:00 +0000 UTC
10.83 12.9 8.2 SSW 7.7 6.89 E 2024-12-17 06:40:00 +0000 UTC
10.5 14.8 8.53 SW 8.3 6.23 E 2024-12-17 06:10:00 +0000 UTC
10.83 14.8 8.86 SW 7.7 6.23 E 2024-12-17 05:40:00 +0000 UTC
11.15 14.8 9.19 SW 7.7 6.56 E 2024-12-17 05:10:00 +0000 UTC
12.14 16 9.84 SW 7.7 6.89 E 2024-12-17 04:40:00 +0000 UTC
11.15 13.8 9.19 SW 8.3 6.56 E 2024-12-17 04:10:00 +0000 UTC
11.48 16 9.51 SW 5.9 6.23 ESE 2024-12-17 03:40:00 +0000 UTC
10.83 16 8.86 SW 7.1 6.23 ESE 2024-12-17 03:10:00 +0000 UTC
9.84 16 7.55 SW 6.7 6.23 SE 2024-12-17 02:40:00 +0000 UTC
9.84 16 9.51 SW 3.8 1.97 ESE 2024-12-17 02:10:00 +0000 UTC
9.51 13.8 9.51 SW 4 1.64 E 2024-12-17 01:40:00 +0000 UTC
9.51 7.7 9.51 E 3.6 1.64 ENE 2024-12-17 01:10:00 +0000 UTC
10.5 14.8 10.17 WSW 3.2 1.64 E 2024-12-17 00:40:00 +0000 UTC
10.83 14.8 10.83 WSW 4 1.64 E 2024-12-17 00:10:00 +0000 UTC
10.5 14.8 10.5 SW 3.7 1.64 E 2024-12-16 23:40:00 +0000 UTC
10.83 14.8 10.5 SW 3.7 1.64 E 2024-12-16 23:10:00 +0000 UTC
11.48 17.4 11.48 SW 3.7 1.64 E 2024-12-16 22:40:00 +0000 UTC
12.14 14.8 11.81 SSW 3.8 2.62 E 2024-12-16 22:10:00 +0000 UTC
12.14 9.1 12.14 E 3.7 1.97 ESE 2024-12-16 21:40:00 +0000 UTC
12.47 9.1 12.14 E 4.8 3.28 ESE 2024-12-16 21:10:00 +0000 UTC
13.12 9.1 11.81 ESE 6.2 5.25 ESE 2024-12-16 20:40:00 +0000 UTC
13.45 17.4 11.81 SW 6.7 6.56 ESE 2024-12-16 20:10:00 +0000 UTC
14.11 16 11.81 SW 6.2 7.87 ESE 2024-12-16 19:40:00 +0000 UTC
14.76 16 12.8 SW 7.1 7.22 ESE 2024-12-16 19:10:00 +0000 UTC
13.78 16 11.48 SW 7.1 7.55 ESE 2024-12-16 18:40:00 +0000 UTC
14.44 16 12.47 SSW 6.7 7.55 SE 2024-12-16 18:10:00 +0000 UTC
13.78 16 12.47 SSW 7.1 6.56 SE 2024-12-16 17:40:00 +0000 UTC
15.09 17.4 13.78 SSW 5.9 5.91 SE 2024-12-16 17:10:00 +0000 UTC
15.42 17.4 14.11 SSW 6.7 6.56 SE 2024-12-16 16:40:00 +0000 UTC
17.39 16 16.08 SW 7.1 6.56 SE 2024-12-16 16:10:00 +0000 UTC
15.42 17.4 12.8 SW 6.7 8.53 SE 2024-12-16 15:40:00 +0000 UTC
15.75 12.9 13.78 S 6.7 7.55 SE 2024-12-16 15:10:00 +0000 UTC
14.76 16 13.12 SSW 5.9 6.89 ESE 2024-12-16 14:40:00 +0000 UTC
14.11 17.4 12.14 SSW 5.6 7.55 ESE 2024-12-16 14:10:00 +0000 UTC
14.11 9.1 12.47 SE 6.2 6.89 SE 2024-12-16 13:40:00 +0000 UTC
14.44 9.1 12.8 SE 7.1 6.23 SE 2024-12-16 13:10:00 +0000 UTC
14.44 10 13.12 ESE 7.1 5.91 ESE 2024-12-16 12:40:00 +0000 UTC
