Buoy Source Data
SWHT SWP SWH SWD WWP WWH WWD Time
11.48 10 11.15 SE 3.7 2.3 SE 2025-03-12 15:40:00 +0000 UTC
12.8 10 12.8 SSE 3.8 1.97 E 2025-03-12 15:10:00 +0000 UTC
13.12 9.1 12.8 SE 3.7 2.62 E 2025-03-12 14:40:00 +0000 UTC
12.8 10 11.81 SE 5.6 4.27 ESE 2025-03-12 14:10:00 +0000 UTC
13.12 9.1 10.83 SE 5.3 7.87 ESE 2025-03-12 13:40:00 +0000 UTC
12.14 9.1 9.51 SE 5.9 7.55 ESE 2025-03-12 13:10:00 +0000 UTC
12.8 16 7.55 SE 8.3 10.17 SE 2025-03-12 12:40:00 +0000 UTC
12.47 0 0 MM 8.3 12.47 SE 2025-03-12 12:10:00 +0000 UTC
11.81 0 0 MM 8.3 11.81 ESE 2025-03-12 11:40:00 +0000 UTC
13.12 0 0 MM 8.3 13.12 SE 2025-03-12 11:10:00 +0000 UTC
12.47 0 0 MM 7.7 12.47 SE 2025-03-12 10:40:00 +0000 UTC
12.14 17.4 0.98 S 8.3 12.14 SE 2025-03-12 10:10:00 +0000 UTC
12.14 0 0 MM 7.7 12.14 SE 2025-03-12 09:40:00 +0000 UTC
12.14 0 0 MM 7.7 12.14 SE 2025-03-12 09:10:00 +0000 UTC
11.15 14.8 0.98 NNW 7.7 11.15 SE 2025-03-12 08:40:00 +0000 UTC
11.15 0 0 MM 7.1 11.15 SE 2025-03-12 08:10:00 +0000 UTC
10.17 0 0 MM 6.7 10.17 SE 2025-03-12 07:40:00 +0000 UTC
10.17 10 3.61 N 6.7 9.51 SE 2025-03-12 07:10:00 +0000 UTC
9.51 10 3.61 NNW 6.7 8.86 SE 2025-03-12 06:40:00 +0000 UTC
9.19 10 3.61 NNW 5.9 8.2 SE 2025-03-12 06:10:00 +0000 UTC
8.86 10.8 4.92 NW 5.9 7.55 SE 2025-03-12 05:40:00 +0000 UTC
8.2 10.8 4.92 WNW 5.9 6.56 ESE 2025-03-12 05:10:00 +0000 UTC
7.55 10 4.59 WNW 5.3 5.91 SE 2025-03-12 04:40:00 +0000 UTC
7.87 10 4.92 NNW 5 6.23 ESE 2025-03-12 04:10:00 +0000 UTC
7.22 10.8 5.25 WNW 4.8 4.92 ESE 2025-03-12 03:40:00 +0000 UTC
7.87 11.4 5.58 W 4.5 5.25 SE 2025-03-12 03:10:00 +0000 UTC
6.89 10.8 5.25 W 4.2 4.59 ESE 2025-03-12 02:40:00 +0000 UTC
7.87 12.1 6.56 W 3.8 4.27 E 2025-03-12 02:10:00 +0000 UTC
8.2 11.4 7.55 W 6.2 3.61 WSW 2025-03-12 01:40:00 +0000 UTC
8.53 10.8 7.87 W 5.3 3.61 WSW 2025-03-12 01:10:00 +0000 UTC
7.55 12.1 6.56 WNW 5.6 3.61 NW 2025-03-12 00:40:00 +0000 UTC
8.53 11.4 7.87 W 6.2 3.61 WSW 2025-03-12 00:10:00 +0000 UTC
8.2 11.4 7.22 W 6.7 3.94 WSW 2025-03-11 23:40:00 +0000 UTC
8.86 10.8 7.87 WNW 5 3.94 N 2025-03-11 23:10:00 +0000 UTC
8.86 12.1 8.53 W 5 2.95 NNW 2025-03-11 22:40:00 +0000 UTC
8.86 11.4 8.2 WNW 5 2.95 NNW 2025-03-11 22:10:00 +0000 UTC
9.51 11.4 9.51 WNW 4.5 1.97 NW 2025-03-11 21:40:00 +0000 UTC
9.84 12.9 9.84 W 4 1.64 W 2025-03-11 21:10:00 +0000 UTC
9.51 10 9.51 WNW 3.7 1.64 NW 2025-03-11 20:40:00 +0000 UTC
11.81 10 11.81 NW 4 1.64 NW 2025-03-11 20:10:00 +0000 UTC
11.15 10.8 11.15 NNW 3.7 1.64 WNW 2025-03-11 19:40:00 +0000 UTC
10.5 10 10.5 WNW 3.8 1.64 W 2025-03-11 19:10:00 +0000 UTC
11.15 10.8 11.15 WNW 3.8 1.64 NW 2025-03-11 18:40:00 +0000 UTC
10.83 10.8 10.5 NW 4 1.64 WNW 2025-03-11 18:10:00 +0000 UTC
10.83 10.8 10.83 W 3.7 1.64 WNW 2025-03-11 17:40:00 +0000 UTC
10.5 10.8 10.5 W 4 1.64 WNW 2025-03-11 17:10:00 +0000 UTC
11.15 11.4 11.15 WNW 4 1.64 W 2025-03-11 16:40:00 +0000 UTC
10.83 12.9 10.83 W 3.4 1.64 WNW 2025-03-11 16:10:00 +0000 UTC
9.84 10 9.84 W 3.7 1.97 WNW 2025-03-11 15:40:00 +0000 UTC
11.81 12.1 11.48 W 4.8 2.95 W 2025-03-11 15:10:00 +0000 UTC
12.8 12.1 12.47 W 5 3.28 W 2025-03-11 14:40:00 +0000 UTC
12.8 10 12.14 W 5.3 3.94 W 2025-03-11 14:10:00 +0000 UTC
13.78 11.4 12.8 W 6.7 5.25 W 2025-03-11 13:40:00 +0000 UTC
13.45 12.9 12.14 WSW 4.8 6.23 W 2025-03-11 13:10:00 +0000 UTC
14.11 11.4 12.47 W 4.5 6.56 W 2025-03-11 12:40:00 +0000 UTC
15.42 12.9 14.11 W 5.9 5.91 WSW 2025-03-11 12:10:00 +0000 UTC
14.76 12.1 13.12 W 7.1 6.89 WSW 2025-03-11 11:40:00 +0000 UTC
16.4 13.8 13.12 W 4.5 9.84 W 2025-03-11 11:10:00 +0000 UTC
15.42 13.8 13.45 WSW 7.1 7.55 WSW 2025-03-11 10:40:00 +0000 UTC
15.09 12.9 13.12 W 7.7 7.22 WSW 2025-03-11 10:10:00 +0000 UTC
16.73 12.9 13.78 WSW 8.3 9.51 WSW 2025-03-11 09:40:00 +0000 UTC
15.42 13.8 13.12 WSW 8.3 8.2 W 2025-03-11 09:10:00 +0000 UTC
16.08 13.8 13.78 W 6.7 8.2 W 2025-03-11 08:40:00 +0000 UTC
17.06 13.8 12.8 W 9.1 11.48 W 2025-03-11 08:10:00 +0000 UTC
18.04 13.8 15.75 WSW 7.7 8.86 W 2025-03-11 07:40:00 +0000 UTC
18.7 12.9 16.4 W 7.7 8.86 W 2025-03-11 07:10:00 +0000 UTC
19.69 12.9 17.72 W 8.3 8.53 W 2025-03-11 06:40:00 +0000 UTC
18.04 12.9 15.75 WSW 6.2 8.86 W 2025-03-11 06:10:00 +0000 UTC
21.65 13.8 19.69 W 6.2 8.86 W 2025-03-11 05:40:00 +0000 UTC
19.69 12.9 16.73 WSW 5.9 9.84 W 2025-03-11 05:10:00 +0000 UTC
19.36 13.8 17.39 W 6.7 8.53 W 2025-03-11 04:40:00 +0000 UTC
20.01 14.8 17.06 W 7.1 10.17 WSW 2025-03-11 04:10:00 +0000 UTC
22.31 12.9 17.06 W 8.3 14.44 W 2025-03-11 03:40:00 +0000 UTC
21.65 13.8 16.4 W 10 13.78 W 2025-03-11 03:10:00 +0000 UTC
21.65 14.8 17.06 WSW 5.9 13.45 W 2025-03-11 02:40:00 +0000 UTC
25.59 14.8 21.98 W 9.1 13.12 W 2025-03-11 02:10:00 +0000 UTC
24.93 13.8 20.01 W 10 14.76 W 2025-03-11 01:40:00 +0000 UTC
26.57 12.9 20.67 W 10 17.06 W 2025-03-11 01:10:00 +0000 UTC
25.92 13.8 19.69 W 10.8 16.73 W 2025-03-11 00:40:00 +0000 UTC
26.25 14.8 21.33 W 10 15.42 W 2025-03-11 00:10:00 +0000 UTC
26.9 14.8 17.72 W 12.1 20.34 W 2025-03-10 23:40:00 +0000 UTC
23.62 12.9 17.39 WSW 8.3 16.08 W 2025-03-10 23:10:00 +0000 UTC
24.61 14.8 22.31 W 6.7 10.17 W 2025-03-10 22:40:00 +0000 UTC
29.53 14.8 26.57 W 3.8 12.8 NW 2025-03-10 22:10:00 +0000 UTC
25.59 14.8 22.31 WSW 8.3 12.14 W 2025-03-10 21:40:00 +0000 UTC
27.89 13.8 15.75 W 6.7 23.29 W 2025-03-10 21:10:00 +0000 UTC
25.59 14.8 20.67 W 10 15.09 W 2025-03-10 20:40:00 +0000 UTC
24.28 13.8 15.09 W 11.4 19.36 W 2025-03-10 20:10:00 +0000 UTC
25.92 12.9 17.39 W 8.3 19.36 W 2025-03-10 19:40:00 +0000 UTC
25.92 12.1 20.67 W 10 15.42 W 2025-03-10 19:10:00 +0000 UTC
23.95 14.8 18.7 W 9.1 15.09 W 2025-03-10 18:40:00 +0000 UTC
25.92 12.9 20.67 W 10 15.75 W 2025-03-10 18:10:00 +0000 UTC
27.89 14.8 23.29 W 6.2 15.42 W 2025-03-10 17:40:00 +0000 UTC
26.9 14.8 20.67 W 6.2 17.39 W 2025-03-10 17:10:00 +0000 UTC
26.9 14.8 20.01 W 10.8 18.04 W 2025-03-10 16:40:00 +0000 UTC
23.95 12.9 18.7 W 10 15.09 W 2025-03-10 16:10:00 +0000 UTC
25.59 14.8 16.4 W 11.4 19.36 W 2025-03-10 15:40:00 +0000 UTC
27.89 14.8 17.39 W 7.1 21.65 W 2025-03-10 15:10:00 +0000 UTC
26.57 13.8 17.72 WSW 9.1 20.01 WSW 2025-03-10 14:40:00 +0000 UTC
24.28 13.8 17.06 WSW 11.4 17.06 WSW 2025-03-10 14:10:00 +0000 UTC
25.59 0 0 MM 12.9 25.59 WSW 2025-03-10 13:40:00 +0000 UTC
27.23 13.8 20.34 W 11.4 18.37 WSW 2025-03-10 13:10:00 +0000 UTC
26.57 13.8 17.06 WSW 5.9 20.67 SW 2025-03-10 12:40:00 +0000 UTC
27.56 16 22.97 W 10 15.42 WSW 2025-03-10 12:10:00 +0000 UTC
28.22 13.8 21 WSW 11.4 18.7 WSW 2025-03-10 11:40:00 +0000 UTC
29.53 13.8 25.92 W 8.3 14.44 WSW 2025-03-10 11:10:00 +0000 UTC
27.23 14.8 19.69 W 7.1 18.7 WSW 2025-03-10 10:40:00 +0000 UTC
27.56 14.8 21.98 WSW 10.8 16.4 WSW 2025-03-10 10:10:00 +0000 UTC
32.48 13.8 27.56 W 5.9 17.06 WSW 2025-03-10 09:40:00 +0000 UTC
28.22 13.8 25.59 WSW 9.1 12.14 WSW 2025-03-10 09:10:00 +0000 UTC
27.23 13.8 22.31 WSW 7.7 16.08 W 2025-03-10 08:40:00 +0000 UTC
29.53 14.8 19.36 WSW 11.4 22.31 WSW 2025-03-10 08:10:00 +0000 UTC
28.54 14.8 23.95 W 6.2 15.42 WSW 2025-03-10 07:40:00 +0000 UTC
27.89 13.8 20.01 WSW 10 19.36 W 2025-03-10 07:10:00 +0000 UTC
29.2 16 24.28 W 9.1 16.08 WSW 2025-03-10 06:40:00 +0000 UTC
28.54 14.8 25.59 WSW 8.3 12.47 WSW 2025-03-10 06:10:00 +0000 UTC
28.54 14.8 24.61 W 7.1 14.11 WSW 2025-03-10 05:40:00 +0000 UTC
29.86 14.8 28.22 W 6.2 10.17 WSW 2025-03-10 05:10:00 +0000 UTC
29.86 14.8 23.29 WSW 7.7 19.03 WSW 2025-03-10 04:40:00 +0000 UTC
28.22 14.8 15.42 WSW 11.4 23.95 WSW 2025-03-10 04:10:00 +0000 UTC
27.89 13.8 23.62 WSW 7.1 14.76 W 2025-03-10 03:40:00 +0000 UTC
30.84 14.8 22.97 W 12.1 20.67 WSW 2025-03-10 03:10:00 +0000 UTC
31.5 16 24.93 W 11.4 19.69 WSW 2025-03-10 02:40:00 +0000 UTC
32.48 16 24.28 W 10.8 21.65 WSW 2025-03-10 02:10:00 +0000 UTC
28.54 14.8 24.61 W 7.7 15.09 WSW 2025-03-10 01:40:00 +0000 UTC
31.17 14.8 26.9 W 7.7 15.09 WSW 2025-03-10 01:10:00 +0000 UTC
30.51 13.8 22.64 W 6.7 20.34 WSW 2025-03-10 00:40:00 +0000 UTC
33.79 13.8 23.29 WSW 9.1 24.61 WSW 2025-03-10 00:10:00 +0000 UTC
32.48 14.8 28.87 W 7.7 14.44 WSW 2025-03-09 23:40:00 +0000 UTC
29.86 13.8 25.26 WSW 10 15.75 WSW 2025-03-09 23:10:00 +0000 UTC
27.89 12.9 23.62 WSW 8.3 15.09 WSW 2025-03-09 22:40:00 +0000 UTC
29.2 13.8 24.28 W 10 16.08 WSW 2025-03-09 22:10:00 +0000 UTC
30.18 14.8 20.01 WSW 5.9 22.64 WSW 2025-03-09 21:40:00 +0000 UTC
28.22 14.8 23.29 W 9.1 15.75 WSW 2025-03-09 21:10:00 +0000 UTC
29.2 13.8 23.95 WSW 5.9 16.73 WSW 2025-03-09 20:40:00 +0000 UTC
27.56 14.8 19.03 WSW 10.8 20.01 WSW 2025-03-09 20:10:00 +0000 UTC
26.57 14.8 17.06 WSW 10 20.34 WSW 2025-03-09 19:40:00 +0000 UTC
26.9 13.8 22.64 WSW 7.7 14.76 WSW 2025-03-09 19:10:00 +0000 UTC
30.84 14.8 23.95 WSW 10.8 19.36 WSW 2025-03-09 18:40:00 +0000 UTC
24.61 14.8 21 W 6.7 13.12 WSW 2025-03-09 18:10:00 +0000 UTC
27.89 13.8 23.62 WSW 6.7 14.76 SW 2025-03-09 17:40:00 +0000 UTC
26.25 14.8 20.01 W 10 16.73 WSW 2025-03-09 17:10:00 +0000 UTC
26.9 12.9 18.04 WSW 7.1 20.34 WSW 2025-03-09 16:40:00 +0000 UTC
26.9 14.8 21.33 W 10 16.4 WSW 2025-03-09 16:10:00 +0000 UTC
24.61 13.8 20.01 WSW 9.1 14.44 WSW 2025-03-09 15:40:00 +0000 UTC
28.22 13.8 24.93 WSW 9.1 13.12 WSW 2025-03-09 15:10:00 +0000 UTC
25.92 13.8 14.76 WSW 10.8 21.33 WSW 2025-03-09 14:40:00 +0000 UTC
24.93 13.8 19.36 WSW 10 15.42 WSW 2025-03-09 14:10:00 +0000 UTC
23.29 12.9 18.37 WSW 10 14.44 SW 2025-03-09 13:40:00 +0000 UTC
23.95 12.9 18.7 WSW 8.3 14.76 WSW 2025-03-09 13:10:00 +0000 UTC
23.29 12.9 17.72 WSW 6.7 15.09 WSW 2025-03-09 12:40:00 +0000 UTC
22.97 12.9 13.12 WSW 9.1 18.7 SW 2025-03-09 12:10:00 +0000 UTC
22.31 12.1 16.73 WSW 10 14.76 WSW 2025-03-09 11:40:00 +0000 UTC
22.64 12.1 16.73 WSW 10 15.09 WSW 2025-03-09 11:10:00 +0000 UTC
24.93 0 0 MM 12.1 24.93 WSW 2025-03-09 10:40:00 +0000 UTC
24.28 13.8 21 WSW 9.1 12.47 WSW 2025-03-09 10:10:00 +0000 UTC
22.64 12.9 19.36 WSW 8.3 11.48 WSW 2025-03-09 09:40:00 +0000 UTC
21.33 12.1 18.37 WSW 6.2 10.83 SW 2025-03-09 09:10:00 +0000 UTC
23.62 23.5 5.91 SSE 12.9 22.97 WSW 2025-03-09 08:40:00 +0000 UTC
22.64 12.1 15.75 WSW 5.9 16.4 WSW 2025-03-09 08:10:00 +0000 UTC
22.97 10.8 17.72 WSW 6.7 14.44 WSW 2025-03-09 07:40:00 +0000 UTC
23.29 11.4 19.69 WSW 8.3 12.14 WSW 2025-03-09 07:10:00 +0000 UTC
21.33 0 0 MM 10.8 21.33 WSW 2025-03-09 06:40:00 +0000 UTC
21 13.8 16.08 WSW 6.7 13.78 WSW 2025-03-09 06:10:00 +0000 UTC
22.97 12.9 13.78 WSW 9.1 18.7 WSW 2025-03-09 05:40:00 +0000 UTC
23.29 13.8 9.51 WSW 12.1 21 SW 2025-03-09 05:10:00 +0000 UTC
20.67 12.1 14.44 SW 7.7 14.76 WSW 2025-03-09 04:40:00 +0000 UTC
21.33 13.8 15.09 WSW 10.8 15.09 WSW 2025-03-09 04:10:00 +0000 UTC
20.01 11.4 13.78 SW 10 14.44 SW 2025-03-09 03:40:00 +0000 UTC
20.34 14.8 16.73 SW 6.7 11.15 WSW 2025-03-09 03:10:00 +0000 UTC
21.98 12.1 15.75 SW 10 15.42 SW 2025-03-09 02:40:00 +0000 UTC
20.01 13.8 14.44 WSW 8.3 13.78 WSW 2025-03-09 02:10:00 +0000 UTC
23.29 13.8 13.12 SW 11.4 19.03 SW 2025-03-09 01:40:00 +0000 UTC
22.31 13.8 16.08 WSW 6.2 15.42 SW 2025-03-09 01:10:00 +0000 UTC
20.67 13.8 14.44 WSW 7.7 14.44 WSW 2025-03-09 00:40:00 +0000 UTC
22.31 13.8 16.73 WSW 6.7 14.76 WSW 2025-03-09 00:10:00 +0000 UTC
21 13.8 17.39 SW 8.3 12.14 WSW 2025-03-08 23:40:00 +0000 UTC
24.93 12.9 14.11 WSW 11.4 20.67 SW 2025-03-08 23:10:00 +0000 UTC
24.28 12.9 18.04 SW 9.1 16.4 SW 2025-03-08 22:40:00 +0000 UTC
22.97 13.8 20.01 SW 6.2 11.15 SW 2025-03-08 22:10:00 +0000 UTC
21.98 12.9 15.75 SW 9.1 15.09 SW 2025-03-08 21:40:00 +0000 UTC
21.98 12.9 18.37 SW 7.7 11.81 WSW 2025-03-08 21:10:00 +0000 UTC
20.67 12.1 14.11 SW 7.7 15.09 SW 2025-03-08 20:40:00 +0000 UTC
22.97 12.1 19.03 SW 6.2 12.8 SW 2025-03-08 20:10:00 +0000 UTC
20.01 11.4 15.09 SW 9.1 12.8 SW 2025-03-08 19:40:00 +0000 UTC
22.31 12.9 16.08 SW 8.3 15.75 SW 2025-03-08 19:10:00 +0000 UTC
21.98 12.1 16.08 SW 6.2 15.09 SW 2025-03-08 18:40:00 +0000 UTC
21.98 12.9 16.08 SW 10 14.76 SW 2025-03-08 18:10:00 +0000 UTC
20.34 0 0 MM 10.8 20.34 SW 2025-03-08 17:40:00 +0000 UTC
20.67 0 0 MM 12.1 20.67 SW 2025-03-08 17:10:00 +0000 UTC
18.04 11.4 10.83 SW 8.3 14.76 SSW 2025-03-08 16:40:00 +0000 UTC
18.37 11.4 10.83 SW 5.3 14.76 SSW 2025-03-08 16:10:00 +0000 UTC
17.06 10.8 10.17 SW 7.7 13.45 SSW 2025-03-08 15:40:00 +0000 UTC
16.4 10.8 12.14 SW 5 11.15 SW 2025-03-08 15:10:00 +0000 UTC
15.42 11.4 11.15 SW 6.2 10.83 SSW 2025-03-08 14:40:00 +0000 UTC
14.11 11.4 10.83 SW 6.2 8.86 SSW 2025-03-08 14:10:00 +0000 UTC
14.76 10.8 10.83 SW 8.3 9.84 SW 2025-03-08 13:40:00 +0000 UTC
14.44 10.8 10.5 SW 7.1 9.51 SSW 2025-03-08 13:10:00 +0000 UTC
14.44 10 10.17 SSW 7.1 10.5 SSW 2025-03-08 12:40:00 +0000 UTC
15.42 10 11.15 SSW 6.7 10.5 SSW 2025-03-08 12:10:00 +0000 UTC
15.42 10 12.14 SSW 7.1 9.51 SSW 2025-03-08 11:40:00 +0000 UTC
12.47 10 7.87 SW 5.9 9.84 SSW 2025-03-08 11:10:00 +0000 UTC
14.44 10 11.48 SSW 6.2 8.86 SSW 2025-03-08 10:40:00 +0000 UTC
14.44 0 0 MM 10 14.44 SSW 2025-03-08 10:10:00 +0000 UTC
14.44 9.1 10.83 SSW 5.3 9.84 SSW 2025-03-08 09:40:00 +0000 UTC
14.44 10 8.53 SSW 6.7 11.81 S 2025-03-08 09:10:00 +0000 UTC
13.78 17.4 2.62 SSW 8.3 13.78 SSW 2025-03-08 08:40:00 +0000 UTC
13.12 12.1 2.62 NNW 7.7 12.8 S 2025-03-08 08:10:00 +0000 UTC
12.47 0 0 MM 8.3 12.47 SSW 2025-03-08 07:40:00 +0000 UTC
11.81 11.4 2.62 N 7.7 11.48 S 2025-03-08 07:10:00 +0000 UTC
11.15 0 0 MM 7.1 11.15 S 2025-03-08 06:40:00 +0000 UTC
10.17 11.4 3.61 MM 7.1 9.51 S 2025-03-08 06:10:00 +0000 UTC
9.19 10.8 3.94 NE 6.2 8.53 S 2025-03-08 05:40:00 +0000 UTC
8.86 10.8 5.25 NNE 5.9 7.22 S 2025-03-08 05:10:00 +0000 UTC
9.19 10 5.25 N 6.2 7.22 S 2025-03-08 04:40:00 +0000 UTC
8.86 11.4 5.25 NNW 5.9 6.89 S 2025-03-08 04:10:00 +0000 UTC
8.2 10.8 5.58 N 7.1 6.23 N 2025-03-08 03:40:00 +0000 UTC
8.86 10.8 5.58 NNW 5 6.56 SSW 2025-03-08 03:10:00 +0000 UTC
8.2 10.8 6.23 N 5 5.25 SSW 2025-03-08 02:40:00 +0000 UTC
8.53 11.4 7.22 NNW 6.2 4.59 W 2025-03-08 02:10:00 +0000 UTC
8.53 10.8 7.55 N 4 4.27 SSW 2025-03-08 01:40:00 +0000 UTC
8.2 12.1 6.89 MM 6.7 4.59 NW 2025-03-08 01:10:00 +0000 UTC
7.55 10.8 6.56 N 6.7 3.94 NNW 2025-03-08 00:40:00 +0000 UTC
7.87 10.8 7.22 NNW 5.9 3.28 NW 2025-03-08 00:10:00 +0000 UTC
8.2 9.1 6.89 NNW 6.7 4.27 NNW 2025-03-07 23:40:00 +0000 UTC
8.2 11.4 7.55 N 5.6 2.62 WNW 2025-03-07 23:10:00 +0000 UTC
8.2 11.4 7.87 NNW 4.3 1.64 NNW 2025-03-07 22:40:00 +0000 UTC
8.53 12.1 8.2 NNW 4 1.64 WNW 2025-03-07 22:10:00 +0000 UTC
8.53 10.8 8.53 NNW 3.8 1.64 WNW 2025-03-07 21:40:00 +0000 UTC
9.19 11.4 9.19 NNW 3.7 1.64 NNW 2025-03-07 21:10:00 +0000 UTC
9.19 12.1 8.86 NNW 3.4 1.97 NW 2025-03-07 20:40:00 +0000 UTC
10.17 10 9.84 NNW 3.6 1.97 NNW 2025-03-07 20:10:00 +0000 UTC
9.84 11.4 9.84 N 3.6 1.97 WNW 2025-03-07 19:40:00 +0000 UTC
11.48 12.1 11.15 NNW 4.3 2.3 NW 2025-03-07 19:10:00 +0000 UTC
10.83 12.1 10.17 N 4.3 3.61 WNW 2025-03-07 18:40:00 +0000 UTC
10.83 10 9.19 NW 6.7 5.58 NW 2025-03-07 18:10:00 +0000 UTC
11.15 9.1 9.51 NW 5.9 6.23 NNW 2025-03-07 17:40:00 +0000 UTC
12.14 10 9.51 NNW 5.6 7.22 NW 2025-03-07 17:10:00 +0000 UTC
13.12 11.4 10.83 NNW 7.7 7.55 WNW 2025-03-07 16:40:00 +0000 UTC
14.11 11.4 8.86 N 9.1 11.15 NW 2025-03-07 16:10:00 +0000 UTC
14.11 11.4 10.17 NNW 8.3 9.51 NW 2025-03-07 15:40:00 +0000 UTC
14.44 10 9.51 NNW 8.3 10.83 NW 2025-03-07 15:10:00 +0000 UTC
16.4 10.8 12.47 NNW 6.7 10.83 WNW 2025-03-07 14:40:00 +0000 UTC
14.76 11.4 12.47 NNW 5.3 7.87 NW 2025-03-07 14:10:00 +0000 UTC
14.11 12.1 10.17 NNW 4.8 9.51 NW 2025-03-07 13:40:00 +0000 UTC
14.76 11.4 8.53 NNW 10 12.14 NW 2025-03-07 13:10:00 +0000 UTC
17.39 0 0 MM 11.4 17.39 NNW 2025-03-07 12:10:00 +0000 UTC
16.73 12.1 10.5 NNW 6.2 12.8 NW 2025-03-07 11:40:00 +0000 UTC
16.4 12.9 9.84 NNW 8.3 13.12 WNW 2025-03-07 11:10:00 +0000 UTC
17.06 12.1 12.14 N 5.9 12.14 NW 2025-03-07 10:40:00 +0000 UTC
16.08 12.1 10.5 NNW 8.3 12.14 WNW 2025-03-07 10:10:00 +0000 UTC
15.75 0 0 MM 12.1 15.75 NNW 2025-03-07 09:40:00 +0000 UTC
16.08 12.9 8.86 NW 10.8 13.45 NW 2025-03-07 09:10:00 +0000 UTC
17.72 0 0 MM 12.1 17.72 NNW 2025-03-07 08:40:00 +0000 UTC
16.4 12.1 10.17 NNW 8.3 13.12 NW 2025-03-07 08:10:00 +0000 UTC
16.08 12.1 8.53 NW 10.8 13.78 NW 2025-03-07 07:40:00 +0000 UTC
17.06 12.1 10.17 WNW 7.7 13.78 NW 2025-03-07 07:10:00 +0000 UTC
17.06 0 0 MM 10 17.06 NW 2025-03-07 06:40:00 +0000 UTC
16.08 0 0 MM 12.1 16.08 NNW 2025-03-07 06:10:00 +0000 UTC
15.09 12.1 6.89 NNW 9.1 13.12 WNW 2025-03-07 05:40:00 +0000 UTC
16.4 0 0 MM 10.8 16.4 NW 2025-03-07 05:10:00 +0000 UTC
14.76 12.1 5.58 NW 10 13.78 NW 2025-03-07 04:40:00 +0000 UTC
15.09 0 0 MM 9.1 15.09 WNW 2025-03-07 04:10:00 +0000 UTC
14.11 12.1 8.86 WNW 9.1 11.15 NW 2025-03-07 03:40:00 +0000 UTC
14.76 10 9.19 NW 8.3 11.48 NW 2025-03-07 03:10:00 +0000 UTC
16.08 12.9 7.55 W 10.8 14.11 WNW 2025-03-07 02:40:00 +0000 UTC
16.08 0 0 MM 10.8 16.08 WNW 2025-03-07 02:10:00 +0000 UTC
16.73 11.4 7.55 NW 10 14.76 NW 2025-03-07 01:40:00 +0000 UTC
15.75 0 0 MM 10.8 15.75 NW 2025-03-07 01:10:00 +0000 UTC
15.75 12.1 8.2 WNW 7.1 13.45 NW 2025-03-07 00:40:00 +0000 UTC
15.75 12.9 9.51 W 8.3 12.47 WNW 2025-03-07 00:10:00 +0000 UTC
14.44 12.1 6.56 W 10 13.12 WNW 2025-03-06 23:40:00 +0000 UTC
13.45 12.1 6.23 WNW 10.8 12.14 WSW 2025-03-06 23:10:00 +0000 UTC
13.45 11.4 5.91 WSW 8.3 11.81 WNW 2025-03-06 22:40:00 +0000 UTC
13.12 0 0 MM 10.8 13.12 WSW 2025-03-06 22:10:00 +0000 UTC
13.78 11.4 8.2 SW 7.1 10.83 NW 2025-03-06 21:40:00 +0000 UTC
11.48 12.9 6.56 WSW 9.1 9.19 W 2025-03-06 21:10:00 +0000 UTC
12.47 11.4 5.25 WSW 7.7 11.48 NW 2025-03-06 20:40:00 +0000 UTC
12.47 12.1 6.89 WSW 6.2 10.17 NW 2025-03-06 20:10:00 +0000 UTC
12.14 12.1 5.91 SW 7.1 10.5 NW 2025-03-06 19:40:00 +0000 UTC
12.14 12.1 7.22 WSW 5.9 9.51 NNW 2025-03-06 19:10:00 +0000 UTC
10.83 12.9 7.22 SW 5.9 8.2 NNW 2025-03-06 18:40:00 +0000 UTC
11.15 11.4 7.22 SW 6.2 8.2 NW 2025-03-06 18:10:00 +0000 UTC
12.14 12.1 7.55 SW 6.2 9.51 NNW 2025-03-06 17:40:00 +0000 UTC
11.48 11.4 8.2 SW 5.9 7.87 NW 2025-03-06 17:10:00 +0000 UTC
11.48 12.1 8.2 SW 5.9 8.2 NNW 2025-03-06 16:40:00 +0000 UTC
11.15 12.1 8.53 SW 7.7 7.22 W 2025-03-06 16:10:00 +0000 UTC
11.48 13.8 8.86 SW 6.2 7.22 NNW 2025-03-06 15:40:00 +0000 UTC
11.15 11.4 8.53 WSW 7.1 7.55 NW 2025-03-06 15:10:00 +0000 UTC
12.47 13.8 9.51 SW 6.7 7.87 NNW 2025-03-06 14:40:00 +0000 UTC
10.83 12.9 8.2 SW 5.9 7.22 NW 2025-03-06 14:10:00 +0000 UTC
12.14 12.9 9.84 SW 7.7 7.55 W 2025-03-06 13:40:00 +0000 UTC
11.48 12.1 7.87 SW 7.7 8.2 WNW 2025-03-06 13:10:00 +0000 UTC
12.47 12.9 9.84 SW 8.3 7.55 WSW 2025-03-06 12:40:00 +0000 UTC
11.48 12.9 8.86 WSW 7.7 7.22 SW 2025-03-06 12:10:00 +0000 UTC
12.47 12.9 10.17 SW 5.9 7.55 NW 2025-03-06 11:40:00 +0000 UTC
11.81 12.9 9.84 SW 7.7 6.56 SW 2025-03-06 11:10:00 +0000 UTC
12.14 12.9 9.51 SW 8.3 7.22 SSW 2025-03-06 10:40:00 +0000 UTC
12.47 12.9 11.15 SW 4.5 5.58 NNW 2025-03-06 10:10:00 +0000 UTC
