Buoy Source Data
SWHT SWP SWH SWD WWP WWH WWD Time
4.92 9.1 4.27 ESE 5.3 2.3 ESE 2025-03-12 16:10:00 +0000 UTC
5.58 9.1 4.92 SE 5.3 2.3 ESE 2025-03-12 15:40:00 +0000 UTC
5.58 9.1 5.25 SE 3 1.97 NE 2025-03-12 15:10:00 +0000 UTC
5.25 9.1 4.92 SE 2.9 1.97 NNE 2025-03-12 14:40:00 +0000 UTC
5.25 10 4.59 SE 2.7 1.97 N 2025-03-12 14:10:00 +0000 UTC
4.59 10 3.94 SE 5.3 1.97 ESE 2025-03-12 13:40:00 +0000 UTC
5.58 8.3 5.25 SE 4.8 2.3 E 2025-03-12 13:10:00 +0000 UTC
5.58 9.1 4.92 SE 6.2 2.3 SE 2025-03-12 12:40:00 +0000 UTC
5.58 9.1 5.25 SE 4.5 1.31 ESE 2025-03-12 12:10:00 +0000 UTC
5.25 9.1 5.25 SE 4.5 1.31 SE 2025-03-12 11:40:00 +0000 UTC
5.25 9.1 5.25 SE 3 1.31 SSW 2025-03-12 11:10:00 +0000 UTC
5.58 9.1 5.58 SE 2.9 1.31 SSW 2025-03-12 10:40:00 +0000 UTC
6.23 9.1 5.91 SE 3.1 1.31 S 2025-03-12 10:10:00 +0000 UTC
5.58 8.3 5.25 SE 2.9 1.31 SSW 2025-03-12 09:40:00 +0000 UTC
5.91 8.3 5.58 SE 3.1 1.31 SSW 2025-03-12 09:10:00 +0000 UTC
5.58 9.1 5.25 SE 4.5 1.64 SE 2025-03-12 08:40:00 +0000 UTC
5.58 10 5.25 SE 5.6 2.3 SE 2025-03-12 08:10:00 +0000 UTC
5.58 9.1 5.25 SE 5.3 1.97 SE 2025-03-12 07:40:00 +0000 UTC
5.25 9.1 5.25 SE 5 1.64 SE 2025-03-12 07:10:00 +0000 UTC
5.58 9.1 5.25 SE 4.8 1.64 SE 2025-03-12 06:40:00 +0000 UTC
4.59 9.1 4.59 SE 5 1.31 SE 2025-03-12 06:10:00 +0000 UTC
4.59 9.1 4.27 SE 3.8 0.98 ESE 2025-03-12 05:40:00 +0000 UTC
4.92 9.1 4.92 SE 4.2 0.98 ESE 2025-03-12 05:10:00 +0000 UTC
5.25 8.3 4.92 SE 2.2 0.98 SSW 2025-03-12 04:40:00 +0000 UTC
4.59 8.3 4.59 SE 3.4 0.66 SE 2025-03-12 04:10:00 +0000 UTC
4.27 9.1 4.27 SE 4.2 0.66 SE 2025-03-12 03:40:00 +0000 UTC
4.59 9.1 4.59 SE 3.7 0.66 SE 2025-03-12 03:10:00 +0000 UTC
4.59 8.3 4.59 SE 3.6 0.66 ESE 2025-03-12 02:40:00 +0000 UTC
4.59 8.3 4.27 SE 3.7 0.66 ESE 2025-03-12 02:10:00 +0000 UTC
4.59 9.1 4.59 SE 3.8 0.66 SE 2025-03-12 01:40:00 +0000 UTC
4.27 8.3 4.27 SE 3.7 0.66 SE 2025-03-12 01:10:00 +0000 UTC
4.59 8.3 4.27 SE 4 0.66 SSE 2025-03-12 00:40:00 +0000 UTC
3.61 8.3 3.61 SE 3.7 0.66 SE 2025-03-12 00:10:00 +0000 UTC
4.27 7.7 3.94 SE 3.7 0.66 ESE 2025-03-11 23:40:00 +0000 UTC
3.61 7.7 3.61 SE 3.2 0.66 ESE 2025-03-11 23:10:00 +0000 UTC
3.61 8.3 3.61 SE 3.7 0.66 ESE 2025-03-11 22:40:00 +0000 UTC
3.28 7.7 3.28 SSE 4 0.98 SE 2025-03-11 22:10:00 +0000 UTC
3.61 8.3 3.61 SE 3.4 0.66 ESE 2025-03-11 21:40:00 +0000 UTC
3.28 7.7 3.28 SSE 3.8 0.98 SE 2025-03-11 21:10:00 +0000 UTC
3.61 7.7 3.28 SSE 4 0.98 SE 2025-03-11 20:40:00 +0000 UTC
3.61 8.3 3.28 S 3.8 0.66 SE 2025-03-11 20:10:00 +0000 UTC
3.28 7.7 2.95 SSE 3.8 0.98 SE 2025-03-11 19:40:00 +0000 UTC
3.28 6.7 3.28 SSE 4 0.98 SE 2025-03-11 19:10:00 +0000 UTC
3.28 6.7 3.28 SSE 3.2 0.66 S 2025-03-11 18:40:00 +0000 UTC
2.95 8.3 2.95 S 3.7 0.66 SE 2025-03-11 18:10:00 +0000 UTC
2.95 6.2 2.62 SSE 3.8 0.66 SE 2025-03-11 17:40:00 +0000 UTC
2.62 6.2 2.3 SSE 3 0.66 SE 2025-03-11 17:10:00 +0000 UTC
2.3 6.2 2.3 SSE 3.1 0.66 SE 2025-03-11 16:40:00 +0000 UTC
2.3 6.7 2.3 SSE 2.9 0.66 SE 2025-03-11 16:10:00 +0000 UTC
1.97 6.2 1.97 S 3 0.66 SE 2025-03-11 15:40:00 +0000 UTC
1.97 6.2 1.97 SSE 3 0.66 SE 2025-03-11 15:10:00 +0000 UTC
1.64 8.3 1.64 SSE 2.9 0.66 SE 2025-03-11 14:40:00 +0000 UTC
1.64 7.1 1.31 S 2.9 0.66 SSE 2025-03-11 14:10:00 +0000 UTC
1.31 6.7 1.31 SSE 2.7 0.33 SE 2025-03-11 13:40:00 +0000 UTC
1.31 7.1 0.98 SSE 2.5 0.33 ESE 2025-03-11 13:10:00 +0000 UTC
1.31 7.7 0.98 SSE 2.5 0.33 ESE 2025-03-11 12:40:00 +0000 UTC
1.31 9.1 0.98 SSE 2.2 0.33 ESE 2025-03-11 12:10:00 +0000 UTC
0.98 10 0.98 SE 2.2 0.33 ESE 2025-03-11 11:40:00 +0000 UTC
0.98 8.3 0.98 SSE 2.2 0.33 SE 2025-03-11 11:10:00 +0000 UTC
1.31 8.3 0.98 SSE 3.8 0.33 WNW 2025-03-11 10:40:00 +0000 UTC
0.98 8.3 0.98 SE 2.9 0.33 S 2025-03-11 10:10:00 +0000 UTC
0.98 10 0.98 SSE 3 0.33 S 2025-03-11 09:40:00 +0000 UTC
1.31 8.3 0.98 SSE 2.9 0.33 SSW 2025-03-11 09:10:00 +0000 UTC
0.98 7.7 0.98 SSE 2.9 0.33 S 2025-03-11 08:40:00 +0000 UTC
0.98 7.7 0.98 SE 3.2 0.33 S 2025-03-11 08:10:00 +0000 UTC
1.31 9.1 0.98 SE 3.2 0.66 WSW 2025-03-11 07:40:00 +0000 UTC
0.98 10 0.98 SE 3.2 0.33 SSW 2025-03-11 07:10:00 +0000 UTC
0.98 8.3 0.98 S 3.3 0.33 S 2025-03-11 06:40:00 +0000 UTC
0.98 10 0.98 E 3.4 0.33 SSW 2025-03-11 06:10:00 +0000 UTC
1.31 9.1 0.98 SE 3.3 0.33 S 2025-03-11 05:40:00 +0000 UTC
0.98 9.1 0.98 SE 3.2 0.33 S 2025-03-11 05:10:00 +0000 UTC
0.98 10 0.98 SSE 3.4 0.33 S 2025-03-11 04:40:00 +0000 UTC
0.98 8.3 0.98 E 3.4 0.66 S 2025-03-11 04:10:00 +0000 UTC
1.31 9.1 0.98 SSE 3.4 0.66 S 2025-03-11 03:40:00 +0000 UTC
0.98 10.8 0.98 SE 3.7 0.66 S 2025-03-11 03:10:00 +0000 UTC
1.31 9.1 0.98 SE 3.6 0.66 S 2025-03-11 02:40:00 +0000 UTC
0.98 8.3 0.98 SSE 3.6 0.66 S 2025-03-11 02:10:00 +0000 UTC
1.31 9.1 0.98 ESE 3.4 0.66 S 2025-03-11 01:40:00 +0000 UTC
1.31 9.1 0.98 ESE 3.2 0.66 S 2025-03-11 01:10:00 +0000 UTC
1.31 7.1 0.98 ESE 3.7 0.66 S 2025-03-11 00:40:00 +0000 UTC
1.31 7.7 0.98 SE 3.7 0.66 S 2025-03-11 00:10:00 +0000 UTC
1.31 9.1 0.98 ESE 3.6 0.98 S 2025-03-10 23:40:00 +0000 UTC
1.31 9.1 0.98 ESE 3.8 0.98 S 2025-03-10 23:10:00 +0000 UTC
1.31 11.4 0.98 SE 3.6 0.98 S 2025-03-10 22:40:00 +0000 UTC
1.31 9.1 0.98 SE 3.7 0.98 S 2025-03-10 22:10:00 +0000 UTC
1.31 10 0.98 SE 4 0.98 S 2025-03-10 21:40:00 +0000 UTC
1.64 9.1 0.98 SE 4 0.98 S 2025-03-10 21:10:00 +0000 UTC
1.31 4.2 0.98 S 3.8 0.98 S 2025-03-10 20:40:00 +0000 UTC
1.64 8.3 1.31 SSE 3.6 0.98 S 2025-03-10 20:10:00 +0000 UTC
1.31 8.3 0.98 S 4 0.98 S 2025-03-10 19:40:00 +0000 UTC
1.64 4.3 1.31 S 4 0.98 S 2025-03-10 19:10:00 +0000 UTC
1.64 4.3 1.31 S 3.7 0.98 S 2025-03-10 18:40:00 +0000 UTC
1.64 4.5 1.31 S 3.8 0.98 S 2025-03-10 18:10:00 +0000 UTC
1.64 4.2 1.31 S 3.8 0.98 S 2025-03-10 17:40:00 +0000 UTC
1.64 4.3 1.31 S 3.7 0.98 S 2025-03-10 17:10:00 +0000 UTC
1.64 4.5 1.31 S 3.7 0.98 S 2025-03-10 16:40:00 +0000 UTC
1.64 4.5 1.31 S 3.6 0.98 S 2025-03-10 16:10:00 +0000 UTC
1.97 4.5 1.64 S 3.6 0.98 S 2025-03-10 15:40:00 +0000 UTC
1.64 4.5 1.64 S 3.4 0.98 S 2025-03-10 15:10:00 +0000 UTC
1.64 4.3 1.31 S 3.6 0.98 S 2025-03-10 14:40:00 +0000 UTC
1.64 4.5 1.31 S 4 0.98 S 2025-03-10 14:10:00 +0000 UTC
1.97 4.5 1.64 S 3.8 0.98 S 2025-03-10 13:40:00 +0000 UTC
1.97 4.8 1.64 S 3.8 1.31 S 2025-03-10 13:10:00 +0000 UTC
2.3 4.5 1.64 SSW 3.8 1.31 S 2025-03-10 12:40:00 +0000 UTC
1.97 4.5 1.64 S 3.8 1.64 S 2025-03-10 12:10:00 +0000 UTC
2.3 9.1 0.98 SSE 4.8 1.97 S 2025-03-10 11:40:00 +0000 UTC
2.3 4.8 1.31 S 4.3 1.64 S 2025-03-10 11:10:00 +0000 UTC
2.3 5.3 0.98 S 4.5 1.97 S 2025-03-10 10:40:00 +0000 UTC
2.3 9.1 0.66 ESE 4.5 2.3 S 2025-03-10 10:10:00 +0000 UTC
2.62 8.3 0.98 SSE 4.5 2.3 S 2025-03-10 09:40:00 +0000 UTC
2.62 9.1 0.98 ENE 4.5 2.62 S 2025-03-10 09:10:00 +0000 UTC
2.62 8.3 0.98 SE 4.3 2.62 S 2025-03-10 08:40:00 +0000 UTC
2.62 9.1 0.66 SSE 4.8 2.62 S 2025-03-10 08:10:00 +0000 UTC
2.95 10 0.66 S 4.8 2.62 S 2025-03-10 07:40:00 +0000 UTC
2.95 9.1 0.66 E 5 2.62 S 2025-03-10 07:10:00 +0000 UTC
2.95 8.3 0.66 SE 5 2.62 S 2025-03-10 06:40:00 +0000 UTC
2.62 9.1 0.98 SSE 4.8 2.62 S 2025-03-10 06:10:00 +0000 UTC
2.62 8.3 0.98 SE 4.8 2.62 S 2025-03-10 05:40:00 +0000 UTC
2.62 9.1 0.98 SSE 4.5 2.3 S 2025-03-10 05:10:00 +0000 UTC
2.95 8.3 0.98 SSE 4.5 2.95 SSW 2025-03-10 04:40:00 +0000 UTC
3.28 8.3 0.98 SE 4.5 2.95 SSW 2025-03-10 04:10:00 +0000 UTC
3.28 7.1 0.98 SSE 4.8 3.28 SSW 2025-03-10 03:40:00 +0000 UTC
3.61 10 0.98 E 4.5 3.28 SSW 2025-03-10 03:10:00 +0000 UTC
3.94 7.7 0.66 SE 5 3.61 SSW 2025-03-10 02:40:00 +0000 UTC
3.61 8.3 0.98 SSE 5 3.61 SSW 2025-03-10 02:10:00 +0000 UTC
3.94 8.3 0.66 SE 5 3.94 SSW 2025-03-10 01:40:00 +0000 UTC
3.94 9.1 0.66 ESE 5 3.61 SSW 2025-03-10 01:10:00 +0000 UTC
3.94 8.3 0.66 SE 4.8 3.61 SSW 2025-03-10 00:40:00 +0000 UTC
3.94 9.1 0.66 SSE 4.5 3.94 SSW 2025-03-10 00:10:00 +0000 UTC
3.94 9.1 0.66 SE 4.8 3.94 SSW 2025-03-09 23:40:00 +0000 UTC
3.94 10 0.66 SSE 4.8 3.94 SSW 2025-03-09 23:10:00 +0000 UTC
3.61 8.3 0.66 SSE 4.3 3.61 SSW 2025-03-09 22:40:00 +0000 UTC
3.61 10 0.66 WNW 4.3 3.61 SSW 2025-03-09 22:10:00 +0000 UTC
3.61 12.9 0.66 SE 4.5 3.61 SSW 2025-03-09 21:40:00 +0000 UTC
3.61 7.7 0.66 SSE 4.2 3.28 SSW 2025-03-09 21:10:00 +0000 UTC
3.61 7.7 0.66 SW 4.3 3.28 SSW 2025-03-09 20:40:00 +0000 UTC
3.61 10 0.66 NW 4.3 3.28 SSW 2025-03-09 20:10:00 +0000 UTC
3.28 10 0.66 SSE 3.7 3.28 SSW 2025-03-09 19:40:00 +0000 UTC
2.62 8.3 0.66 S 3.3 2.3 SSW 2025-03-09 19:10:00 +0000 UTC
1.97 8.3 0.66 SE 2.7 1.64 SW 2025-03-09 18:40:00 +0000 UTC
1.31 8.3 0.98 SE 2.5 1.31 SW 2025-03-09 18:10:00 +0000 UTC
1.31 8.3 0.66 ESE 2.5 0.98 WSW 2025-03-09 17:40:00 +0000 UTC
1.31 11.4 0.98 ESE 2.9 0.98 NW 2025-03-09 17:10:00 +0000 UTC
1.31 7.7 0.98 SE 3.2 1.31 NNW 2025-03-09 16:40:00 +0000 UTC
1.64 8.3 0.98 E 3.1 1.31 NNW 2025-03-09 16:10:00 +0000 UTC
1.64 8.3 0.98 ESE 2.9 1.31 WNW 2025-03-09 15:40:00 +0000 UTC
1.64 8.3 0.98 E 3.4 1.31 NNW 2025-03-09 15:10:00 +0000 UTC
1.64 6.2 0.66 E 2.5 1.31 W 2025-03-09 14:40:00 +0000 UTC
1.97 11.4 0.98 E 3.7 1.64 NNW 2025-03-09 14:10:00 +0000 UTC
1.97 9.1 0.98 ESE 4 1.64 NNW 2025-03-09 13:40:00 +0000 UTC
1.97 6.7 0.98 ESE 4.2 1.64 NNW 2025-03-09 13:10:00 +0000 UTC
1.97 9.1 0.98 SE 3.6 1.97 NNW 2025-03-09 12:40:00 +0000 UTC
2.3 7.7 0.98 SSE 4.3 1.97 NNW 2025-03-09 12:10:00 +0000 UTC
2.62 7.1 0.98 ESE 4.3 2.3 NNW 2025-03-09 11:40:00 +0000 UTC
2.62 8.3 0.66 SSE 3.8 2.3 NNW 2025-03-09 11:10:00 +0000 UTC
2.95 10.8 0.98 ENE 4.5 2.62 NNW 2025-03-09 10:40:00 +0000 UTC
2.95 12.9 0.98 SSE 4.8 2.95 NNW 2025-03-09 10:10:00 +0000 UTC
2.95 8.3 0.66 SE 4.8 2.95 NNW 2025-03-09 09:40:00 +0000 UTC
2.95 12.1 0.66 S 4.8 2.95 NNW 2025-03-09 09:10:00 +0000 UTC
2.95 9.1 0.98 ESE 4.5 2.95 NNW 2025-03-09 08:40:00 +0000 UTC
3.28 8.3 0.66 NE 5 3.28 NNW 2025-03-09 08:10:00 +0000 UTC
3.28 8.3 0.98 ESE 4.8 3.28 NNW 2025-03-09 07:40:00 +0000 UTC
3.28 10 0.66 NNE 4.5 3.28 NNW 2025-03-09 07:10:00 +0000 UTC
3.28 10 0.98 WNW 4.8 2.95 NNW 2025-03-09 06:40:00 +0000 UTC
3.28 8.3 0.66 S 4.3 3.28 NNW 2025-03-09 06:10:00 +0000 UTC
3.28 8.3 0.66 SSE 4.3 3.28 NW 2025-03-09 05:40:00 +0000 UTC
3.61 9.1 0.66 SE 4.5 3.28 NW 2025-03-09 05:10:00 +0000 UTC
3.28 10 0.66 ESE 4.2 3.28 NW 2025-03-09 04:40:00 +0000 UTC
3.28 8.3 0.98 SE 4.2 3.28 NW 2025-03-09 04:10:00 +0000 UTC
2.95 10 0.98 SE 4 2.95 NW 2025-03-09 03:40:00 +0000 UTC
2.95 11.4 0.98 ESE 4.2 2.95 NW 2025-03-09 03:10:00 +0000 UTC
3.28 9.1 0.98 ESE 4.3 3.28 NW 2025-03-09 02:40:00 +0000 UTC
3.28 7.1 0.98 SE 4.3 3.28 NW 2025-03-09 02:10:00 +0000 UTC
3.28 10.8 0.98 NW 4.3 3.28 NW 2025-03-09 01:40:00 +0000 UTC
3.28 12.9 0.98 E 4 2.95 NW 2025-03-09 01:10:00 +0000 UTC
2.95 6.7 0.98 SSE 4 2.95 NW 2025-03-09 00:40:00 +0000 UTC
2.95 12.1 0.98 ESE 4 2.95 NW 2025-03-09 00:10:00 +0000 UTC
3.28 6.7 0.98 SSE 4.2 2.95 NW 2025-03-08 23:40:00 +0000 UTC
3.28 10 0.98 SE 4 2.95 WNW 2025-03-08 23:10:00 +0000 UTC
2.95 9.1 0.98 SE 4.2 2.95 NW 2025-03-08 22:40:00 +0000 UTC
2.95 10 0.98 SSE 3.7 2.62 WNW 2025-03-08 22:10:00 +0000 UTC
2.95 5.6 1.31 S 3.8 2.62 NW 2025-03-08 21:40:00 +0000 UTC
2.62 5.6 1.64 SSE 3.6 2.3 NW 2025-03-08 21:10:00 +0000 UTC
2.95 5.3 1.64 S 3.7 2.3 NW 2025-03-08 20:40:00 +0000 UTC
2.95 5.9 1.64 S 4 2.3 NW 2025-03-08 20:10:00 +0000 UTC
3.28 5.6 1.64 S 4.3 2.62 NW 2025-03-08 19:40:00 +0000 UTC
3.28 10 0.98 S 4.5 3.28 NNW 2025-03-08 19:10:00 +0000 UTC
3.94 10 0.98 SE 4.3 3.94 NNW 2025-03-08 18:40:00 +0000 UTC
3.61 10 0.66 NE 4.2 3.61 NNW 2025-03-08 18:10:00 +0000 UTC
3.28 6.7 0.98 SSE 5.6 2.95 S 2025-03-08 17:40:00 +0000 UTC
3.28 10 0.98 SE 5.6 2.95 S 2025-03-08 17:10:00 +0000 UTC
3.28 11.4 1.31 S 5.9 2.95 S 2025-03-08 16:40:00 +0000 UTC
2.95 10.8 1.31 S 5.6 2.62 S 2025-03-08 16:10:00 +0000 UTC
2.95 5.6 1.97 S 2.6 2.3 NNW 2025-03-08 15:40:00 +0000 UTC
2.95 10.8 0.98 SE 5.6 2.95 S 2025-03-08 15:10:00 +0000 UTC
2.95 5.9 1.64 S 4.3 2.3 S 2025-03-08 14:40:00 +0000 UTC
2.95 5.3 2.62 S 3.2 1.31 S 2025-03-08 14:10:00 +0000 UTC
2.95 5.6 2.62 S 4.5 1.64 S 2025-03-08 13:40:00 +0000 UTC
2.95 5.6 2.62 S 4.3 1.64 SSW 2025-03-08 13:10:00 +0000 UTC
2.62 6.2 2.3 S 4 1.31 S 2025-03-08 12:40:00 +0000 UTC
2.3 5 1.97 S 4.2 1.31 S 2025-03-08 12:10:00 +0000 UTC
2.3 4.8 1.97 S 4 1.31 S 2025-03-08 11:40:00 +0000 UTC
2.3 4.8 1.64 S 3.6 1.64 S 2025-03-08 11:10:00 +0000 UTC
2.3 4.8 1.64 S 3.8 1.31 S 2025-03-08 10:40:00 +0000 UTC
2.3 5 1.64 S 3.8 1.31 S 2025-03-08 10:10:00 +0000 UTC
1.97 5 1.64 SSW 2.9 1.31 S 2025-03-08 09:40:00 +0000 UTC
1.97 5 1.31 SSW 4.3 1.64 S 2025-03-08 09:10:00 +0000 UTC
1.97 12.1 1.31 E 5 1.64 SSW 2025-03-08 08:40:00 +0000 UTC
1.97 10.8 1.31 ESE 4 1.31 S 2025-03-08 08:10:00 +0000 UTC
1.97 10 1.31 ESE 3.4 1.31 SSW 2025-03-08 07:40:00 +0000 UTC
1.97 12.1 1.31 SE 3.8 1.64 SSW 2025-03-08 07:10:00 +0000 UTC
1.97 9.1 0.98 SE 3.3 1.64 SSW 2025-03-08 06:40:00 +0000 UTC
1.97 10.8 0.98 ESE 4.2 1.64 SSW 2025-03-08 06:10:00 +0000 UTC
1.97 11.4 0.98 ESE 4.3 1.64 SSW 2025-03-08 05:40:00 +0000 UTC
2.3 11.4 0.98 E 3.7 1.97 SSW 2025-03-08 05:10:00 +0000 UTC
2.62 10.8 1.31 SE 4 2.3 SSW 2025-03-08 04:40:00 +0000 UTC
2.3 10.8 0.98 ENE 4.3 1.97 SSW 2025-03-08 04:10:00 +0000 UTC
2.3 10 0.98 ESE 4.3 2.3 SSW 2025-03-08 03:40:00 +0000 UTC
2.62 11.4 1.31 SE 4 2.3 SSW 2025-03-08 03:10:00 +0000 UTC
2.62 10 1.31 ESE 4.3 2.3 SSW 2025-03-08 02:40:00 +0000 UTC
2.62 11.4 1.31 ESE 5 2.3 S 2025-03-08 02:10:00 +0000 UTC
2.95 11.4 0.98 E 4.5 2.62 SSW 2025-03-08 01:40:00 +0000 UTC
3.28 11.4 1.64 SE 4.8 2.62 S 2025-03-08 01:10:00 +0000 UTC
3.28 12.9 1.31 SE 4.3 2.95 SSW 2025-03-08 00:40:00 +0000 UTC
3.28 12.9 1.31 ENE 4.2 2.95 SW 2025-03-08 00:10:00 +0000 UTC
3.61 10.8 1.31 ESE 4.2 3.28 WSW 2025-03-07 23:40:00 +0000 UTC
3.61 11.4 0.98 E 4.3 3.28 SW 2025-03-07 23:10:00 +0000 UTC
3.28 10 0.98 ENE 4.8 2.95 W 2025-03-07 22:40:00 +0000 UTC
3.61 12.9 0.98 S 4.5 3.28 SSW 2025-03-07 22:10:00 +0000 UTC
3.61 12.1 1.31 SE 4.5 3.61 WSW 2025-03-07 21:40:00 +0000 UTC
3.61 10.8 0.98 SE 4.3 3.61 W 2025-03-07 21:10:00 +0000 UTC
3.61 11.4 0.98 E 4 3.28 WSW 2025-03-07 20:40:00 +0000 UTC
3.61 10.8 0.98 ESE 4.2 3.28 W 2025-03-07 20:10:00 +0000 UTC
3.94 9.1 0.98 ENE 4.3 3.61 WNW 2025-03-07 19:40:00 +0000 UTC
4.27 10.8 0.98 NNW 4.2 3.94 WSW 2025-03-07 19:10:00 +0000 UTC
3.94 10.8 0.98 N 4.2 3.94 W 2025-03-07 18:40:00 +0000 UTC
3.94 11.4 0.98 SE 4.3 3.94 W 2025-03-07 18:10:00 +0000 UTC
3.94 10.8 0.98 NNE 4.3 3.61 W 2025-03-07 17:40:00 +0000 UTC
3.94 10.8 1.31 ESE 4.5 3.61 WSW 2025-03-07 17:10:00 +0000 UTC
3.94 11.4 1.31 ESE 4.2 3.94 W 2025-03-07 16:40:00 +0000 UTC
3.94 10.8 1.31 SE 4.5 3.94 WNW 2025-03-07 16:10:00 +0000 UTC
4.27 12.1 1.31 NE 4.5 4.27 WNW 2025-03-07 15:40:00 +0000 UTC
4.27 11.4 1.31 ESE 4.5 3.94 WNW 2025-03-07 15:10:00 +0000 UTC
4.27 11.4 1.31 E 4.5 3.94 NW 2025-03-07 14:40:00 +0000 UTC
4.59 12.1 1.64 ESE 4 4.27 W 2025-03-07 14:10:00 +0000 UTC
4.27 12.9 1.31 ESE 4.5 3.94 WNW 2025-03-07 13:40:00 +0000 UTC
4.59 10 1.31 E 5 4.27 NW 2025-03-07 13:10:00 +0000 UTC
4.59 11.4 1.64 E 4.5 4.27 WNW 2025-03-07 12:40:00 +0000 UTC
4.27 10 1.31 ESE 4.5 3.94 NW 2025-03-07 12:10:00 +0000 UTC
4.59 10.8 1.64 ESE 5 4.59 NNW 2025-03-07 11:40:00 +0000 UTC
4.59 10.8 1.31 ESE 5.6 4.59 NNW 2025-03-07 11:10:00 +0000 UTC
4.59 12.1 1.64 ESE 5.6 4.27 NNW 2025-03-07 10:40:00 +0000 UTC
4.59 10 1.64 SE 5.9 3.94 NNW 2025-03-07 10:10:00 +0000 UTC
4.59 10.8 1.64 ESE 5.3 4.27 NNW 2025-03-07 09:40:00 +0000 UTC
4.92 10.8 1.64 ESE 5.9 4.59 NNW 2025-03-07 09:10:00 +0000 UTC
5.58 10.8 1.97 ESE 5.9 4.92 NNW 2025-03-07 08:40:00 +0000 UTC
5.25 10 1.97 ESE 6.2 4.92 NNW 2025-03-07 08:10:00 +0000 UTC
5.58 10.8 1.97 SE 6.2 5.25 NNW 2025-03-07 07:40:00 +0000 UTC
5.91 12.1 1.97 ESE 5.9 5.58 NNW 2025-03-07 07:10:00 +0000 UTC
6.56 12.1 2.3 ESE 5.9 5.91 NNW 2025-03-07 06:40:00 +0000 UTC
6.56 10.8 2.62 ESE 6.2 6.23 NNW 2025-03-07 06:10:00 +0000 UTC
6.89 10.8 2.3 SSE 6.2 6.23 NNW 2025-03-07 05:40:00 +0000 UTC
6.89 10.8 2.3 SE 6.2 6.56 NNW 2025-03-07 05:10:00 +0000 UTC
7.22 11.4 2.3 SE 6.2 6.89 NNW 2025-03-07 04:40:00 +0000 UTC
7.22 10.8 2.62 SE 6.2 6.56 NW 2025-03-07 04:10:00 +0000 UTC
7.87 10.8 2.95 SE 6.7 7.55 NW 2025-03-07 03:40:00 +0000 UTC
7.87 11.4 2.95 SE 6.2 7.55 NW 2025-03-07 03:10:00 +0000 UTC
7.87 10.8 2.95 SE 6.2 7.22 NNW 2025-03-07 02:40:00 +0000 UTC
7.87 10.8 3.28 SE 5.9 7.22 NNW 2025-03-07 02:10:00 +0000 UTC
7.55 11.4 2.95 SE 5.6 6.89 NW 2025-03-07 01:40:00 +0000 UTC
7.22 10.8 3.61 SE 5.3 6.23 NW 2025-03-07 01:10:00 +0000 UTC
6.89 10.8 3.28 SE 5.9 6.23 NNW 2025-03-07 00:40:00 +0000 UTC
6.56 11.4 2.95 SE 5.3 5.91 NW 2025-03-07 00:10:00 +0000 UTC
6.56 10.8 3.94 SSE 5.6 5.58 NW 2025-03-06 23:40:00 +0000 UTC
6.89 10.8 3.94 SE 5 5.58 NW 2025-03-06 23:10:00 +0000 UTC
6.23 11.4 3.94 ESE 5.3 4.92 NW 2025-03-06 22:40:00 +0000 UTC
6.89 11.4 4.59 SE 5.6 4.92 NW 2025-03-06 22:10:00 +0000 UTC
6.23 10.8 3.94 SE 4.8 4.59 NW 2025-03-06 21:40:00 +0000 UTC
6.56 10.8 4.27 SE 4.5 4.92 NW 2025-03-06 21:10:00 +0000 UTC
5.91 10.8 4.27 SE 4.5 3.94 NW 2025-03-06 20:40:00 +0000 UTC
6.56 10 4.92 SE 4.8 4.27 NW 2025-03-06 20:10:00 +0000 UTC
6.56 11.4 5.25 SE 4.8 3.94 NW 2025-03-06 19:40:00 +0000 UTC
6.23 10.8 4.92 SE 4.3 3.61 NW 2025-03-06 19:10:00 +0000 UTC
6.23 11.4 5.25 SE 4.5 3.61 NW 2025-03-06 18:40:00 +0000 UTC
6.56 12.1 4.92 SSE 4.8 4.27 NNW 2025-03-06 18:10:00 +0000 UTC
6.56 10.8 4.92 SE 4.3 4.27 NW 2025-03-06 17:40:00 +0000 UTC
6.23 10.8 4.92 SSE 6.7 3.94 SSE 2025-03-06 17:10:00 +0000 UTC
6.89 10.8 5.91 SE 6.7 3.94 SE 2025-03-06 16:40:00 +0000 UTC
6.23 10.8 4.92 SE 3.7 3.28 NW 2025-03-06 16:10:00 +0000 UTC
6.56 10 5.58 SE 5.6 3.28 SE 2025-03-06 15:40:00 +0000 UTC
6.56 10.8 5.58 SE 6.2 3.61 SSE 2025-03-06 15:10:00 +0000 UTC
6.89 11.4 5.91 SE 5.3 3.61 SE 2025-03-06 14:40:00 +0000 UTC
6.56 10.8 5.58 SSE 5.6 3.61 SE 2025-03-06 14:10:00 +0000 UTC
7.87 10.8 7.22 SE 5.3 3.28 SSE 2025-03-06 13:40:00 +0000 UTC
6.89 10.8 5.91 SE 5.9 3.61 SSE 2025-03-06 13:10:00 +0000 UTC
7.55 11.4 6.89 SE 5 3.28 SE 2025-03-06 12:40:00 +0000 UTC
7.55 10.8 6.56 SE 5.9 3.61 SSE 2025-03-06 12:10:00 +0000 UTC
7.87 10.8 7.55 SE 4.3 2.3 S 2025-03-06 11:40:00 +0000 UTC
