Buoy Source Data
SWHT SWP SWH SWD WWP WWH WWD Time
2.95 6.7 1.97 S 5.6 1.97 SSE 2025-04-20 04:10:00 +0000 UTC
2.95 5.9 2.62 SSE 4.5 1.31 S 2025-04-20 03:40:00 +0000 UTC
2.95 5.9 2.62 SSE 4 1.31 SSE 2025-04-20 03:10:00 +0000 UTC
3.28 6.2 2.95 S 3.8 0.98 SE 2025-04-20 02:40:00 +0000 UTC
3.61 6.2 3.61 S 3.3 0.98 ESE 2025-04-20 02:10:00 +0000 UTC
3.61 6.2 3.61 S 4 1.31 SE 2025-04-20 01:40:00 +0000 UTC
3.61 6.2 3.61 S 3.7 1.31 ESE 2025-04-20 01:10:00 +0000 UTC
3.61 6.7 3.28 S 4 1.31 SE 2025-04-20 00:40:00 +0000 UTC
3.28 5.9 3.28 S 3.7 1.31 SE 2025-04-20 00:10:00 +0000 UTC
3.28 5.6 2.95 SSE 3.7 1.31 SE 2025-04-19 23:40:00 +0000 UTC
2.95 5.3 2.62 SSE 3.8 1.31 SSE 2025-04-19 23:10:00 +0000 UTC
2.95 5.6 2.62 S 3.1 1.31 SE 2025-04-19 22:40:00 +0000 UTC
2.62 5.6 2.3 S 3.8 1.31 SSE 2025-04-19 22:10:00 +0000 UTC
2.62 5.3 2.62 S 3.7 1.31 ESE 2025-04-19 21:40:00 +0000 UTC
2.62 5 2.3 SSE 3.6 1.31 SE 2025-04-19 21:10:00 +0000 UTC
2.95 5.6 2.62 S 4 1.31 SE 2025-04-19 20:40:00 +0000 UTC
3.28 5.3 2.95 SSE 3 1.64 ESE 2025-04-19 20:10:00 +0000 UTC
2.95 5.6 2.3 S 3.7 1.64 SE 2025-04-19 19:40:00 +0000 UTC
3.28 5 2.62 SE 3.8 1.64 SE 2025-04-19 19:10:00 +0000 UTC
2.95 4.8 2.62 SE 3.7 1.64 ESE 2025-04-19 18:40:00 +0000 UTC
3.28 5 2.62 SE 3.8 1.64 ESE 2025-04-19 18:10:00 +0000 UTC
3.28 5.9 1.97 S 4.5 2.95 SE 2025-04-19 17:40:00 +0000 UTC
2.95 26.7 0.98 NE 4.5 2.95 ESE 2025-04-19 17:10:00 +0000 UTC
2.95 5.9 1.31 S 4.8 2.62 SSE 2025-04-19 16:40:00 +0000 UTC
2.95 6.7 0.98 SSW 4.5 2.62 SE 2025-04-19 16:10:00 +0000 UTC
2.62 6.7 0.98 SSW 4.3 2.62 SSE 2025-04-19 15:40:00 +0000 UTC
2.95 0 0 MM 4.2 2.95 SE 2025-04-19 15:10:00 +0000 UTC
2.95 6.7 0.66 S 3.8 2.62 SE 2025-04-19 14:40:00 +0000 UTC
2.62 6.7 0.66 SSW 4 2.62 SE 2025-04-19 14:10:00 +0000 UTC
2.62 6.7 0.66 SSW 3.6 2.62 SE 2025-04-19 13:40:00 +0000 UTC
2.62 6.7 0.66 SSW 3.6 2.62 SE 2025-04-19 13:10:00 +0000 UTC
2.62 6.7 0.66 SSW 3.4 2.3 SE 2025-04-19 12:40:00 +0000 UTC
2.3 7.1 0.66 SSW 3.4 2.3 SE 2025-04-19 12:10:00 +0000 UTC
2.3 5.9 0.98 S 5 1.97 SSE 2025-04-19 11:40:00 +0000 UTC
1.97 7.7 0.66 S 5 1.64 SSE 2025-04-19 11:10:00 +0000 UTC
1.64 8.3 0.66 SW 5.6 1.64 SSE 2025-04-19 10:40:00 +0000 UTC
1.64 8.3 0.66 SW 5.6 1.31 SSE 2025-04-19 10:10:00 +0000 UTC
1.64 4.8 1.31 SSE 4.2 0.98 SE 2025-04-19 09:40:00 +0000 UTC
1.31 5 1.31 SSE 3.8 0.66 SE 2025-04-19 09:10:00 +0000 UTC
1.31 4.8 1.31 SSE 3.6 0.66 SSE 2025-04-19 08:40:00 +0000 UTC
1.64 5 1.31 SSE 3.7 0.98 SSE 2025-04-19 08:10:00 +0000 UTC
1.64 5.3 1.31 SSE 3.2 0.98 SE 2025-04-19 07:40:00 +0000 UTC
1.64 5 1.31 SSE 3.7 0.98 SE 2025-04-19 07:10:00 +0000 UTC
1.97 5 1.64 SSE 3.3 0.98 SE 2025-04-19 06:40:00 +0000 UTC
1.97 5.3 1.64 SSE 3.8 0.98 SE 2025-04-19 06:10:00 +0000 UTC
1.97 5.3 1.64 SSE 3.3 0.98 SE 2025-04-19 05:40:00 +0000 UTC
1.97 5.3 1.64 SSE 3.7 0.98 SSE 2025-04-19 05:10:00 +0000 UTC
1.97 5 1.64 SSE 3.6 0.98 SE 2025-04-19 04:40:00 +0000 UTC
1.97 4.5 1.64 SSE 3.4 1.31 SE 2025-04-19 04:10:00 +0000 UTC
1.97 4.8 1.97 SSE 4 0.98 SE 2025-04-19 03:40:00 +0000 UTC
1.97 4.8 1.97 SE 3.8 0.98 SSE 2025-04-19 03:10:00 +0000 UTC
1.97 5 1.64 SSE 3.7 1.31 SE 2025-04-19 02:40:00 +0000 UTC
2.3 5 1.97 SSE 3.8 1.31 SE 2025-04-19 02:10:00 +0000 UTC
2.3 4.8 1.64 SSE 3.8 1.31 SE 2025-04-19 01:40:00 +0000 UTC
2.3 4.8 1.97 SE 3.4 1.31 SE 2025-04-19 01:10:00 +0000 UTC
2.3 4.8 1.97 SSE 4 1.31 SE 2025-04-19 00:40:00 +0000 UTC
2.3 4.8 1.97 SE 3.8 1.31 SE 2025-04-19 00:10:00 +0000 UTC
2.3 4.3 1.97 SE 4 1.31 SE 2025-04-18 23:40:00 +0000 UTC
2.3 4.3 1.64 SE 4 1.31 SE 2025-04-18 23:10:00 +0000 UTC
1.97 4.5 1.64 SE 3.4 1.31 SE 2025-04-18 22:40:00 +0000 UTC
2.3 4.8 1.64 SE 3.7 1.31 SE 2025-04-18 22:10:00 +0000 UTC
2.3 4.5 1.97 SE 3.6 1.31 ESE 2025-04-18 21:40:00 +0000 UTC
2.3 4.5 1.64 SE 4 1.64 ESE 2025-04-18 21:10:00 +0000 UTC
2.3 4.3 1.64 ESE 3.6 1.31 ESE 2025-04-18 20:40:00 +0000 UTC
2.3 4.5 1.64 ESE 4.2 1.97 ESE 2025-04-18 20:10:00 +0000 UTC
2.62 5 1.64 ESE 4.3 1.97 ESE 2025-04-18 19:40:00 +0000 UTC
2.62 7.7 0.98 S 4.8 2.3 ESE 2025-04-18 19:10:00 +0000 UTC
2.95 7.1 0.66 SSW 4.8 2.62 ESE 2025-04-18 18:40:00 +0000 UTC
2.62 7.1 0.66 S 5 2.62 ESE 2025-04-18 18:10:00 +0000 UTC
2.95 7.7 0.66 S 4.5 2.95 E 2025-04-18 17:40:00 +0000 UTC
2.95 7.7 0.33 SW 4.5 2.95 ESE 2025-04-18 17:10:00 +0000 UTC
2.95 7.7 0.33 SSE 4.3 2.95 ESE 2025-04-18 16:40:00 +0000 UTC
2.62 7.7 0.33 SSW 4.5 2.62 SE 2025-04-18 16:10:00 +0000 UTC
2.95 7.1 0.33 S 4.5 2.95 SE 2025-04-18 15:40:00 +0000 UTC
2.95 7.7 0.33 S 4.3 2.95 SE 2025-04-18 15:10:00 +0000 UTC
2.95 8.3 0.33 SE 4.2 2.95 SE 2025-04-18 14:40:00 +0000 UTC
2.62 7.7 0.33 SW 4 2.62 ESE 2025-04-18 14:10:00 +0000 UTC
2.62 8.3 0.33 SSE 3.8 2.62 ESE 2025-04-18 13:40:00 +0000 UTC
2.3 7.7 0.33 S 3.6 2.3 ESE 2025-04-18 13:10:00 +0000 UTC
2.3 7.7 0.33 S 3.8 2.3 ESE 2025-04-18 12:40:00 +0000 UTC
1.97 7.7 0.33 S 3.4 1.97 ESE 2025-04-18 12:10:00 +0000 UTC
1.64 7.1 0.33 SSW 3.4 1.64 ESE 2025-04-18 11:40:00 +0000 UTC
1.64 7.7 0.33 SSE 3.3 1.64 E 2025-04-18 11:10:00 +0000 UTC
1.31 7.1 0.33 S 3.2 1.31 E 2025-04-18 10:40:00 +0000 UTC
1.31 7.7 0.33 WSW 3 1.31 E 2025-04-18 10:10:00 +0000 UTC
1.31 7.1 0.33 SW 2.9 1.31 E 2025-04-18 09:40:00 +0000 UTC
1.31 7.7 0.33 SSW 2.7 0.98 E 2025-04-18 09:10:00 +0000 UTC
0.98 7.1 0.33 SSW 2.6 0.98 E 2025-04-18 08:40:00 +0000 UTC
0.98 7.7 0.33 SW 2.7 0.98 E 2025-04-18 08:10:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-18 07:40:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-18 07:10:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-18 06:40:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-18 06:10:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-18 05:40:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-18 05:10:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-18 04:40:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-18 04:10:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-18 03:40:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-18 03:10:00 +0000 UTC
0.98 7.7 0.33 SSW 3.4 0.98 ENE 2025-04-18 02:40:00 +0000 UTC
0.98 7.1 0.33 SSW 3.3 0.98 NE 2025-04-18 02:10:00 +0000 UTC
0.98 7.7 0.66 SSW 3.4 0.98 ENE 2025-04-18 01:40:00 +0000 UTC
0.98 7.7 0.33 SSW 3.3 0.98 ENE 2025-04-18 01:10:00 +0000 UTC
1.31 7.7 0.33 SSW 3.4 0.98 ENE 2025-04-18 00:40:00 +0000 UTC
1.31 7.7 0.66 SW 3.6 1.31 ENE 2025-04-18 00:10:00 +0000 UTC
1.31 8.3 0.66 S 3.7 1.31 ENE 2025-04-17 23:40:00 +0000 UTC
1.31 7.7 0.66 SSW 3.4 1.31 ENE 2025-04-17 23:10:00 +0000 UTC
1.64 8.3 0.66 SSW 3.4 1.31 NE 2025-04-17 22:40:00 +0000 UTC
1.31 8.3 0.33 S 3.3 1.31 NE 2025-04-17 22:10:00 +0000 UTC
1.64 8.3 0.33 S 3.6 1.31 NNE 2025-04-17 21:40:00 +0000 UTC
1.64 8.3 0.33 SW 3.6 1.31 NE 2025-04-17 21:10:00 +0000 UTC
1.31 8.3 0.33 SSW 3.4 1.31 NE 2025-04-17 20:40:00 +0000 UTC
1.64 6.7 0.33 S 3.4 1.31 NE 2025-04-17 20:10:00 +0000 UTC
1.31 7.1 0.33 SSW 3.3 1.31 NE 2025-04-17 19:40:00 +0000 UTC
1.64 7.1 0.33 SE 3.3 1.64 NE 2025-04-17 19:10:00 +0000 UTC
1.31 7.1 0.66 S 3.4 1.31 NE 2025-04-17 18:40:00 +0000 UTC
1.31 8.3 0.33 SSW 3.3 1.31 NE 2025-04-17 18:10:00 +0000 UTC
1.31 7.7 0.33 SSW 3.2 1.31 NE 2025-04-17 17:40:00 +0000 UTC
1.31 7.7 0.33 S 3.6 1.31 NNE 2025-04-17 17:10:00 +0000 UTC
1.31 8.3 0.33 ESE 3.4 1.31 NNE 2025-04-17 16:40:00 +0000 UTC
1.64 6.7 0.33 SSW 3.2 1.64 NNE 2025-04-17 16:10:00 +0000 UTC
1.64 7.7 0.33 SSE 3.1 1.31 NE 2025-04-17 15:40:00 +0000 UTC
1.64 7.7 0.33 SSW 3.4 1.64 NNW 2025-04-17 15:10:00 +0000 UTC
1.64 7.1 0.33 SW 3.6 1.64 N 2025-04-17 14:40:00 +0000 UTC
1.64 7.1 0.33 SSW 3.4 1.64 NNW 2025-04-17 14:10:00 +0000 UTC
1.31 7.1 0.33 S 3.6 1.31 NNW 2025-04-17 13:40:00 +0000 UTC
1.64 7.1 0.33 SSW 3.6 1.64 NNW 2025-04-17 13:10:00 +0000 UTC
1.64 7.7 0.33 SSW 3.7 1.64 NNW 2025-04-17 12:40:00 +0000 UTC
1.64 7.7 0.33 SW 3.6 1.31 NNW 2025-04-17 12:10:00 +0000 UTC
1.64 7.1 0.33 S 3.7 1.64 NNW 2025-04-17 11:40:00 +0000 UTC
1.64 7.1 0.33 SSW 3.8 1.64 NNW 2025-04-17 11:10:00 +0000 UTC
1.64 5.3 0.33 WSW 3.6 1.64 NNW 2025-04-17 10:40:00 +0000 UTC
1.64 7.7 0.33 SSW 3.7 1.64 NNW 2025-04-17 10:10:00 +0000 UTC
1.97 7.1 0.33 SSW 3.7 1.97 NNW 2025-04-17 09:40:00 +0000 UTC
1.97 7.7 0.33 SSW 3.3 1.97 NNW 2025-04-17 09:10:00 +0000 UTC
1.64 7.1 0.33 WSW 3.3 1.64 NNW 2025-04-17 08:40:00 +0000 UTC
1.97 7.7 0.33 WSW 3.4 1.97 NNW 2025-04-17 08:10:00 +0000 UTC
1.64 6.2 0.33 WSW 3.4 1.64 NNW 2025-04-17 07:40:00 +0000 UTC
1.64 7.1 0.33 W 3.1 1.64 NNW 2025-04-17 07:10:00 +0000 UTC
1.64 7.7 0.33 SW 2.9 1.64 NNW 2025-04-17 06:40:00 +0000 UTC
1.64 7.7 0.33 SW 3 1.64 NNW 2025-04-17 06:10:00 +0000 UTC
1.64 7.7 0.33 SW 2.9 1.31 NW 2025-04-17 05:40:00 +0000 UTC
1.64 7.7 0.33 W 2.5 1.31 SE 2025-04-17 05:10:00 +0000 UTC
1.31 7.1 0.33 SW 4.2 1.31 N 2025-04-17 04:40:00 +0000 UTC
1.31 7.1 0.33 SSW 4.2 1.31 NNE 2025-04-17 04:10:00 +0000 UTC
1.31 5.9 0.33 WSW 4.3 1.31 N 2025-04-17 03:40:00 +0000 UTC
1.31 5.3 0.66 WNW 4.3 1.31 NNE 2025-04-17 03:10:00 +0000 UTC
1.31 6.7 0.66 SW 4.3 0.98 NNE 2025-04-17 02:40:00 +0000 UTC
1.31 4.5 0.98 NNE 4.2 0.98 NNE 2025-04-17 02:10:00 +0000 UTC
1.64 4.8 1.31 N 4 0.98 NNE 2025-04-17 01:40:00 +0000 UTC
1.64 4.8 1.31 N 4 1.31 NNE 2025-04-17 01:10:00 +0000 UTC
1.97 4.8 1.64 N 3.6 0.98 NNE 2025-04-17 00:40:00 +0000 UTC
1.97 4.8 1.64 N 3.6 1.31 NNE 2025-04-17 00:10:00 +0000 UTC
2.3 5 1.97 N 3.1 1.31 NNE 2025-04-16 23:40:00 +0000 UTC
2.3 5.3 1.97 MM 3.8 1.31 NE 2025-04-16 23:10:00 +0000 UTC
2.62 5 2.3 NNE 4 1.31 NNE 2025-04-16 22:40:00 +0000 UTC
2.62 5.3 2.3 N 3.8 1.31 NNE 2025-04-16 22:10:00 +0000 UTC
2.62 5 2.3 N 3.7 1.31 NNE 2025-04-16 21:40:00 +0000 UTC
2.95 5 2.3 N 3.3 1.31 NNE 2025-04-16 21:10:00 +0000 UTC
2.95 5 2.3 N 4 1.64 NNE 2025-04-16 20:40:00 +0000 UTC
2.62 5 1.97 N 3.7 1.31 NE 2025-04-16 20:10:00 +0000 UTC
2.95 5 2.62 N 4 1.64 NNE 2025-04-16 19:40:00 +0000 UTC
2.95 5.3 1.64 NNW 4.8 2.3 NNE 2025-04-16 19:10:00 +0000 UTC
3.28 5.3 1.64 NNW 4 2.95 N 2025-04-16 18:40:00 +0000 UTC
3.28 8.3 0.66 NE 5 2.95 N 2025-04-16 18:10:00 +0000 UTC
3.61 7.7 0.33 NNW 4.8 3.61 N 2025-04-16 17:40:00 +0000 UTC
3.28 9.1 0.33 NNE 5 3.28 N 2025-04-16 17:10:00 +0000 UTC
3.28 10.8 0 NE 4.5 3.28 N 2025-04-16 16:40:00 +0000 UTC
3.28 8.3 0 NE 4.3 3.28 N 2025-04-16 16:10:00 +0000 UTC
2.95 7.7 0.33 NW 4.2 2.95 NNE 2025-04-16 15:40:00 +0000 UTC
2.95 7.1 0.33 NNW 4.2 2.95 NNW 2025-04-16 15:10:00 +0000 UTC
2.95 0 0 MM 4.3 2.95 NW 2025-04-16 14:40:00 +0000 UTC
2.62 0 0 MM 3.7 2.62 NNW 2025-04-16 14:10:00 +0000 UTC
2.62 8.3 0.33 NW 4.8 2.62 NW 2025-04-16 13:40:00 +0000 UTC
2.62 0 0 MM 4.5 2.62 NW 2025-04-16 13:10:00 +0000 UTC
2.62 0 0 MM 4.8 2.62 WNW 2025-04-16 12:40:00 +0000 UTC
2.62 7.7 0.33 SSE 5.3 2.62 WNW 2025-04-16 12:10:00 +0000 UTC
2.62 7.7 0.33 S 5.3 2.62 WNW 2025-04-16 11:40:00 +0000 UTC
2.62 0 0 MM 5.6 2.62 WNW 2025-04-16 11:10:00 +0000 UTC
2.62 0 0 MM 5.3 2.62 WNW 2025-04-16 10:40:00 +0000 UTC
2.62 0 0 MM 5.3 2.62 WNW 2025-04-16 10:10:00 +0000 UTC
2.95 7.7 0.33 SW 5.3 2.95 NW 2025-04-16 09:40:00 +0000 UTC
2.62 10 0.33 NNE 5.6 2.62 WNW 2025-04-16 09:10:00 +0000 UTC
2.62 0 0 MM 5 2.62 WNW 2025-04-16 08:40:00 +0000 UTC
2.62 0 0 MM 5.6 2.62 NW 2025-04-16 08:10:00 +0000 UTC
2.95 12.9 0.33 N 5.9 2.95 NW 2025-04-16 07:40:00 +0000 UTC
2.95 0 0 MM 5.6 2.95 NW 2025-04-16 07:10:00 +0000 UTC
2.95 0 0 MM 5.3 2.95 NW 2025-04-16 06:40:00 +0000 UTC
2.95 10 0.66 E 5.6 2.95 NW 2025-04-16 06:10:00 +0000 UTC
2.95 5.6 1.64 NW 4.8 2.62 WNW 2025-04-16 05:40:00 +0000 UTC
2.95 10.8 0.33 NNW 5.6 2.95 NW 2025-04-16 05:10:00 +0000 UTC
2.62 11.4 0.33 NNW 5.9 2.62 NW 2025-04-16 04:40:00 +0000 UTC
2.62 0 0 MM 5.3 2.62 NW 2025-04-16 04:10:00 +0000 UTC
2.62 10.8 0 ENE 4.8 2.62 NW 2025-04-16 03:40:00 +0000 UTC
2.62 11.4 0.33 NW 5 2.62 NW 2025-04-16 03:10:00 +0000 UTC
2.62 0 0 MM 4.8 2.62 NW 2025-04-16 02:40:00 +0000 UTC
2.62 7.1 0.33 WSW 4.8 2.62 WNW 2025-04-16 02:10:00 +0000 UTC
2.3 8.3 0.33 WNW 4.8 2.3 NW 2025-04-16 01:40:00 +0000 UTC
2.3 0 0 MM 4.3 2.3 WNW 2025-04-16 01:10:00 +0000 UTC
2.3 7.7 0.33 W 4.5 2.3 WNW 2025-04-16 00:40:00 +0000 UTC
2.3 7.7 0 SSE 4.8 2.3 NW 2025-04-16 00:10:00 +0000 UTC
1.97 6.2 0.33 WSW 4.5 1.97 NW 2025-04-15 23:40:00 +0000 UTC
1.97 7.7 0.33 WSW 4.3 1.97 WNW 2025-04-15 23:10:00 +0000 UTC
1.97 7.7 0.33 SSW 4.2 1.97 WNW 2025-04-15 22:40:00 +0000 UTC
1.97 7.7 0.33 W 4.3 1.97 WNW 2025-04-15 22:10:00 +0000 UTC
1.64 5.9 0.33 W 4.2 1.64 WNW 2025-04-15 21:40:00 +0000 UTC
1.64 5.9 0.33 SW 4.2 1.64 WNW 2025-04-15 21:10:00 +0000 UTC
1.64 6.7 0.33 SSW 4.2 1.64 WNW 2025-04-15 20:40:00 +0000 UTC
1.64 5.3 0.33 NW 4.2 1.64 WNW 2025-04-15 20:10:00 +0000 UTC
1.64 5.9 0.33 S 4.2 1.64 WNW 2025-04-15 19:40:00 +0000 UTC
1.64 5.9 0.33 S 4.2 1.64 W 2025-04-15 19:10:00 +0000 UTC
1.64 6.2 0.33 WSW 4.2 1.64 WNW 2025-04-15 18:40:00 +0000 UTC
1.64 7.7 0.66 WSW 4 1.31 WNW 2025-04-15 18:10:00 +0000 UTC
1.64 4.2 0.66 W 3.8 1.64 WNW 2025-04-15 17:40:00 +0000 UTC
1.64 6.7 0.33 SSW 3.8 1.64 W 2025-04-15 17:10:00 +0000 UTC
1.64 7.7 0.33 WSW 4 1.64 WNW 2025-04-15 16:40:00 +0000 UTC
1.97 5.3 0.33 W 4.2 1.97 W 2025-04-15 16:10:00 +0000 UTC
1.97 4.5 0.66 W 4 1.64 WNW 2025-04-15 15:40:00 +0000 UTC
1.97 6.7 0.33 WNW 3.6 1.97 WNW 2025-04-15 15:10:00 +0000 UTC
1.97 7.7 0.33 WNW 3.8 1.97 WNW 2025-04-15 14:40:00 +0000 UTC
1.97 6.2 0.33 S 3.6 1.97 WNW 2025-04-15 14:10:00 +0000 UTC
1.97 7.7 0.33 SSE 3.7 1.97 W 2025-04-15 13:40:00 +0000 UTC
1.97 6.7 0.33 SW 3.6 1.97 W 2025-04-15 13:10:00 +0000 UTC
1.97 6.7 0 ESE 3.6 1.97 W 2025-04-15 12:40:00 +0000 UTC
1.64 5.9 0.33 WSW 3.6 1.64 W 2025-04-15 12:10:00 +0000 UTC
1.64 6.2 0.33 SW 3.6 1.64 W 2025-04-15 11:40:00 +0000 UTC
1.64 6.2 0.33 SW 3.2 1.64 W 2025-04-15 11:10:00 +0000 UTC
1.64 7.1 0.33 SSW 3.1 1.64 W 2025-04-15 10:40:00 +0000 UTC
1.31 6.2 0.33 S 2.9 1.31 WSW 2025-04-15 10:10:00 +0000 UTC
1.31 6.2 0.33 SW 3 1.31 WSW 2025-04-15 09:40:00 +0000 UTC
1.31 6.2 0.33 WSW 2.9 1.31 WSW 2025-04-15 09:10:00 +0000 UTC
1.31 6.2 0.33 SSW 2.9 1.31 WSW 2025-04-15 08:40:00 +0000 UTC
0.98 6.7 0.33 SW 2.7 0.98 WSW 2025-04-15 08:10:00 +0000 UTC
0.98 7.7 0.33 SW 2.9 0.98 WSW 2025-04-15 07:40:00 +0000 UTC
0.98 7.7 0.33 SSW 2.5 0.98 ENE 2025-04-15 07:10:00 +0000 UTC
0.98 6.2 0.33 SSW 2.2 0.98 NE 2025-04-15 06:40:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-15 06:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-15 05:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-15 05:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-15 04:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-15 04:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-15 03:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-15 03:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-15 02:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-15 02:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-15 01:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-15 01:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-15 00:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-15 00:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 23:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 23:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 22:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 22:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 21:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 21:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 20:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 20:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 19:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 19:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 18:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 18:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 17:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 17:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 16:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 16:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 15:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 15:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 14:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 14:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 13:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 13:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 12:40:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-14 12:10:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 11:40:00 +0000 UTC
0.33 0 0 MM 0 0 MM 2025-04-14 11:10:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-14 10:40:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-14 10:10:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-14 09:40:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-14 09:10:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-14 08:40:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-14 08:10:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-14 07:40:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-14 07:10:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-14 06:40:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-14 06:10:00 +0000 UTC
0.66 0 0 MM 0 0 MM 2025-04-14 05:40:00 +0000 UTC
0.98 5.6 0.33 SW 3.4 0.66 MM 2025-04-14 05:10:00 +0000 UTC
0.98 4.2 0.33 WNW 3.8 0.66 WNW 2025-04-14 04:40:00 +0000 UTC
0.98 4.2 0.66 WNW 3.8 0.66 WNW 2025-04-14 04:10:00 +0000 UTC
0.98 4.3 0.66 WNW 3.6 0.66 NNW 2025-04-14 03:40:00 +0000 UTC
0.98 4.2 0.66 WNW 3.8 0.98 NNW 2025-04-14 03:10:00 +0000 UTC
0.98 4.3 0.66 WNW 3.7 0.66 NE 2025-04-14 02:40:00 +0000 UTC
0.98 4.5 0.66 WNW 3.8 0.98 N 2025-04-14 02:10:00 +0000 UTC
0.98 4.2 0.66 NW 3.8 0.98 N 2025-04-14 01:40:00 +0000 UTC
1.31 4.5 0.66 NW 3.8 0.98 N 2025-04-14 01:10:00 +0000 UTC
1.31 4.8 0.98 WNW 4 0.98 NNW 2025-04-14 00:40:00 +0000 UTC
1.31 4.2 0.66 NW 3.7 0.98 NNE 2025-04-14 00:10:00 +0000 UTC
1.31 4.3 0.98 WNW 4 0.98 NNE 2025-04-13 23:40:00 +0000 UTC
1.31 4.5 0.66 NW 4 0.98 NNE 2025-04-13 23:10:00 +0000 UTC
1.64 4.2 0.98 NNW 3.7 0.98 NE 2025-04-13 22:40:00 +0000 UTC
1.64 4.3 0.98 NNW 3.7 0.98 NNE 2025-04-13 22:10:00 +0000 UTC
1.64 4.2 0.98 NNE 3.8 0.98 N 2025-04-13 21:40:00 +0000 UTC
1.64 4.3 0.98 NNW 4 1.31 MM 2025-04-13 21:10:00 +0000 UTC
1.64 4.5 0.98 NNW 3.8 0.98 NNE 2025-04-13 20:40:00 +0000 UTC
1.64 4.3 0.98 NNE 3.8 0.98 N 2025-04-13 20:10:00 +0000 UTC
1.64 4.5 1.31 NNW 3.6 0.98 NNE 2025-04-13 19:40:00 +0000 UTC
1.64 4.5 1.31 NNW 3.3 0.98 N 2025-04-13 19:10:00 +0000 UTC
